45' | 90' | ||
---|---|---|---|
06/22/2024 22:00 | CRB - Guarani | 1 - 0 | 1 - 0 |
Operário - Botafogo SP | 0 - 0 | 0 - 1 | |
06/23/2024 2:00 | Ituano - Brusque | 0 - 0 | 1 - 1 |
21:00 | Chapecoense - Paysandu | 1 - 1 | 1 - 2 |
23:30 | Vila Nova - Goiás | 0 - 0 | 1 - 0 |
06/25/2024 0:00 | Sport - Novorizontino | 0 - 2 | 1 - 2 |
06/26/2024 0:00 | América MG - Avaí | 1 - 1 | 1 - 1 |
Mirassol - Santos | 0 - 0 | 0 - 0 | |
2:00 | Ponte Preta - Ceará | 2 - 0 | 3 - 1 |
2:30 | Amazonas - Coritiba | 0 - 0 | 1 - 0 |
45' | 90' | ||
---|---|---|---|
06/29/2024 21:00 | Coritiba - Vila Nova | 0 - 0 | 1 - 1 |
22:00 | Botafogo SP - Sport | 1 - 0 | 1 - 1 |
06/30/2024 2:00 | Ceará - Ituano | 3 - 1 | 4 - 2 |
16:00 | Avaí - Amazonas | 1 - 1 | 1 - 1 |
21:00 | Paysandu - Operário | 1 - 0 | 1 - 1 |
23:30 | Guarani - Ponte Preta | 1 - 0 | 1 - 1 |
07/02/2024 0:00 | Santos - Chapecoense | 0 - 0 | 1 - 0 |
2:00 | CRB - Brusque | 0 - 0 | 1 - 1 |
23:30 | Goiás - América MG | 0 - 0 | 2 - 1 |
07/03/2024 1:00 | Novorizontino - Mirassol | 1 - 1 | 1 - 1 |
45' | 90' | ||
---|---|---|---|
07/06/2024 0:00 | Ceará - Santos | 0 - 1 | 0 - 1 |
2:00 | Brusque - Ponte Preta | 0 - 0 | 0 - 0 |
16:00 | América MG - Operário | 0 - 0 | 2 - 0 |
22:00 | Goiás - Chapecoense | 0 - 1 | 1 - 2 |
07/07/2024 16:00 | Coritiba - Paysandu | 1 - 1 | 1 - 1 |
21:00 | Ituano - Botafogo SP | 3 - 1 | 3 - 2 |
23:30 | Guarani - Sport | 0 - 0 | 0 - 1 |
07/09/2024 2:00 | Amazonas - Vila Nova | 1 - 0 | 1 - 2 |
07/10/2024 0:00 | Avaí - Novorizontino | 0 - 1 | 0 - 1 |
2:00 | Mirassol - CRB | 0 - 0 | 1 - 0 |
Team | Overall | Home | Away | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | Points | Average points | W | D | L | GF | GA | W | D | L | GF | GA | W | D | L | GF | GA | |
Avaí | 13 | 23 | 1.77 | 6 | 5 | 2 | 13 | 9 | 4 | 2 | 1 | 9 | 6 | 2 | 3 | 1 | 4 | 3 |
Santos | 13 | 22 | 1.69 | 7 | 1 | 5 | 20 | 11 | 5 | 0 | 1 | 14 | 3 | 2 | 1 | 4 | 6 | 8 |
América MG | 13 | 22 | 1.69 | 6 | 4 | 3 | 18 | 13 | 5 | 2 | 0 | 12 | 4 | 1 | 2 | 3 | 6 | 9 |
Operário | 13 | 22 | 1.69 | 6 | 4 | 3 | 9 | 7 | 3 | 2 | 1 | 4 | 2 | 3 | 2 | 2 | 5 | 5 |
Goiás | 13 | 21 | 1.62 | 6 | 3 | 4 | 19 | 10 | 5 | 1 | 0 | 15 | 2 | 1 | 2 | 4 | 4 | 8 |
Vila Nova | 13 | 21 | 1.62 | 6 | 3 | 4 | 15 | 14 | 6 | 1 | 0 | 12 | 5 | 0 | 2 | 4 | 3 | 9 |
Sport | 12 | 20 | 1.67 | 6 | 2 | 4 | 15 | 12 | 4 | 0 | 2 | 10 | 5 | 2 | 2 | 2 | 5 | 7 |
Coritiba | 13 | 19 | 1.46 | 5 | 4 | 4 | 13 | 9 | 5 | 1 | 1 | 11 | 4 | 0 | 3 | 3 | 2 | 5 |
Ceará | 13 | 19 | 1.46 | 5 | 4 | 4 | 20 | 17 | 4 | 3 | 0 | 12 | 7 | 1 | 1 | 4 | 8 | 10 |
Mirassol | 13 | 19 | 1.46 | 5 | 4 | 4 | 13 | 10 | 5 | 1 | 0 | 11 | 3 | 0 | 3 | 4 | 2 | 7 |
Novorizontino | 13 | 19 | 1.46 | 5 | 4 | 4 | 14 | 14 | 2 | 3 | 1 | 7 | 7 | 3 | 1 | 3 | 7 | 7 |
Botafogo SP | 12 | 17 | 1.42 | 4 | 5 | 3 | 9 | 11 | 2 | 4 | 1 | 5 | 3 | 2 | 1 | 2 | 4 | 8 |
Paysandu | 13 | 16 | 1.23 | 3 | 7 | 3 | 15 | 14 | 1 | 5 | 0 | 6 | 4 | 2 | 2 | 3 | 9 | 10 |
Ponte Preta | 13 | 16 | 1.23 | 4 | 4 | 5 | 15 | 17 | 4 | 1 | 1 | 13 | 6 | 0 | 3 | 4 | 2 | 11 |
Amazonas | 13 | 16 | 1.23 | 4 | 4 | 5 | 11 | 14 | 4 | 1 | 2 | 8 | 6 | 0 | 3 | 3 | 3 | 8 |
Chapecoense | 13 | 14 | 1.08 | 3 | 5 | 5 | 10 | 12 | 1 | 3 | 2 | 7 | 7 | 2 | 2 | 3 | 3 | 5 |
CRB | 11 | 13 | 1.18 | 3 | 4 | 4 | 13 | 14 | 3 | 2 | 0 | 5 | 1 | 0 | 2 | 4 | 8 | 13 |
Brusque | 13 | 12 | 0.92 | 2 | 6 | 5 | 10 | 18 | 2 | 3 | 1 | 4 | 3 | 0 | 3 | 4 | 6 | 15 |
Ituano | 13 | 8 | 0.62 | 2 | 2 | 9 | 16 | 30 | 2 | 1 | 4 | 8 | 12 | 0 | 1 | 5 | 8 | 18 |
Guarani | 13 | 6 | 0.46 | 1 | 3 | 9 | 10 | 22 | 1 | 3 | 3 | 7 | 8 | 0 | 0 | 6 | 3 | 14 |
GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+