2nd half | Multigoal 2-6 2nd half | |||
---|---|---|---|---|
16/04 19:00 | Corinthians | Cruzeiro | 2 - 1 | Y |
23/04 00:00 | Cruzeiro | Grêmio | 1 - 0 | N |
29/04 21:30 | Bragantino | Cruzeiro | 0 - 2 | Y |
06/05 19:00 | Cruzeiro | Santos | 1 - 1 | Y |
11/05 00:30 | Cruzeiro | Fluminense | 0 - 1 | N |
14/05 21:30 | América MG | Cruzeiro | 0 - 3 | Y |
22/05 23:00 | Cruzeiro | Cuiabá | 0 - 0 | N |
27/05 21:30 | Flamengo | Cruzeiro | 0 - 0 | N |
03/06 21:30 | Cruzeiro | Atlético Mineiro | 0 - 0 | N |
10/06 21:30 | Bahia | Cruzeiro | 1 - 0 | N |
21/06 22:00 | Cruzeiro | Fortaleza | 0 - 1 | N |
25/06 00:00 | Cruzeiro | São Paulo | 0 - 0 | N |
02/07 00:00 | Internacional | Cruzeiro | 0 - 0 | N |
08/07 19:00 | Vasco da Gama | Cruzeiro | 0 - 0 | N |
16/07 14:00 | Cruzeiro | Coritiba | 0 - 0 | N |
23/07 19:00 | Cruzeiro | Goiás | 0 - 0 | N |
29/07 21:30 | Atlético Paranaense | Cruzeiro | 2 - 1 | Y |
06/08 21:30 | Cruzeiro | Botafogo | 0 - 0 | N |
14/08 22:00 | Palmeiras | Cruzeiro | 1 - 0 | N |
20/08 00:00 | Cruzeiro | Corinthians | 0 - 1 | N |
27/08 22:00 | Grêmio | Cruzeiro | 2 - 0 | Y |
03/09 21:30 | Cruzeiro | Bragantino | 0 - 0 | N |
14/09 22:00 | Santos | Cruzeiro | 0 - 2 | Y |
21/09 00:30 | Fluminense | Cruzeiro | 1 - 0 | N |
01/10 19:00 | Cruzeiro | América MG | 0 - 0 | N |
15/10 00:00 | Cuiabá | Cruzeiro | 0 - 0 | N |
19/10 22:00 | Cruzeiro | Flamengo | 0 - 0 | N |
22/10 19:00 | Atlético Mineiro | Cruzeiro | 0 - 1 | N |
25/10 23:00 | Cruzeiro | Bahia | 2 - 0 | Y |
29/10 19:00 | Fortaleza | Cruzeiro | Postponed | |
02/11 23:00 | São Paulo | Cruzeiro | 1 - 0 | N |
05/11 19:00 | Cruzeiro | Internacional | 1 - 1 | Y |
08/11 23:00 | Cruzeiro | Vasco da Gama | Postponed | |
11/11 19:00 | Coritiba | Cruzeiro | 1 - 0 | N |
18/11 21:30 | Fortaleza | Cruzeiro | 0 - 1 | N |
22/11 22:00 | Cruzeiro | Vasco da Gama | 0 - 1 | N |
28/11 00:00 | Goiás | Cruzeiro | 0 - 1 | N |
30/11 23:00 | Cruzeiro | Atlético Paranaense | 1 - 1 | Y |
03/12 21:30 | Botafogo | Cruzeiro | 0 - 0 | N |
07/12 00:30 | Cruzeiro | Palmeiras | 1 - 0 | N |
2nd half | Multigoal 2-6 2nd half | |||
---|---|---|---|---|
15/04 19:00 | Palmeiras | Cuiabá | 1 - 0 | N |
23/04 19:00 | Vasco da Gama | Palmeiras | 0 - 1 | N |
29/04 21:30 | Palmeiras | Corinthians | 0 - 1 | N |
07/05 21:30 | Goiás | Palmeiras | 0 - 4 | Y |
11/05 00:30 | Palmeiras | Grêmio | 3 - 0 | Y |
13/05 21:30 | Palmeiras | Bragantino | 1 - 1 | Y |
21/05 00:00 | Santos | Palmeiras | 0 - 0 | N |
28/05 21:30 | Atlético Mineiro | Palmeiras | 0 - 1 | N |
04/06 21:30 | Palmeiras | Coritiba | 1 - 1 | Y |
11/06 19:00 | São Paulo | Palmeiras | 0 - 1 | N |
22/06 00:30 | Bahia | Palmeiras | 1 - 0 | N |
25/06 19:00 | Palmeiras | Botafogo | 0 - 0 | N |
02/07 19:00 | Atlético Paranaense | Palmeiras | 2 - 1 | Y |
09/07 00:00 | Palmeiras | Flamengo | 0 - 1 | N |
16/07 21:30 | Internacional | Palmeiras | 0 - 0 | N |
22/07 19:00 | Palmeiras | Fortaleza | 2 - 0 | Y |
30/07 19:00 | América MG | Palmeiras | 0 - 2 | Y |
06/08 00:00 | Fluminense | Palmeiras | 1 - 1 | Y |
14/08 22:00 | Palmeiras | Cruzeiro | 1 - 0 | N |
19/08 21:30 | Cuiabá | Palmeiras | 0 - 1 | N |
27/08 21:30 | Palmeiras | Vasco da Gama | 1 - 0 | N |
03/09 19:00 | Corinthians | Palmeiras | 0 - 0 | N |
16/09 00:30 | Palmeiras | Goiás | 1 - 0 | N |
22/09 00:30 | Grêmio | Palmeiras | 0 - 0 | N |
01/10 21:30 | Bragantino | Palmeiras | 2 - 0 | Y |
08/10 19:00 | Palmeiras | Santos | 0 - 1 | N |
19/10 22:00 | Palmeiras | Atlético Mineiro | 0 - 1 | N |
22/10 21:30 | Coritiba | Palmeiras | 0 - 0 | N |
25/10 23:00 | Palmeiras | São Paulo | 2 - 0 | Y |
28/10 22:00 | Palmeiras | Bahia | 0 - 0 | N |
02/11 00:30 | Botafogo | Palmeiras | 0 - 4 | Y |
05/11 00:30 | Palmeiras | Atlético Paranaense | 0 - 0 | N |
09/11 00:30 | Flamengo | Palmeiras | 1 - 0 | N |
12/11 00:00 | Palmeiras | Internacional | 2 - 0 | Y |
26/11 21:30 | Fortaleza | Palmeiras | 1 - 2 | Y |
30/11 00:30 | Palmeiras | América MG | 2 - 0 | Y |
03/12 19:00 | Palmeiras | Fluminense | 0 - 0 | N |
07/12 00:30 | Cruzeiro | Palmeiras | 1 - 0 | N |
Overall | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 37 | 10 (27.0%) | 27 (73.0%) |
Droughts | 1 | 0 | |
Streaks | 0 | 1 |
Home | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 18 | 4 (22.2%) | 14 (77.8%) |
Droughts | 0 | 1 | |
Streaks | 1 | 0 |
Overall | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 37 | 14 (37.8%) | 23 (62.2%) |
Droughts | 1 | 0 | |
Streaks | 0 | 1 |
Away | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 18 | 7 (38.9%) | 11 (61.1%) |
Droughts | 0 | 1 | |
Streaks | 1 | 0 |
Cruzeiro | Palmeiras | Cruzeiro + Palmeiras | % | |
---|---|---|---|---|
Yes | 10 | 14 | 24 | 32.43 |
No | 27 | 23 | 50 | 67.56 |
Cruzeiro (Home) | Palmeiras (Away) | Cruzeiro + Palmeiras | % | |
---|---|---|---|---|
Yes | 4 | 7 | 11 | 30.55 |
No | 14 | 11 | 25 | 69.44 |
GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+