45' | 90' | ||
---|---|---|---|
09/21/2022 0:00 | Grêmio - Sport | 0 - 0 | 3 - 0 |
2:30 | Guarani - Novorizontino | 2 - 0 | 2 - 0 |
09/22/2022 2:00 | Cruzeiro - Vasco da Gama | 1 - 0 | 3 - 0 |
09/23/2022 2:30 | Vila Nova - CRB | 0 - 0 | 1 - 0 |
09/24/2022 0:00 | Náutico - Sampaio Corrêa | 1 - 1 | 1 - 3 |
2:30 | Londrina - Ponte Preta | 0 - 0 | 0 - 2 |
16:00 | Ituano - Brusque | 1 - 0 | 2 - 0 |
23:15 | Bahia - Operário | 1 - 2 | 2 - 2 |
09/25/2022 23:15 | Criciúma - Chapecoense | 1 - 0 | 2 - 0 |
09/27/2022 1:00 | CSA - Tombense | 2 - 0 | 2 - 0 |
45' | 90' | ||
---|---|---|---|
09/29/2022 0:00 | Ponte Preta - Cruzeiro | 1 - 1 | 1 - 4 |
2:45 | Sport - Náutico | 1 - 1 | 2 - 1 |
09/30/2022 0:00 | Tombense - Novorizontino | 1 - 0 | 2 - 0 |
2:30 | Vasco da Gama - Londrina | 1 - 1 | 1 - 1 |
10/01/2022 0:00 | CSA - Guarani | 1 - 1 | 1 - 2 |
Operário - Vila Nova | 1 - 1 | 1 - 1 | |
Sampaio Corrêa - Grêmio | 1 - 0 | 2 - 1 | |
2:30 | Chapecoense - Bahia | 0 - 1 | 3 - 1 |
16:00 | Brusque - Criciúma | 0 - 0 | 0 - 2 |
23:30 | Ituano - CRB | 0 - 0 | 1 - 0 |
45' | 90' | ||
---|---|---|---|
10/04/2022 1:00 | Guarani - Londrina | 0 - 0 | 1 - 0 |
Sampaio Corrêa - Ponte Preta | 1 - 0 | 2 - 1 | |
10/05/2022 0:00 | Brusque - Sport | 0 - 0 | 0 - 1 |
CRB - Chapecoense | 1 - 0 | 2 - 1 | |
Grêmio - CSA | 2 - 0 | 2 - 0 | |
Operário - Vasco da Gama | 1 - 0 | 2 - 3 | |
Vila Nova - Criciúma | 0 - 0 | 1 - 0 | |
2:30 | Novorizontino - Bahia | 1 - 1 | 1 - 1 |
Náutico - Tombense | 3 - 1 | 4 - 3 | |
10/06/2022 2:30 | Cruzeiro - Ituano | 1 - 1 | 1 - 1 |
Team | Overall | Home | Away | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | Points | Average points | W | D | L | GF | GA | W | D | L | GF | GA | W | D | L | GF | GA | |
Cruzeiro | 32 | 71 | 2.22 | 21 | 8 | 3 | 48 | 17 | 14 | 2 | 0 | 28 | 4 | 7 | 6 | 3 | 20 | 13 |
Grêmio | 32 | 53 | 1.66 | 14 | 11 | 7 | 38 | 22 | 12 | 2 | 2 | 31 | 9 | 2 | 9 | 5 | 7 | 13 |
Bahia | 32 | 52 | 1.63 | 15 | 7 | 10 | 36 | 24 | 11 | 3 | 2 | 26 | 9 | 4 | 4 | 8 | 10 | 15 |
Vasco da Gama | 32 | 51 | 1.53 | 13 | 10 | 9 | 36 | 29 | 10 | 6 | 0 | 25 | 6 | 3 | 4 | 9 | 11 | 23 |
Ituano | 32 | 47 | 1.47 | 12 | 11 | 9 | 36 | 28 | 8 | 6 | 2 | 20 | 8 | 4 | 5 | 7 | 16 | 20 |
Criciúma | 32 | 46 | 1.44 | 11 | 13 | 8 | 34 | 26 | 8 | 5 | 3 | 19 | 8 | 3 | 8 | 5 | 15 | 18 |
Londrina | 32 | 46 | 1.44 | 12 | 10 | 10 | 31 | 30 | 7 | 6 | 3 | 20 | 15 | 5 | 4 | 7 | 11 | 15 |
Sampaio Corrêa | 32 | 45 | 1.41 | 12 | 9 | 11 | 39 | 36 | 11 | 4 | 1 | 31 | 12 | 1 | 5 | 10 | 8 | 24 |
Sport | 32 | 45 | 1.44 | 12 | 10 | 10 | 26 | 26 | 11 | 4 | 1 | 20 | 5 | 1 | 6 | 9 | 6 | 21 |
Ponte Preta | 32 | 43 | 1.34 | 11 | 10 | 11 | 30 | 30 | 8 | 5 | 3 | 17 | 9 | 3 | 5 | 8 | 13 | 21 |
Tombense | 32 | 43 | 1.34 | 10 | 13 | 9 | 30 | 34 | 9 | 7 | 0 | 21 | 9 | 1 | 6 | 9 | 9 | 25 |
CRB | 32 | 40 | 1.25 | 10 | 10 | 12 | 28 | 37 | 6 | 8 | 2 | 16 | 11 | 4 | 2 | 10 | 12 | 26 |
Chapecoense | 32 | 38 | 1.19 | 9 | 11 | 12 | 30 | 31 | 5 | 5 | 6 | 18 | 18 | 4 | 6 | 6 | 12 | 13 |
Vila Nova | 32 | 38 | 1.19 | 7 | 17 | 8 | 24 | 28 | 4 | 10 | 2 | 11 | 9 | 3 | 7 | 6 | 13 | 19 |
Guarani | 32 | 38 | 1.19 | 9 | 11 | 12 | 27 | 33 | 6 | 6 | 4 | 13 | 12 | 3 | 5 | 8 | 14 | 21 |
Novorizontino | 32 | 36 | 1.13 | 9 | 9 | 14 | 31 | 39 | 7 | 5 | 4 | 20 | 16 | 2 | 4 | 10 | 11 | 23 |
CSA | 32 | 35 | 1.09 | 7 | 14 | 11 | 24 | 31 | 6 | 7 | 3 | 18 | 13 | 1 | 7 | 8 | 6 | 18 |
Operário | 32 | 32 | 1.00 | 7 | 11 | 14 | 26 | 39 | 6 | 5 | 5 | 16 | 13 | 1 | 6 | 9 | 10 | 26 |
Brusque | 32 | 31 | 0.97 | 8 | 7 | 17 | 19 | 31 | 6 | 4 | 6 | 12 | 12 | 2 | 3 | 11 | 7 | 19 |
Náutico | 32 | 27 | 0.84 | 7 | 6 | 19 | 27 | 49 | 5 | 4 | 7 | 20 | 20 | 2 | 2 | 12 | 7 | 29 |
Penalty points:
GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+