2nd half | Multigoal 2nd half home goals for | |||
---|---|---|---|---|
27/04 22:00 | Chapecoense | Internacional | 1 - 0 | N |
01/05 19:00 | Internacional | Flamengo | 1 - 1 | N |
04/05 22:00 | Palmeiras | Internacional | 0 - 0 | N |
12/05 19:00 | Internacional | Cruzeiro | 2 - 0 | N |
19/05 19:00 | Internacional | CSA | 1 - 0 | N |
26/05 19:00 | Santos | Internacional | 0 - 0 | N |
02/06 22:00 | Internacional | Avaí | 2 - 0 | N |
07/06 23:30 | Vasco da Gama | Internacional | 0 - 1 | N |
13/06 00:30 | Internacional | Bahia | 2 - 1 | N |
14/07 19:00 | Atlético Paranaense | Internacional | 1 - 0 | N |
20/07 22:00 | Internacional | Grêmio | 0 - 1 | N |
27/07 22:00 | Internacional | Ceará | 0 - 0 | N |
03/08 22:00 | Fluminense | Internacional | 2 - 1 | N |
11/08 14:00 | Internacional | Corinthians | 0 - 0 | N |
17/08 20:00 | Fortaleza | Internacional | 0 - 1 | N |
25/08 19:00 | Goiás | Internacional | 2 - 0 | N |
01/09 00:00 | Internacional | Botafogo | 2 - 2 | N |
07/09 22:00 | Internacional | São Paulo | 1 - 0 | N |
15/09 14:00 | Atlético Mineiro | Internacional | 1 - 2 | N |
22/09 14:00 | Internacional | Chapecoense | 1 - 0 | N |
26/09 00:30 | Flamengo | Internacional | 2 - 1 | N |
29/09 19:00 | Internacional | Palmeiras | 0 - 1 | N |
06/10 00:00 | Cruzeiro | Internacional | 1 - 0 | N |
09/10 22:15 | CSA | Internacional | 1 - 0 | N |
13/10 19:00 | Internacional | Santos | 0 - 0 | N |
17/10 22:15 | Avaí | Internacional | 0 - 1 | N |
20/10 19:00 | Internacional | Vasco da Gama | 0 - 1 | N |
26/10 22:00 | Bahia | Internacional | 2 - 3 | N |
01/11 00:30 | Internacional | Atlético Paranaense | 0 - 0 | N |
03/11 21:00 | Grêmio | Internacional | 1 - 0 | N |
07/11 22:30 | Ceará | Internacional | 1 - 0 | N |
10/11 19:00 | Internacional | Fluminense | 0 - 1 | N |
17/11 21:00 | Corinthians | Internacional | 0 - 0 | N |
24/11 22:00 | Internacional | Fortaleza | 1 - 1 | N |
27/11 22:30 | Internacional | Goiás | 1 - 1 | N |
30/11 22:00 | Botafogo | Internacional | 0 - 1 | N |
05/12 00:30 | São Paulo | Internacional | 1 - 1 | N |
08/12 19:00 | Internacional | Atlético Mineiro | 2 - 0 | N |
2nd half | Multigoal 2nd half away goals against | |||
---|---|---|---|---|
27/04 22:00 | Atlético Mineiro | Avaí | 1 - 1 | N |
02/05 00:30 | Vasco da Gama | Atlético Mineiro | 1 - 2 | N |
05/05 00:00 | Ceará | Atlético Mineiro | 0 - 1 | N |
12/05 19:00 | Atlético Mineiro | Palmeiras | 0 - 1 | N |
18/05 22:00 | Atlético Mineiro | Flamengo | 1 - 0 | N |
25/05 22:00 | Grêmio | Atlético Mineiro | 1 - 0 | N |
02/06 22:00 | Atlético Mineiro | CSA | 2 - 0 | N |
09/06 22:00 | Santos | Atlético Mineiro | 1 - 1 | N |
13/06 23:00 | Atlético Mineiro | São Paulo | 0 - 1 | N |
14/07 22:00 | Chapecoense | Atlético Mineiro | 0 - 2 | N |
21/07 19:00 | Atlético Mineiro | Fortaleza | 0 - 2 | N |
28/07 22:00 | Goiás | Atlético Mineiro | 0 - 0 | N |
04/08 22:00 | Atlético Mineiro | Cruzeiro | 1 - 0 | N |
11/08 00:00 | Atlético Mineiro | Fluminense | 1 - 1 | N |
17/08 22:00 | Atlético Paranaense | Atlético Mineiro | 0 - 0 | N |
24/08 14:00 | Atlético Mineiro | Bahia | 0 - 0 | N |
01/09 22:00 | Corinthians | Atlético Mineiro | 1 - 0 | N |
08/09 19:00 | Botafogo | Atlético Mineiro | 1 - 1 | N |
15/09 14:00 | Atlético Mineiro | Internacional | 1 - 2 | N |
23/09 23:00 | Avaí | Atlético Mineiro | 0 - 0 | N |
29/09 22:00 | Atlético Mineiro | Ceará | 2 - 0 | N |
02/10 22:15 | Atlético Mineiro | Vasco da Gama | 1 - 2 | N |
06/10 19:00 | Palmeiras | Atlético Mineiro | 1 - 0 | N |
10/10 23:00 | Flamengo | Atlético Mineiro | 2 - 1 | N |
13/10 22:00 | Atlético Mineiro | Grêmio | 0 - 2 | N |
16/10 22:15 | CSA | Atlético Mineiro | 1 - 2 | N |
20/10 19:00 | Atlético Mineiro | Santos | 0 - 0 | N |
27/10 19:00 | São Paulo | Atlético Mineiro | 2 - 0 | N |
30/10 22:30 | Atlético Mineiro | Chapecoense | 0 - 1 | N |
02/11 20:00 | Fortaleza | Atlético Mineiro | 0 - 1 | N |
06/11 23:00 | Atlético Mineiro | Goiás | 2 - 0 | N |
10/11 19:00 | Cruzeiro | Atlético Mineiro | 0 - 0 | N |
16/11 22:00 | Fluminense | Atlético Mineiro | 0 - 1 | N |
24/11 19:00 | Atlético Mineiro | Atlético Paranaense | 0 - 1 | N |
28/11 00:00 | Bahia | Atlético Mineiro | 1 - 1 | N |
01/12 21:00 | Atlético Mineiro | Corinthians | 1 - 0 | N |
04/12 22:30 | Atlético Mineiro | Botafogo | 1 - 0 | N |
08/12 19:00 | Internacional | Atlético Mineiro | 2 - 0 | N |
Overall | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 37 | 0 (0%) | 37 (100%) |
Droughts | 37 | 0 | |
Streaks | 0 | 37 |
Home | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 18 | 0 (0%) | 18 (100%) |
Droughts | 18 | 0 | |
Streaks | 0 | 18 |
Overall | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 37 | 0 (0%) | 37 (100%) |
Droughts | 37 | 0 | |
Streaks | 0 | 37 |
Away | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 18 | 0 (0%) | 18 (100%) |
Droughts | 18 | 0 | |
Streaks | 0 | 18 |
Internacional | Atlético Mineiro | Internacional + Atlético Mineiro | % | |
---|---|---|---|---|
Yes | 0 | 0 | 0 | 0.00 |
No | 37 | 37 | 74 | 100.00 |
Internacional (Home) | Atlético Mineiro (Away) | Internacional + Atlético Mineiro | % | |
---|---|---|---|---|
Yes | 0 | 0 | 0 | 0.00 |
No | 18 | 18 | 36 | 100.00 |
GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+