Played | Number of matches | % | ||||||
---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | >2 | 0 | 1 | 2 | >2 | |
380 | 95 | 151 | 79 | 55 | 25 | 39.7 | 20.8 | 14.5 |
Turn | Played | Number of matches | % | ||||||
---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | >2 | 0 | 1 | 2 | >2 | ||
1 | 10 | 0 | 4 | 3 | 3 | 0 | 40 | 30 | 30 |
2 | 10 | 1 | 6 | 1 | 2 | 10 | 60 | 10 | 20 |
3 | 10 | 4 | 3 | 1 | 2 | 40 | 30 | 10 | 20 |
4 | 10 | 3 | 4 | 3 | 0 | 30 | 40 | 30 | 0 |
5 | 10 | 2 | 4 | 3 | 1 | 20 | 40 | 30 | 10 |
6 | 10 | 2 | 3 | 3 | 2 | 20 | 30 | 30 | 20 |
7 | 9 | 1 | 6 | 2 | 0 | 11.1 | 66.7 | 22.2 | 0 |
8 | 10 | 4 | 3 | 2 | 1 | 40 | 30 | 20 | 10 |
9 | 10 | 1 | 7 | 1 | 1 | 10 | 70 | 10 | 10 |
10 | 10 | 2 | 5 | 3 | 0 | 20 | 50 | 30 | 0 |
11 | 10 | 2 | 3 | 3 | 2 | 20 | 30 | 30 | 20 |
12 | 10 | 5 | 3 | 0 | 2 | 50 | 30 | 0 | 20 |
13 | 9 | 3 | 3 | 1 | 2 | 33.3 | 33.3 | 11.1 | 22.2 |
7 | 1 | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 0 |
14 | 10 | 3 | 1 | 2 | 4 | 30 | 10 | 20 | 40 |
15 | 10 | 2 | 7 | 0 | 1 | 20 | 70 | 0 | 10 |
13 | 1 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
16 | 9 | 2 | 2 | 4 | 1 | 22.2 | 22.2 | 44.4 | 11.1 |
17 | 10 | 3 | 6 | 0 | 1 | 30 | 60 | 0 | 10 |
18 | 10 | 0 | 5 | 5 | 0 | 0 | 50 | 50 | 0 |
16 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 100 | 0 |
19 | 10 | 7 | 0 | 2 | 1 | 70 | 0 | 20 | 10 |
20 | 10 | 1 | 5 | 3 | 1 | 10 | 50 | 30 | 10 |
21 | 10 | 3 | 2 | 1 | 4 | 30 | 20 | 10 | 40 |
22 | 10 | 2 | 6 | 2 | 0 | 20 | 60 | 20 | 0 |
23 | 10 | 4 | 4 | 0 | 2 | 40 | 40 | 0 | 20 |
24 | 10 | 6 | 1 | 1 | 2 | 60 | 10 | 10 | 20 |
25 | 10 | 4 | 5 | 1 | 0 | 40 | 50 | 10 | 0 |
26 | 10 | 1 | 5 | 2 | 2 | 10 | 50 | 20 | 20 |
27 | 10 | 3 | 4 | 2 | 1 | 30 | 40 | 20 | 10 |
28 | 10 | 2 | 2 | 3 | 3 | 20 | 20 | 30 | 30 |
29 | 10 | 1 | 6 | 1 | 2 | 10 | 60 | 10 | 20 |
30 | 10 | 2 | 4 | 3 | 1 | 20 | 40 | 30 | 10 |
31 | 10 | 3 | 4 | 2 | 1 | 30 | 40 | 20 | 10 |
32 | 10 | 3 | 3 | 3 | 1 | 30 | 30 | 30 | 10 |
34 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 100 |
33 | 10 | 3 | 6 | 1 | 0 | 30 | 60 | 10 | 0 |
34 | 9 | 1 | 4 | 1 | 3 | 11.1 | 44.4 | 11.1 | 33.3 |
35 | 10 | 3 | 2 | 3 | 2 | 30 | 20 | 30 | 20 |
36 | 10 | 2 | 4 | 3 | 1 | 20 | 40 | 30 | 10 |
37 | 10 | 1 | 4 | 3 | 2 | 10 | 40 | 30 | 20 |
38 | 10 | 2 | 4 | 4 | 0 | 20 | 40 | 40 | 0 |
GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+