2nd half | Wins to 0 2nd half | |||
---|---|---|---|---|
21/05 19:20 | Sport | Icasa | 0 - 0 | N |
28/05 19:20 | Guarani | Sport | 0 - 1 | Y |
01/06 00:00 | Sport | Grêmio Barueri | 0 - 0 | N |
11/06 19:20 | ASA | Sport | 0 - 1 | Y |
15/06 00:50 | Sport | Duque de Caxias | 0 - 1 | N |
18/06 19:20 | Vitória | Sport | 2 - 0 | N |
25/06 00:00 | Sport | Criciúma | 0 - 0 | N |
28/06 22:30 | Sport | ABC | 1 - 0 | Y |
02/07 19:20 | São Caetano | Sport | - | - |
10/07 00:00 | Sport | Ponte Preta | - | - |
16/07 19:20 | Bragantino | Sport | - | - |
23/07 00:00 | Sport | Salgueiro | - | - |
26/07 22:30 | Goiás | Sport | - | - |
06/08 19:20 | Boa Esporte | Sport | - | - |
10/08 00:00 | Sport | Náutico | - | - |
13/08 19:20 | Sport | Portuguesa | - | - |
17/08 00:50 | Guaratinguetá | Sport | - | - |
20/08 19:20 | Paraná Clube | Sport | - | - |
23/08 23:30 | Sport | Vila Nova | - | - |
30/08 23:30 | Icasa | Sport | - | - |
03/09 19:20 | Sport | Guarani | - | - |
10/09 19:20 | Grêmio Barueri | Sport | - | - |
13/09 23:30 | Sport | ASA | - | - |
16/09 23:30 | Duque de Caxias | Sport | - | - |
24/09 19:20 | Sport | Vitória | - | - |
27/09 23:30 | Criciúma | Sport | - | - |
01/10 19:20 | ABC | Sport | - | - |
04/10 23:30 | Sport | São Caetano | - | - |
08/10 19:20 | Ponte Preta | Sport | - | - |
14/10 23:30 | Sport | Bragantino | - | - |
18/10 22:30 | Salgueiro | Sport | - | - |
22/10 18:20 | Sport | Goiás | - | - |
29/10 18:20 | Náutico | Sport | - | - |
04/11 22:30 | Sport | Boa Esporte | - | - |
08/11 22:30 | Portuguesa | Sport | - | - |
11/11 22:30 | Sport | Guaratinguetá | - | - |
19/11 19:00 | Sport | Paraná Clube | - | - |
26/11 19:00 | Vila Nova | Sport | - | - |
2nd half | Lose to 0 2nd half | |||
---|---|---|---|---|
21/05 00:00 | Bragantino | ABC | 0 - 0 | N |
29/05 00:00 | ABC | Salgueiro | 0 - 1 | Y |
04/06 00:00 | Portuguesa | ABC | 0 - 0 | N |
08/06 00:00 | ABC | Goiás | 2 - 0 | N |
15/06 00:50 | Vitória | ABC | 0 - 0 | N |
19/06 00:00 | Vila Nova | ABC | 0 - 1 | N |
25/06 19:20 | ABC | Náutico | 0 - 0 | N |
28/06 22:30 | Sport | ABC | 1 - 0 | Y |
03/07 00:00 | ABC | Criciúma | - | - |
10/07 14:00 | Guarani | ABC | - | - |
17/07 00:00 | ABC | Duque de Caxias | - | - |
24/07 00:00 | Boa Esporte | ABC | - | - |
27/07 00:50 | ABC | São Caetano | - | - |
29/07 22:30 | ASA | ABC | - | - |
07/08 00:00 | ABC | Icasa | - | - |
14/08 00:00 | Paraná Clube | ABC | - | - |
17/08 00:50 | ABC | Grêmio Barueri | - | - |
19/08 23:30 | ABC | Ponte Preta | - | - |
26/08 23:30 | Guaratinguetá | ABC | - | - |
30/08 23:30 | ABC | Bragantino | - | - |
03/09 19:20 | Salgueiro | ABC | - | - |
06/09 23:30 | ABC | Portuguesa | - | - |
13/09 23:30 | Goiás | ABC | - | - |
17/09 19:20 | ABC | Vitória | - | - |
20/09 23:30 | ABC | Vila Nova | - | - |
27/09 23:30 | Náutico | ABC | - | - |
01/10 19:20 | ABC | Sport | - | - |
04/10 23:30 | Criciúma | ABC | - | - |
08/10 19:20 | ABC | Guarani | - | - |
14/10 23:30 | Duque de Caxias | ABC | - | - |
18/10 22:30 | ABC | Boa Esporte | - | - |
22/10 18:20 | São Caetano | ABC | - | - |
29/10 18:20 | ABC | ASA | - | - |
05/11 19:00 | Icasa | ABC | - | - |
08/11 22:30 | ABC | Paraná Clube | - | - |
12/11 19:00 | Grêmio Barueri | ABC | - | - |
19/11 19:00 | Ponte Preta | ABC | - | - |
26/11 19:00 | ABC | Guaratinguetá | - | - |
Overall | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 7 | 2 (28.6%) | 5 (71.4%) |
Droughts | 3 | 0 | |
Streaks | 0 | 3 |
Home | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 4 | 0 (0%) | 4 (100%) |
Droughts | 4 | 0 | |
Streaks | 0 | 4 |
Overall | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 7 | 1 (14.3%) | 6 (85.7%) |
Droughts | 5 | 0 | |
Streaks | 0 | 5 |
Away | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 4 | 0 (0%) | 4 (100%) |
Droughts | 4 | 0 | |
Streaks | 0 | 4 |
Sport | ABC | Sport + ABC | % | |
---|---|---|---|---|
Yes | 2 | 1 | 3 | 21.42 |
No | 5 | 6 | 11 | 78.57 |
Sport (Home) | ABC (Away) | Sport + ABC | % | |
---|---|---|---|---|
Yes | 0 | 0 | 0 | 0.00 |
No | 4 | 4 | 8 | 100.00 |
GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+