2nd half | Wins to 0 2nd half | |||
---|---|---|---|---|
21/05 19:20 | Portuguesa | Náutico | 3 - 0 | Y |
25/05 00:00 | Paraná Clube | Portuguesa | 0 - 1 | Y |
04/06 00:00 | Portuguesa | ABC | 0 - 0 | N |
11/06 19:20 | Grêmio Barueri | Portuguesa | 1 - 1 | N |
14/06 22:30 | Portuguesa | Guarani | 2 - 1 | N |
18/06 00:00 | Portuguesa | Bragantino | 3 - 0 | Y |
25/06 19:20 | Goiás | Portuguesa | 0 - 4 | Y |
28/06 22:30 | Portuguesa | São Caetano | 1 - 1 | N |
02/07 19:20 | ASA | Portuguesa | - | - |
09/07 00:00 | Portuguesa | Salgueiro | - | - |
16/07 00:00 | Boa Esporte | Portuguesa | - | - |
23/07 19:20 | Vitória | Portuguesa | - | - |
26/07 22:30 | Portuguesa | Guaratinguetá | - | - |
30/07 19:20 | Ponte Preta | Portuguesa | - | - |
03/08 00:00 | Portuguesa | Criciúma | - | - |
13/08 19:20 | Sport | Portuguesa | - | - |
16/08 22:30 | Portuguesa | Vila Nova | - | - |
19/08 23:30 | Duque de Caxias | Portuguesa | - | - |
27/08 19:20 | Portuguesa | Icasa | - | - |
30/08 23:30 | Náutico | Portuguesa | - | - |
03/09 19:20 | Portuguesa | Paraná Clube | - | - |
06/09 23:30 | ABC | Portuguesa | - | - |
13/09 23:30 | Portuguesa | Grêmio Barueri | - | - |
17/09 19:20 | Guarani | Portuguesa | - | - |
24/09 19:20 | Bragantino | Portuguesa | - | - |
27/09 23:30 | Portuguesa | Goiás | - | - |
01/10 19:20 | São Caetano | Portuguesa | - | - |
04/10 23:30 | Portuguesa | ASA | - | - |
07/10 23:30 | Salgueiro | Portuguesa | - | - |
11/10 23:30 | Portuguesa | Boa Esporte | - | - |
18/10 22:30 | Portuguesa | Vitória | - | - |
22/10 18:20 | Guaratinguetá | Portuguesa | - | - |
28/10 22:30 | Portuguesa | Ponte Preta | - | - |
01/11 22:30 | Criciúma | Portuguesa | - | - |
08/11 22:30 | Portuguesa | Sport | - | - |
12/11 19:00 | Vila Nova | Portuguesa | - | - |
18/11 22:30 | Portuguesa | Duque de Caxias | - | - |
26/11 19:00 | Icasa | Portuguesa | - | - |
2nd half | Lose to 0 2nd half | |||
---|---|---|---|---|
21/05 00:00 | Salgueiro | São Caetano | 0 - 1 | N |
28/05 00:00 | São Caetano | Boa Esporte | 0 - 1 | Y |
04/06 00:00 | Bragantino | São Caetano | 1 - 1 | N |
09/06 00:00 | São Caetano | Ponte Preta | 0 - 1 | Y |
15/06 00:50 | Guaratinguetá | São Caetano | 0 - 0 | N |
18/06 00:50 | Icasa | São Caetano | 0 - 0 | N |
23/06 00:00 | São Caetano | Duque de Caxias | 1 - 2 | N |
28/06 22:30 | Portuguesa | São Caetano | 1 - 1 | N |
02/07 19:20 | São Caetano | Sport | - | - |
09/07 00:00 | Vila Nova | São Caetano | - | - |
13/07 00:00 | São Caetano | ASA | - | - |
23/07 00:00 | São Caetano | Grêmio Barueri | - | - |
27/07 00:50 | ABC | São Caetano | - | - |
30/07 19:20 | São Caetano | Paraná Clube | - | - |
03/08 00:00 | Guarani | São Caetano | - | - |
10/08 00:00 | São Caetano | Goiás | - | - |
17/08 00:50 | Náutico | São Caetano | - | - |
20/08 19:20 | São Caetano | Vitória | - | - |
26/08 23:30 | Criciúma | São Caetano | - | - |
30/08 23:30 | São Caetano | Salgueiro | - | - |
03/09 19:20 | Boa Esporte | São Caetano | - | - |
10/09 19:20 | São Caetano | Bragantino | - | - |
13/09 23:30 | Ponte Preta | São Caetano | - | - |
17/09 19:20 | São Caetano | Guaratinguetá | - | - |
24/09 19:20 | São Caetano | Icasa | - | - |
27/09 23:30 | Duque de Caxias | São Caetano | - | - |
01/10 19:20 | São Caetano | Portuguesa | - | - |
04/10 23:30 | Sport | São Caetano | - | - |
07/10 23:30 | São Caetano | Vila Nova | - | - |
15/10 19:20 | ASA | São Caetano | - | - |
18/10 22:30 | Grêmio Barueri | São Caetano | - | - |
22/10 18:20 | São Caetano | ABC | - | - |
29/10 18:20 | Paraná Clube | São Caetano | - | - |
01/11 22:30 | São Caetano | Guarani | - | - |
08/11 22:30 | Goiás | São Caetano | - | - |
12/11 18:20 | São Caetano | Náutico | - | - |
19/11 19:00 | Vitória | São Caetano | - | - |
26/11 19:00 | São Caetano | Criciúma | - | - |
Overall | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 7 | 4 (57.1%) | 3 (42.9%) |
Droughts | 0 | 2 | |
Streaks | 2 | 0 |
Home | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 4 | 2 (50%) | 2 (50%) |
Droughts | 0 | 1 | |
Streaks | 1 | 0 |
Overall | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 7 | 2 (28.6%) | 5 (71.4%) |
Droughts | 3 | 0 | |
Streaks | 0 | 3 |
Away | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 4 | 0 (0%) | 4 (100%) |
Droughts | 4 | 0 | |
Streaks | 0 | 4 |
Portuguesa | São Caetano | Portuguesa + São Caetano | % | |
---|---|---|---|---|
Yes | 4 | 2 | 6 | 42.85 |
No | 3 | 5 | 8 | 57.14 |
Portuguesa (Home) | São Caetano (Away) | Portuguesa + São Caetano | % | |
---|---|---|---|---|
Yes | 2 | 0 | 2 | 25.00 |
No | 2 | 4 | 6 | 75.00 |
GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+