P | Handicap -3 frequencies Home | Handicap -3 frequencies Away | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of matches | % | Number of matches | % | |||||||||
1 | X | 2 | 1 | X | 2 | 1 | X | 2 | 1 | X | 2 | |
380 | 11 | 25 | 344 | 2.9 | 6.6 | 90.5 | 370 | 8 | 2 | 97.4 | 2.1 | 0.5 |
Turn | P | Home | Away | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of teams | % | Number of teams | % | ||||||||||
1 | X | 2 | 1 | X | 2 | 1 | X | 2 | 1 | X | 2 | ||
1 | 10 | 2 | 0 | 8 | 20 | 0 | 80 | 10 | 0 | 0 | 100 | 0 | 0 |
2 | 10 | 0 | 0 | 10 | 0 | 0 | 100 | 10 | 0 | 0 | 100 | 0 | 0 |
3 | 10 | 0 | 2 | 8 | 0 | 20 | 80 | 10 | 0 | 0 | 100 | 0 | 0 |
4 | 10 | 0 | 0 | 10 | 0 | 0 | 100 | 10 | 0 | 0 | 100 | 0 | 0 |
5 | 10 | 0 | 0 | 10 | 0 | 0 | 100 | 9 | 1 | 0 | 90 | 10 | 0 |
6 | 10 | 1 | 0 | 9 | 10 | 0 | 90 | 10 | 0 | 0 | 100 | 0 | 0 |
7 | 10 | 0 | 0 | 10 | 0 | 0 | 100 | 9 | 1 | 0 | 90 | 10 | 0 |
8 | 10 | 0 | 1 | 9 | 0 | 10 | 90 | 10 | 0 | 0 | 100 | 0 | 0 |
9 | 10 | 0 | 0 | 10 | 0 | 0 | 100 | 10 | 0 | 0 | 100 | 0 | 0 |
10 | 10 | 0 | 1 | 9 | 0 | 10 | 90 | 10 | 0 | 0 | 100 | 0 | 0 |
11 | 10 | 0 | 2 | 8 | 0 | 20 | 80 | 10 | 0 | 0 | 100 | 0 | 0 |
12 | 10 | 0 | 1 | 9 | 0 | 10 | 90 | 10 | 0 | 0 | 100 | 0 | 0 |
13 | 10 | 1 | 0 | 9 | 10 | 0 | 90 | 10 | 0 | 0 | 100 | 0 | 0 |
14 | 9 | 0 | 0 | 9 | 0 | 0 | 100 | 8 | 1 | 0 | 88.9 | 11.1 | 0 |
15 | 10 | 0 | 2 | 8 | 0 | 20 | 80 | 10 | 0 | 0 | 100 | 0 | 0 |
14 | 1 | 0 | 0 | 1 | 0 | 0 | 100 | 1 | 0 | 0 | 100 | 0 | 0 |
16 | 10 | 0 | 2 | 8 | 0 | 20 | 80 | 10 | 0 | 0 | 100 | 0 | 0 |
17 | 10 | 0 | 0 | 10 | 0 | 0 | 100 | 10 | 0 | 0 | 100 | 0 | 0 |
18 | 10 | 0 | 0 | 10 | 0 | 0 | 100 | 10 | 0 | 0 | 100 | 0 | 0 |
19 | 10 | 0 | 1 | 9 | 0 | 10 | 90 | 9 | 1 | 0 | 90 | 10 | 0 |
20 | 10 | 0 | 0 | 10 | 0 | 0 | 100 | 8 | 1 | 1 | 80 | 10 | 10 |
21 | 10 | 0 | 1 | 9 | 0 | 10 | 90 | 10 | 0 | 0 | 100 | 0 | 0 |
22 | 10 | 0 | 0 | 10 | 0 | 0 | 100 | 10 | 0 | 0 | 100 | 0 | 0 |
23 | 10 | 1 | 1 | 8 | 10 | 10 | 80 | 10 | 0 | 0 | 100 | 0 | 0 |
24 | 10 | 0 | 0 | 10 | 0 | 0 | 100 | 10 | 0 | 0 | 100 | 0 | 0 |
25 | 10 | 1 | 0 | 9 | 10 | 0 | 90 | 10 | 0 | 0 | 100 | 0 | 0 |
26 | 10 | 0 | 1 | 9 | 0 | 10 | 90 | 10 | 0 | 0 | 100 | 0 | 0 |
27 | 10 | 0 | 1 | 9 | 0 | 10 | 90 | 10 | 0 | 0 | 100 | 0 | 0 |
28 | 10 | 0 | 0 | 10 | 0 | 0 | 100 | 10 | 0 | 0 | 100 | 0 | 0 |
29 | 10 | 0 | 1 | 9 | 0 | 10 | 90 | 10 | 0 | 0 | 100 | 0 | 0 |
30 | 10 | 0 | 1 | 9 | 0 | 10 | 90 | 9 | 1 | 0 | 90 | 10 | 0 |
31 | 10 | 0 | 0 | 10 | 0 | 0 | 100 | 9 | 1 | 0 | 90 | 10 | 0 |
32 | 10 | 1 | 1 | 8 | 10 | 10 | 80 | 10 | 0 | 0 | 100 | 0 | 0 |
33 | 10 | 0 | 2 | 8 | 0 | 20 | 80 | 10 | 0 | 0 | 100 | 0 | 0 |
34 | 10 | 1 | 1 | 8 | 10 | 10 | 80 | 9 | 0 | 1 | 90 | 0 | 10 |
35 | 10 | 0 | 0 | 10 | 0 | 0 | 100 | 10 | 0 | 0 | 100 | 0 | 0 |
36 | 10 | 2 | 1 | 7 | 20 | 10 | 70 | 10 | 0 | 0 | 100 | 0 | 0 |
37 | 10 | 1 | 2 | 7 | 10 | 20 | 70 | 9 | 1 | 0 | 90 | 10 | 0 |
38 | 10 | 0 | 0 | 10 | 0 | 0 | 100 | 10 | 0 | 0 | 100 | 0 | 0 |
GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+