2nd half | Multigoal 2nd half home goals against | |||
---|---|---|---|---|
28/07 18:00 | Zulte Waregem | Waasland Beveren | 1 - 2 | Y |
04/08 18:30 | Gent | Zulte Waregem | 1 - 1 | Y |
11/08 18:00 | Zulte Waregem | Eupen | 2 - 0 | N |
18/08 18:00 | Cercle Brugge | Zulte Waregem | 2 - 1 | Y |
24/08 18:30 | Oostende | Zulte Waregem | 2 - 0 | Y |
31/08 18:30 | Zulte Waregem | Club Brugge | 2 - 2 | Y |
16/09 16:00 | Antwerp | Zulte Waregem | 2 - 1 | Y |
21/09 18:30 | Zulte Waregem | Kortrijk | 0 - 2 | Y |
29/09 16:00 | Genk | Zulte Waregem | 2 - 0 | Y |
07/10 12:30 | Zulte Waregem | Anderlecht | 1 - 1 | Y |
21/10 18:00 | Charleroi | Zulte Waregem | 2 - 2 | Y |
27/10 16:00 | Zulte Waregem | Mouscron | 0 - 1 | Y |
01/11 17:00 | Zulte Waregem | Standard Liegi | 2 - 0 | N |
04/11 19:00 | Sint Truiden | Zulte Waregem | 2 - 0 | Y |
10/11 19:00 | Zulte Waregem | Lokeren | 2 - 0 | N |
23/11 19:30 | Club Brugge | Zulte Waregem | 1 - 1 | Y |
01/12 19:00 | Zulte Waregem | Oostende | 0 - 1 | Y |
08/12 19:00 | Mouscron | Zulte Waregem | 0 - 0 | N |
16/12 19:00 | Standard Liegi | Zulte Waregem | 2 - 1 | Y |
23/12 19:00 | Zulte Waregem | Charleroi | 1 - 0 | N |
26/12 13:30 | Kortrijk | Zulte Waregem | 4 - 1 | N |
19/01 19:30 | Zulte Waregem | Antwerp | 1 - 1 | Y |
26/01 19:00 | Lokeren | Zulte Waregem | 0 - 1 | N |
02/02 19:00 | Zulte Waregem | Cercle Brugge | 1 - 1 | Y |
10/02 17:00 | Anderlecht | Zulte Waregem | 0 - 0 | N |
16/02 19:00 | Zulte Waregem | Sint Truiden | 1 - 1 | Y |
23/02 17:00 | Eupen | Zulte Waregem | 1 - 2 | Y |
03/03 13:30 | Zulte Waregem | Gent | 0 - 2 | Y |
10/03 17:00 | Waasland Beveren | Zulte Waregem | 1 - 1 | Y |
17/03 17:00 | Zulte Waregem | Genk | 2 - 1 | Y |
2nd half | Multigoal 2nd half away goals for | |||
---|---|---|---|---|
29/07 18:00 | Lokeren | Genk | 0 - 2 | Y |
05/08 16:00 | Genk | Sint Truiden | 1 - 1 | Y |
12/08 12:30 | Oostende | Genk | 0 - 2 | Y |
19/08 16:00 | Genk | Charleroi | 2 - 0 | Y |
26/08 18:00 | Genk | Waasland Beveren | 2 - 2 | Y |
02/09 18:00 | Kortrijk | Genk | 3 - 3 | N |
15/09 18:30 | Genk | Anderlecht | 1 - 0 | Y |
23/09 18:00 | Cercle Brugge | Genk | 1 - 3 | N |
29/09 16:00 | Genk | Zulte Waregem | 2 - 0 | Y |
07/10 18:00 | Gent | Genk | 0 - 2 | Y |
20/10 18:30 | Genk | Eupen | 1 - 1 | Y |
28/10 13:30 | Standard Liegi | Genk | 1 - 1 | Y |
31/10 19:30 | Antwerp | Genk | 0 - 4 | N |
03/11 17:00 | Genk | Club Brugge | 0 - 1 | N |
11/11 19:00 | Mouscron | Genk | 0 - 0 | N |
24/11 19:30 | Genk | Cercle Brugge | 1 - 0 | Y |
02/12 17:00 | Anderlecht | Genk | 0 - 1 | Y |
08/12 17:00 | Genk | Kortrijk | 0 - 0 | N |
16/12 17:00 | Genk | Oostende | 1 - 0 | Y |
23/12 17:00 | Eupen | Genk | 0 - 0 | N |
26/12 19:30 | Genk | Gent | 2 - 0 | Y |
18/01 19:30 | Sint Truiden | Genk | 1 - 2 | Y |
26/01 19:30 | Genk | Mouscron | 1 - 1 | Y |
02/02 19:30 | Waasland Beveren | Genk | 0 - 2 | Y |
08/02 19:30 | Genk | Standard Liegi | 2 - 0 | Y |
17/02 13:30 | Club Brugge | Genk | 1 - 1 | Y |
24/02 17:00 | Genk | Antwerp | 0 - 0 | N |
02/03 17:00 | Charleroi | Genk | 1 - 0 | N |
10/03 17:00 | Genk | Lokeren | 1 - 0 | Y |
17/03 17:00 | Zulte Waregem | Genk | 2 - 1 | Y |
Overall | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 29 | 21 (72.4%) | 8 (27.6%) |
Droughts | 0 | 4 | |
Streaks | 4 | 0 |
Home | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 14 | 10 (71.4%) | 4 (28.6%) |
Droughts | 0 | 4 | |
Streaks | 4 | 0 |
Overall | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 29 | 20 (69.0%) | 9 (31.0%) |
Droughts | 0 | 1 | |
Streaks | 1 | 0 |
Away | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 14 | 8 (57.1%) | 6 (42.9%) |
Droughts | 1 | 0 | |
Streaks | 0 | 1 |
Zulte Waregem | Genk | Zulte Waregem + Genk | % | |
---|---|---|---|---|
Yes | 21 | 20 | 41 | 70.68 |
No | 8 | 9 | 17 | 29.31 |
Zulte Waregem (Home) | Genk (Away) | Zulte Waregem + Genk | % | |
---|---|---|---|---|
Yes | 10 | 8 | 18 | 64.28 |
No | 4 | 6 | 10 | 35.71 |
GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+