2nd half | Multigoal 2nd half home goals against | |||
---|---|---|---|---|
04/08 15:00 | Rapid Wien | Sturm Graz | 0 - 0 | N |
11/08 15:00 | Austria Klagenfurt | Rapid Wien | 0 - 0 | N |
18/08 15:00 | Rapid Wien | WSG Tirol | 1 - 0 | N |
25/08 15:00 | Blau Weiß Linz | Rapid Wien | 1 - 0 | Y |
01/09 15:00 | Rapid Wien | Salzburg | 1 - 0 | N |
14/09 15:00 | Wolfsberger AC | Rapid Wien | 1 - 0 | Y |
22/09 15:00 | Rapid Wien | Austria Wien | 1 - 0 | N |
28/09 15:00 | Rapid Wien | LASK | 0 - 1 | Y |
06/10 12:30 | Altach | Rapid Wien | 0 - 0 | N |
20/10 15:00 | Rapid Wien | Hartberg | 1 - 0 | N |
27/10 13:30 | Grazer AK | Rapid Wien | 1 - 1 | Y |
02/11 16:00 | Sturm Graz | Rapid Wien | 1 - 1 | Y |
10/11 16:00 | Rapid Wien | Austria Klagenfurt | 0 - 0 | N |
23/11 16:00 | WSG Tirol | Rapid Wien | 0 - 0 | N |
01/12 13:30 | Rapid Wien | Blau Weiß Linz | 0 - 1 | Y |
07/12 16:00 | Salzburg | Rapid Wien | 1 - 2 | Y |
08/02 16:00 | Rapid Wien | Wolfsberger AC | 0 - 3 | Y |
16/02 16:00 | Austria Wien | Rapid Wien | 1 - 0 | Y |
23/02 16:00 | LASK | Rapid Wien | 1 - 1 | Y |
01/03 16:00 | Rapid Wien | Altach | 4 - 0 | N |
09/03 16:45 | Hartberg | Rapid Wien | 2 - 1 | Y |
15/03 16:00 | Rapid Wien | Grazer AK | - | - |
2nd half | Multigoal 2nd half away goals for | |||
---|---|---|---|---|
02/08 18:30 | Grazer AK | Salzburg | 0 - 0 | N |
10/08 15:00 | WSG Tirol | Grazer AK | 0 - 0 | N |
17/08 15:00 | Grazer AK | Blau Weiß Linz | 2 - 0 | Y |
25/08 15:00 | Wolfsberger AC | Grazer AK | 3 - 2 | Y |
31/08 15:00 | Hartberg | Grazer AK | 1 - 0 | N |
15/09 12:30 | Grazer AK | Altach | 0 - 0 | N |
21/09 15:00 | LASK | Grazer AK | 2 - 1 | Y |
29/09 15:00 | Grazer AK | Austria Klagenfurt | 0 - 0 | N |
05/10 15:00 | Austria Wien | Grazer AK | 1 - 1 | Y |
19/10 15:00 | Sturm Graz | Grazer AK | 3 - 2 | Y |
27/10 13:30 | Grazer AK | Rapid Wien | 1 - 1 | Y |
02/11 16:00 | Salzburg | Grazer AK | 0 - 0 | N |
09/11 16:00 | Grazer AK | WSG Tirol | 1 - 1 | Y |
24/11 13:30 | Blau Weiß Linz | Grazer AK | 0 - 1 | Y |
30/11 16:00 | Grazer AK | Wolfsberger AC | 0 - 4 | N |
08/12 13:30 | Grazer AK | Hartberg | 0 - 2 | N |
08/02 16:00 | Altach | Grazer AK | 1 - 2 | Y |
16/02 13:30 | Grazer AK | LASK | 0 - 0 | N |
22/02 16:00 | Austria Klagenfurt | Grazer AK | 3 - 2 | Y |
01/03 16:00 | Grazer AK | Austria Wien | 1 - 2 | Y |
09/03 16:00 | Grazer AK | Sturm Graz | 1 - 2 | Y |
15/03 16:00 | Rapid Wien | Grazer AK | - | - |
Overall | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 21 | 11 (52.4%) | 10 (47.6%) |
Droughts | 0 | 1 | |
Streaks | 1 | 0 |
Home | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 10 | 3 (30%) | 7 (70%) |
Droughts | 1 | 0 | |
Streaks | 0 | 1 |
Overall | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 21 | 12 (57.1%) | 9 (42.9%) |
Droughts | 0 | 3 | |
Streaks | 3 | 0 |
Away | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 10 | 7 (70%) | 3 (30%) |
Droughts | 0 | 3 | |
Streaks | 3 | 0 |
Rapid Wien | Grazer AK | Rapid Wien + Grazer AK | % | |
---|---|---|---|---|
Yes | 11 | 12 | 23 | 54.76 |
No | 10 | 9 | 19 | 45.23 |
Rapid Wien (Home) | Grazer AK (Away) | Rapid Wien + Grazer AK | % | |
---|---|---|---|---|
Yes | 3 | 7 | 10 | 50.00 |
No | 7 | 3 | 10 | 50.00 |
GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+