1st half | 2nd half | Half with most goals - goals against | |||
---|---|---|---|---|---|
28/07 15:45 | Leoben | SV Horn | 1 - 2 | 2 - 0 | 1 |
04/08 16:10 | Stripfing | Leoben | 0 - 1 | 1 - 3 | 2 |
13/08 08:30 | Leoben | SKU Amstetten | 0 - 0 | 1 - 0 | X |
18/08 16:10 | Ried | Leoben | 1 - 0 | 1 - 0 | X |
25/08 16:10 | Leoben | First Vienna | 0 - 0 | 0 - 1 | 2 |
03/09 08:30 | Kapfenberger | Leoben | 1 - 1 | 1 - 0 | X |
15/09 18:30 | Leoben | Grazer AK | 0 - 2 | 1 - 0 | 1 |
22/09 16:10 | Leoben | Floridsdorfer | 0 - 2 | 0 - 2 | X |
29/09 16:10 | Liefering | Leoben | 1 - 1 | 1 - 1 | X |
06/10 16:10 | Leoben | SV Lafnitz | 1 - 1 | 0 - 0 | 1 |
22/10 08:30 | St Pölten | Leoben | 0 - 1 | 1 - 1 | 2 |
27/10 16:10 | Leoben | Admira | 3 - 1 | 0 - 1 | X |
05/11 09:30 | Bregenz | Leoben | 0 - 0 | 0 - 0 | X |
11/11 13:30 | Leoben | Dornbirn 1913 | 5 - 0 | 1 - 0 | X |
26/11 09:30 | Sturm Graz II | Leoben | 0 - 2 | 0 - 0 | X |
01/12 17:10 | SV Horn | Leoben | Postponed | ||
16/02 17:10 | SV Horn | Leoben | 0 - 1 | 0 - 2 | X |
23/02 17:10 | Leoben | Stripfing | 2 - 0 | 2 - 0 | X |
01/03 17:10 | SKU Amstetten | Leoben | 0 - 0 | 0 - 1 | X |
08/03 19:30 | Leoben | Ried | 0 - 0 | 1 - 0 | X |
15/03 17:10 | First Vienna | Leoben | 0 - 0 | 1 - 0 | 2 |
29/03 17:10 | Leoben | Kapfenberger | 0 - 0 | 0 - 0 | X |
06/04 12:30 | Grazer AK | Leoben | 1 - 0 | 0 - 1 | 1 |
12/04 18:30 | Floridsdorfer | Leoben | 0 - 2 | 0 - 0 | X |
19/04 16:10 | Leoben | Liefering | 0 - 0 | 1 - 2 | 2 |
26/04 16:10 | SV Lafnitz | Leoben | 0 - 3 | 2 - 0 | 2 |
03/05 16:10 | Leoben | St Pölten | 0 - 0 | 0 - 0 | X |
10/05 16:10 | Admira | Leoben | 0 - 0 | 2 - 0 | 2 |
17/05 16:10 | Leoben | Bregenz | 2 - 0 | 0 - 0 | X |
20/05 14:00 | Dornbirn 1913 | Leoben | 0 - 0 | 2 - 1 | 2 |
25/05 15:30 | Leoben | Sturm Graz II | 1 - 0 | 1 - 1 | 2 |
1st half | 2nd half | Half with most goals - goals for | |||
---|---|---|---|---|---|
30/07 08:30 | Sturm Graz II | St Pölten | 0 - 1 | 1 - 3 | 2 |
06/08 08:30 | First Vienna | Sturm Graz II | 1 - 0 | 1 - 2 | 2 |
13/08 08:30 | Sturm Graz II | Floridsdorfer | 1 - 2 | 1 - 0 | X |
18/08 18:30 | Grazer AK | Sturm Graz II | 1 - 0 | 0 - 0 | X |
27/08 08:30 | Sturm Graz II | Kapfenberger | 0 - 1 | 3 - 2 | 2 |
01/09 16:10 | Admira | Sturm Graz II | 1 - 1 | 0 - 0 | 1 |
17/09 08:30 | Sturm Graz II | Bregenz | 0 - 1 | 0 - 1 | X |
24/09 08:30 | SV Horn | Sturm Graz II | 3 - 0 | 1 - 0 | X |
01/10 08:30 | Sturm Graz II | SKU Amstetten | 0 - 0 | 3 - 2 | 2 |
07/10 12:30 | Dornbirn 1913 | Sturm Graz II | 1 - 1 | 1 - 2 | 2 |
21/10 12:30 | Sturm Graz II | Liefering | 0 - 0 | 1 - 1 | 2 |
27/10 16:10 | SV Lafnitz | Sturm Graz II | 4 - 1 | 1 - 1 | X |
05/11 09:30 | Sturm Graz II | Ried | Postponed | ||
10/11 17:10 | Stripfing | Sturm Graz II | 1 - 1 | 1 - 0 | 1 |
26/11 09:30 | Sturm Graz II | Leoben | 0 - 2 | 0 - 0 | X |
01/12 17:10 | St Pölten | Sturm Graz II | 3 - 0 | 0 - 1 | 2 |
06/12 17:30 | Sturm Graz II | Ried | 0 - 1 | 0 - 4 | X |
24/02 13:30 | Sturm Graz II | First Vienna | 0 - 1 | 1 - 0 | 2 |
01/03 17:10 | Floridsdorfer | Sturm Graz II | 0 - 0 | 1 - 0 | X |
10/03 09:30 | Sturm Graz II | Grazer AK | 0 - 0 | 0 - 1 | X |
16/03 13:30 | Kapfenberger | Sturm Graz II | 0 - 0 | 1 - 1 | 2 |
31/03 08:30 | Sturm Graz II | Admira | 0 - 1 | 1 - 2 | 2 |
06/04 12:30 | Bregenz | Sturm Graz II | 0 - 2 | 3 - 1 | 1 |
14/04 08:30 | Sturm Graz II | SV Horn | 1 - 1 | 1 - 0 | X |
19/04 16:10 | SKU Amstetten | Sturm Graz II | 1 - 1 | 0 - 3 | 2 |
27/04 12:30 | Sturm Graz II | Dornbirn 1913 | 2 - 0 | 0 - 3 | 1 |
03/05 16:10 | Liefering | Sturm Graz II | 3 - 0 | 1 - 1 | 2 |
12/05 08:30 | Sturm Graz II | SV Lafnitz | 1 - 3 | 0 - 1 | 1 |
17/05 16:10 | Ried | Sturm Graz II | 1 - 0 | 0 - 0 | X |
20/05 14:00 | Sturm Graz II | Stripfing | 1 - 0 | 1 - 0 | X |
25/05 15:30 | Leoben | Sturm Graz II | 1 - 0 | 1 - 1 | 2 |
Overall | ||||
---|---|---|---|---|
P | 1 | X | 2 | |
Frequencies | 29 | 4 (13.8%) | 17 (58.6%) | 8 (27.6%) |
Droughts | 7 | 1 | 0 | |
Streaks | 0 | 0 | 1 |
Home | ||||
---|---|---|---|---|
P | 1 | X | 2 | |
Frequencies | 14 | 3 (21.4%) | 9 (64.3%) | 2 (14.3%) |
Droughts | 8 | 0 | 2 | |
Streaks | 0 | 2 | 0 |
Overall | ||||
---|---|---|---|---|
P | 1 | X | 2 | |
Frequencies | 29 | 5 (17.2%) | 12 (41.4%) | 12 (41.4%) |
Droughts | 2 | 0 | 3 | |
Streaks | 0 | 2 | 0 |
Away | ||||
---|---|---|---|---|
P | 1 | X | 2 | |
Frequencies | 14 | 3 (21.4%) | 5 (35.7%) | 6 (42.9%) |
Droughts | 3 | 0 | 1 | |
Streaks | 0 | 1 | 0 |
Leoben | Sturm Graz II | Leoben + Sturm Graz II | % | |
---|---|---|---|---|
1 | 4 | 5 | 9 | 15.51 |
X | 17 | 12 | 29 | 50.00 |
2 | 8 | 12 | 20 | 34.48 |
Leoben (Home) | Sturm Graz II (Away) | Leoben + Sturm Graz II | % | |
---|---|---|---|---|
1 | 3 | 3 | 6 | 21.42 |
X | 9 | 5 | 14 | 50.00 |
2 | 2 | 6 | 8 | 28.57 |
GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+