1st half | Under/Over 1.5 1st half | |||
---|---|---|---|---|
23/07 17:30 | Wolfsberger AC | Sturm Graz | 1 - 1 | O |
30/07 17:30 | Sturm Graz | Salzburg | 1 - 0 | U |
06/08 15:00 | Ried | Sturm Graz | 0 - 1 | U |
13/08 17:30 | Sturm Graz | Altach | 1 - 0 | U |
20/08 17:30 | Sturm Graz | LASK | 0 - 0 | U |
28/08 15:00 | Rapid Wien | Sturm Graz | 1 - 1 | O |
03/09 15:00 | Sturm Graz | Hartberg | 0 - 0 | U |
11/09 15:00 | Austria Klagenfurt | Sturm Graz | 0 - 0 | U |
18/09 12:30 | Sturm Graz | Austria Lustenau | 1 - 0 | U |
02/10 15:00 | Austria Wien | Sturm Graz | 0 - 1 | U |
09/10 12:30 | Sturm Graz | WSG Tirol | 2 - 1 | O |
16/10 12:30 | Sturm Graz | Wolfsberger AC | 0 - 1 | U |
22/10 15:00 | Salzburg | Sturm Graz | - | - |
30/10 16:00 | Sturm Graz | Ried | - | - |
06/11 13:30 | Altach | Sturm Graz | - | - |
13/11 16:00 | LASK | Sturm Graz | - | - |
10/02 19:30 | Sturm Graz | Rapid Wien | - | - |
18/02 16:00 | Hartberg | Sturm Graz | - | - |
25/02 16:00 | Sturm Graz | Austria Klagenfurt | - | - |
04/03 16:00 | Austria Lustenau | Sturm Graz | - | - |
12/03 16:00 | Sturm Graz | Austria Wien | - | - |
19/03 16:00 | WSG Tirol | Sturm Graz | - | - |
1st half | Under/Over 1.5 1st half | |||
---|---|---|---|---|
23/07 17:30 | Wolfsberger AC | Sturm Graz | 1 - 1 | O |
30/07 15:00 | Altach | Wolfsberger AC | 1 - 0 | U |
06/08 15:00 | Wolfsberger AC | LASK | 0 - 4 | O |
14/08 15:00 | Salzburg | Wolfsberger AC | 2 - 0 | O |
21/08 15:00 | Wolfsberger AC | Austria Wien | 1 - 1 | O |
28/08 15:00 | WSG Tirol | Wolfsberger AC | 1 - 1 | O |
04/09 12:30 | Wolfsberger AC | Austria Klagenfurt | 2 - 2 | O |
10/09 15:00 | Rapid Wien | Wolfsberger AC | 0 - 2 | O |
17/09 15:00 | Wolfsberger AC | Hartberg | 1 - 1 | O |
01/10 15:00 | Austria Lustenau | Wolfsberger AC | 1 - 1 | O |
09/10 12:30 | Wolfsberger AC | Ried | 0 - 2 | O |
16/10 12:30 | Sturm Graz | Wolfsberger AC | 0 - 1 | U |
23/10 12:30 | Wolfsberger AC | Altach | - | - |
30/10 13:30 | LASK | Wolfsberger AC | - | - |
05/11 16:00 | Wolfsberger AC | Salzburg | - | - |
13/11 13:30 | Austria Wien | Wolfsberger AC | - | - |
11/02 16:00 | Wolfsberger AC | WSG Tirol | - | - |
18/02 16:00 | Austria Klagenfurt | Wolfsberger AC | - | - |
26/02 13:30 | Wolfsberger AC | Rapid Wien | - | - |
04/03 16:00 | Hartberg | Wolfsberger AC | - | - |
12/03 16:00 | Wolfsberger AC | Austria Lustenau | - | - |
19/03 16:00 | Ried | Wolfsberger AC | - | - |
Overall | |||
---|---|---|---|
P | Under | Over | |
Frequencies | 11 | 8 (72.7%) | 3 (27.3%) |
Droughts | 1 | 0 | |
Streaks | 0 | 1 |
Home | |||
---|---|---|---|
P | Under | Over | |
Frequencies | 6 | 5 (83.3%) | 1 (16.7%) |
Droughts | 1 | 0 | |
Streaks | 0 | 1 |
Overall | |||
---|---|---|---|
P | Under | Over | |
Frequencies | 11 | 1 (9.1%) | 10 (90.9%) |
Droughts | 9 | 0 | |
Streaks | 0 | 9 |
Away | |||
---|---|---|---|
P | Under | Over | |
Frequencies | 5 | 1 (20%) | 4 (80%) |
Droughts | 4 | 0 | |
Streaks | 0 | 4 |
Sturm Graz | Wolfsberger AC | Sturm Graz + Wolfsberger AC | % | |
---|---|---|---|---|
Under | 8 | 1 | 9 | 40.90 |
Over | 3 | 10 | 13 | 59.09 |
Sturm Graz (Home) | Wolfsberger AC (Away) | Sturm Graz + Wolfsberger AC | % | |
---|---|---|---|---|
Under | 5 | 1 | 6 | 54.54 |
Over | 1 | 4 | 5 | 45.45 |
GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+