90' | 1X2 | |||
---|---|---|---|---|
23/07 17:30 | Wolfsberger AC | Sturm Graz | 1 - 1 | X |
30/07 15:00 | Altach | Wolfsberger AC | - | - |
06/08 15:00 | Wolfsberger AC | LASK | - | - |
14/08 15:00 | Salzburg | Wolfsberger AC | - | - |
21/08 15:00 | Wolfsberger AC | Austria Wien | - | - |
28/08 15:00 | WSG Tirol | Wolfsberger AC | - | - |
04/09 12:30 | Wolfsberger AC | Austria Klagenfurt | - | - |
10/09 15:00 | Rapid Wien | Wolfsberger AC | - | - |
17/09 15:00 | Wolfsberger AC | Hartberg | - | - |
01/10 15:00 | Austria Lustenau | Wolfsberger AC | - | - |
09/10 12:30 | Wolfsberger AC | Ried | - | - |
16/10 12:30 | Sturm Graz | Wolfsberger AC | - | - |
23/10 12:30 | Wolfsberger AC | Altach | - | - |
30/10 13:30 | LASK | Wolfsberger AC | - | - |
05/11 16:00 | Wolfsberger AC | Salzburg | - | - |
13/11 13:30 | Austria Wien | Wolfsberger AC | - | - |
11/02 16:00 | Wolfsberger AC | WSG Tirol | - | - |
18/02 16:00 | Austria Klagenfurt | Wolfsberger AC | - | - |
26/02 13:30 | Wolfsberger AC | Rapid Wien | - | - |
04/03 16:00 | Hartberg | Wolfsberger AC | - | - |
12/03 16:00 | Wolfsberger AC | Austria Lustenau | - | - |
19/03 16:00 | Ried | Wolfsberger AC | - | - |
90' | 1X2 | |||
---|---|---|---|---|
23/07 17:30 | Wolfsberger AC | Sturm Graz | 1 - 1 | X |
30/07 17:30 | Sturm Graz | Salzburg | - | - |
06/08 15:00 | Ried | Sturm Graz | - | - |
13/08 17:30 | Sturm Graz | Altach | - | - |
20/08 17:30 | Sturm Graz | LASK | - | - |
28/08 15:00 | Rapid Wien | Sturm Graz | - | - |
03/09 15:00 | Sturm Graz | Hartberg | - | - |
11/09 15:00 | Austria Klagenfurt | Sturm Graz | - | - |
18/09 12:30 | Sturm Graz | Austria Lustenau | - | - |
02/10 15:00 | Austria Wien | Sturm Graz | - | - |
09/10 12:30 | Sturm Graz | WSG Tirol | - | - |
16/10 12:30 | Sturm Graz | Wolfsberger AC | - | - |
22/10 15:00 | Salzburg | Sturm Graz | - | - |
30/10 16:00 | Sturm Graz | Ried | - | - |
06/11 13:30 | Altach | Sturm Graz | - | - |
13/11 16:00 | LASK | Sturm Graz | - | - |
10/02 19:30 | Sturm Graz | Rapid Wien | - | - |
18/02 16:00 | Hartberg | Sturm Graz | - | - |
25/02 16:00 | Sturm Graz | Austria Klagenfurt | - | - |
04/03 16:00 | Austria Lustenau | Sturm Graz | - | - |
12/03 16:00 | Sturm Graz | Austria Wien | - | - |
19/03 16:00 | WSG Tirol | Sturm Graz | - | - |
Overall | ||||
---|---|---|---|---|
P | Winning | Drawn | Defeat | |
Frequencies | 0 | 0 (0%) | 0 (0%) | 0 (0%) |
Droughts | 0 | 0 | 0 | |
Streaks | 0 | 0 | 0 |
Home | ||||
---|---|---|---|---|
P | Winning | Drawn | Defeat | |
Frequencies | 0 | 0 (0%) | 0 (0%) | 0 (0%) |
Droughts | 0 | 0 | 0 | |
Streaks | 0 | 0 | 0 |
Overall | ||||
---|---|---|---|---|
P | Winning | Drawn | Defeat | |
Frequencies | 0 | 0 (0%) | 0 (0%) | 0 (0%) |
Droughts | 0 | 0 | 0 | |
Streaks | 0 | 0 | 0 |
Away | ||||
---|---|---|---|---|
P | Winning | Drawn | Defeat | |
Frequencies | 0 | 0 (0%) | 0 (0%) | 0 (0%) |
Droughts | 0 | 0 | 0 | |
Streaks | 0 | 0 | 0 |
P | Points | Average points | |
---|---|---|---|
Overall | 0 | 0 | 0 |
Home | 0 | 0 | 0 |
P | Points | Average points | |
---|---|---|---|
Overall | 0 | 0 | 0 |
Away | 0 | 0 | 0 |
Wolfsberger AC (Winning/Drawn/Defeat) | Sturm Graz (Winning/Drawn/Defeat) | Wolfsberger AC + Sturm Graz | % |
---|---|---|---|
Winning: 0 | Defeat: 0 | 0 | 0 |
Drawn: 0 | Drawn: 0 | 0 | 0 |
Defeat: 0 | Winning: 0 | 0 | 0 |
Wolfsberger AC (Winning/Drawn/Defeat) | Sturm Graz (Winning/Drawn/Defeat) | Wolfsberger AC + Sturm Graz | % |
---|---|---|---|
Winning: 0 | Defeat: 0 | 0 | 0 |
Drawn: 0 | Drawn: 0 | 0 | 0 |
Defeat: 0 | Winning: 0 | 0 | 0 |
GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+