1st half | 2nd half | Half with most goals - goals against | |||
---|---|---|---|---|---|
28/07 15:00 | Mattersburg | Hartberg | 1 - 0 | 1 - 1 | X |
03/08 15:00 | Hartberg | Admira | 2 - 0 | 2 - 1 | 2 |
11/08 15:00 | Hartberg | Sturm Graz | 0 - 0 | 1 - 0 | X |
18/08 15:00 | Altach | Hartberg | 0 - 3 | 3 - 0 | 2 |
25/08 15:00 | Hartberg | Austria Wien | 1 - 0 | 1 - 2 | 2 |
01/09 15:00 | St Pölten | Hartberg | 0 - 2 | 1 - 1 | 2 |
14/09 15:00 | Salzburg | Hartberg | 2 - 1 | 5 - 1 | 2 |
22/09 12:30 | Hartberg | Wolfsberger AC | 0 - 0 | 0 - 2 | 2 |
29/09 15:00 | Rapid Wien | Hartberg | 1 - 1 | 2 - 2 | 2 |
06/10 12:30 | Hartberg | LASK | 0 - 0 | 1 - 2 | 2 |
20/10 12:30 | WSG Tirol | Hartberg | 0 - 0 | 0 - 1 | X |
26/10 15:00 | Hartberg | Mattersburg | 1 - 0 | 2 - 1 | 2 |
03/11 13:30 | Admira | Hartberg | 0 - 0 | 0 - 1 | X |
09/11 16:00 | Sturm Graz | Hartberg | 0 - 0 | 3 - 1 | 2 |
24/11 13:30 | Hartberg | Altach | 1 - 1 | 1 - 0 | 1 |
30/11 16:00 | Austria Wien | Hartberg | 3 - 0 | 2 - 0 | 1 |
07/12 16:00 | Hartberg | St Pölten | 2 - 0 | 1 - 2 | 2 |
14/12 16:00 | Hartberg | Salzburg | 1 - 1 | 1 - 1 | X |
15/02 16:00 | Wolfsberger AC | Hartberg | 0 - 0 | 3 - 0 | 2 |
23/02 13:30 | Hartberg | Rapid Wien | 1 - 1 | 1 - 1 | X |
01/03 16:00 | LASK | Hartberg | 0 - 1 | 5 - 0 | 2 |
07/03 16:00 | Hartberg | WSG Tirol | 0 - 0 | 0 - 3 | 2 |
1st half | 2nd half | Half with most goals - goals for | |||
---|---|---|---|---|---|
27/07 15:00 | WSG Tirol | Austria Wien | 1 - 0 | 2 - 1 | 2 |
03/08 15:00 | Altach | WSG Tirol | 2 - 2 | 1 - 0 | 1 |
11/08 15:00 | WSG Tirol | St Pölten | 1 - 0 | 0 - 1 | 1 |
17/08 15:00 | LASK | WSG Tirol | 0 - 1 | 1 - 0 | 1 |
25/08 15:00 | Sturm Graz | WSG Tirol | 1 - 0 | 1 - 0 | X |
31/08 15:00 | WSG Tirol | Salzburg | 0 - 3 | 1 - 2 | 2 |
14/09 15:00 | Mattersburg | WSG Tirol | 0 - 1 | 0 - 1 | X |
21/09 15:00 | WSG Tirol | Rapid Wien | 0 - 0 | 0 - 2 | X |
28/09 15:00 | Wolfsberger AC | WSG Tirol | 0 - 0 | 2 - 2 | 2 |
05/10 15:00 | Admira | WSG Tirol | 3 - 1 | 0 - 0 | 1 |
20/10 12:30 | WSG Tirol | Hartberg | 0 - 0 | 0 - 1 | X |
26/10 15:00 | Austria Wien | WSG Tirol | 0 - 2 | 2 - 1 | 1 |
03/11 13:30 | WSG Tirol | Altach | 0 - 1 | 0 - 3 | X |
09/11 16:00 | St Pölten | WSG Tirol | 3 - 1 | 2 - 0 | 1 |
23/11 16:00 | WSG Tirol | LASK | 0 - 0 | 0 - 2 | X |
30/11 16:00 | WSG Tirol | Sturm Graz | 0 - 2 | 1 - 3 | 2 |
07/12 16:00 | Salzburg | WSG Tirol | 3 - 0 | 2 - 1 | 2 |
15/12 13:30 | WSG Tirol | Mattersburg | 0 - 1 | 1 - 2 | 2 |
16/02 16:00 | Rapid Wien | WSG Tirol | 2 - 0 | 0 - 0 | X |
22/02 16:00 | WSG Tirol | Wolfsberger AC | 2 - 0 | 0 - 0 | 1 |
01/03 16:00 | WSG Tirol | Admira | 0 - 0 | 1 - 1 | 2 |
07/03 16:00 | Hartberg | WSG Tirol | 0 - 0 | 0 - 3 | 2 |
Overall | ||||
---|---|---|---|---|
P | 1 | X | 2 | |
Frequencies | 21 | 2 (9.5%) | 6 (28.6%) | 13 (61.9%) |
Droughts | 5 | 1 | 0 | |
Streaks | 0 | 0 | 1 |
Home | ||||
---|---|---|---|---|
P | 1 | X | 2 | |
Frequencies | 10 | 1 (10%) | 3 (30%) | 6 (60%) |
Droughts | 3 | 0 | 2 | |
Streaks | 0 | 2 | 0 |
Overall | ||||
---|---|---|---|---|
P | 1 | X | 2 | |
Frequencies | 21 | 7 (33.3%) | 7 (33.3%) | 7 (33.3%) |
Droughts | 1 | 2 | 0 | |
Streaks | 0 | 0 | 1 |
Away | ||||
---|---|---|---|---|
P | 1 | X | 2 | |
Frequencies | 10 | 5 (50%) | 3 (30%) | 2 (20%) |
Droughts | 2 | 0 | 1 | |
Streaks | 0 | 1 | 0 |
Hartberg | WSG Tirol | Hartberg + WSG Tirol | % | |
---|---|---|---|---|
1 | 2 | 7 | 9 | 21.42 |
X | 6 | 7 | 13 | 30.95 |
2 | 13 | 7 | 20 | 47.61 |
Hartberg (Home) | WSG Tirol (Away) | Hartberg + WSG Tirol | % | |
---|---|---|---|---|
1 | 1 | 5 | 6 | 30.00 |
X | 3 | 3 | 6 | 30.00 |
2 | 6 | 2 | 8 | 40.00 |
GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+