Team | Overall | Home | Away | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | Points | Average points | W | D | L | GF | GA | W | D | L | GF | GA | W | D | L | GF | GA | |
Ried | 30 | 51 | 1.70 | 12 | 15 | 3 | 23 | 8 | 9 | 4 | 2 | 13 | 2 | 3 | 11 | 1 | 10 | 6 |
WSG Tirol | 30 | 49 | 1.63 | 12 | 13 | 5 | 29 | 18 | 6 | 8 | 1 | 17 | 9 | 6 | 5 | 4 | 12 | 9 |
Austria Klagenfurt | 30 | 47 | 1.57 | 12 | 11 | 7 | 23 | 16 | 5 | 6 | 4 | 11 | 7 | 7 | 5 | 3 | 12 | 9 |
Blau Weiß Linz | 30 | 46 | 1.53 | 12 | 10 | 8 | 23 | 20 | 5 | 5 | 5 | 10 | 11 | 7 | 5 | 3 | 13 | 9 |
Austria Lustenau | 30 | 44 | 1.47 | 11 | 11 | 8 | 24 | 15 | 6 | 6 | 3 | 14 | 5 | 5 | 5 | 5 | 10 | 10 |
SV Lafnitz | 30 | 41 | 1.37 | 10 | 11 | 9 | 17 | 18 | 4 | 7 | 4 | 8 | 9 | 6 | 4 | 5 | 9 | 9 |
SKU Amstetten | 30 | 40 | 1.33 | 9 | 13 | 8 | 23 | 18 | 5 | 5 | 5 | 15 | 13 | 4 | 8 | 3 | 8 | 5 |
Liefering | 30 | 40 | 1.33 | 10 | 10 | 10 | 23 | 25 | 6 | 7 | 2 | 15 | 9 | 4 | 3 | 8 | 8 | 16 |
Kapfenberger | 30 | 39 | 1.30 | 8 | 15 | 7 | 16 | 16 | 6 | 7 | 2 | 10 | 5 | 2 | 8 | 5 | 6 | 11 |
FC Juniors OÖ | 30 | 38 | 1.27 | 10 | 8 | 12 | 26 | 23 | 8 | 2 | 5 | 18 | 10 | 2 | 6 | 7 | 8 | 13 |
Wiener Neustadt | 30 | 37 | 1.23 | 8 | 13 | 9 | 17 | 16 | 3 | 9 | 3 | 5 | 5 | 5 | 4 | 6 | 12 | 11 |
Young Violets Austria Wien | 30 | 36 | 1.20 | 8 | 12 | 10 | 23 | 26 | 6 | 4 | 5 | 15 | 12 | 2 | 8 | 5 | 8 | 14 |
Wacker Innsbruck | 30 | 34 | 1.13 | 6 | 16 | 8 | 17 | 23 | 3 | 9 | 3 | 7 | 9 | 3 | 7 | 5 | 10 | 14 |
Floridsdorfer | 30 | 30 | 1.00 | 5 | 15 | 10 | 16 | 21 | 3 | 7 | 5 | 7 | 8 | 2 | 8 | 5 | 9 | 13 |
SV Horn | 30 | 29 | 0.97 | 6 | 11 | 13 | 13 | 29 | 5 | 5 | 5 | 9 | 12 | 1 | 6 | 8 | 4 | 17 |
Vorwärts Steyr | 30 | 22 | 0.73 | 4 | 10 | 16 | 14 | 35 | 3 | 6 | 6 | 11 | 16 | 1 | 4 | 10 | 3 | 19 |
GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+