Team | Overall | Home | Away | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | Points | Average points | W | D | L | GF | GA | W | D | L | GF | GA | W | D | L | GF | GA | |
LASK | 36 | 77 | 2.14 | 23 | 8 | 5 | 77 | 42 | 13 | 5 | 0 | 40 | 14 | 10 | 3 | 5 | 37 | 28 |
Liefering | 36 | 60 | 1.67 | 17 | 9 | 10 | 58 | 49 | 9 | 3 | 6 | 29 | 27 | 8 | 6 | 4 | 29 | 22 |
Austria Lustenau | 36 | 57 | 1.58 | 15 | 12 | 9 | 58 | 49 | 6 | 8 | 4 | 26 | 23 | 9 | 4 | 5 | 32 | 26 |
Wacker Innsbruck | 36 | 54 | 1.50 | 15 | 9 | 12 | 58 | 53 | 8 | 5 | 5 | 26 | 22 | 7 | 4 | 7 | 32 | 31 |
WSG Tirol | 36 | 51 | 1.42 | 13 | 12 | 11 | 56 | 54 | 7 | 8 | 3 | 37 | 25 | 6 | 4 | 8 | 19 | 29 |
Kapfenberger | 36 | 45 | 1.25 | 12 | 9 | 15 | 47 | 57 | 7 | 4 | 7 | 25 | 26 | 5 | 5 | 8 | 22 | 31 |
Blau Weiß Linz | 36 | 39 | 1.08 | 8 | 15 | 13 | 41 | 45 | 4 | 9 | 5 | 16 | 17 | 4 | 6 | 8 | 25 | 28 |
Wiener Neustadt | 36 | 39 | 1.08 | 11 | 6 | 19 | 40 | 62 | 7 | 3 | 8 | 24 | 31 | 4 | 3 | 11 | 16 | 31 |
Floridsdorfer | 36 | 38 | 1.06 | 10 | 8 | 18 | 39 | 48 | 6 | 2 | 10 | 23 | 32 | 4 | 6 | 8 | 16 | 16 |
SV Horn | 36 | 33 | 0.92 | 9 | 6 | 21 | 42 | 57 | 6 | 0 | 12 | 22 | 31 | 3 | 6 | 9 | 20 | 26 |
GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+