Team | Overall | Home | Away | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | Points | Average points | W | D | L | GF | GA | W | D | L | GF | GA | W | D | L | GF | GA | |
Rapid Wien II | 16 | 27 | 1.69 | 7 | 6 | 3 | 21 | 13 | 4 | 3 | 1 | 12 | 3 | 3 | 3 | 2 | 9 | 10 |
Admira | 16 | 26 | 1.63 | 6 | 8 | 2 | 13 | 5 | 3 | 4 | 1 | 7 | 2 | 3 | 4 | 1 | 6 | 3 |
Sturm Graz II | 16 | 25 | 1.56 | 6 | 7 | 3 | 14 | 10 | 2 | 4 | 1 | 5 | 3 | 4 | 3 | 2 | 9 | 7 |
Kapfenberger | 16 | 24 | 1.50 | 6 | 6 | 4 | 12 | 10 | 3 | 3 | 2 | 6 | 4 | 3 | 3 | 2 | 6 | 6 |
Liefering | 16 | 23 | 1.44 | 5 | 8 | 3 | 10 | 8 | 1 | 5 | 2 | 3 | 4 | 4 | 3 | 1 | 7 | 4 |
SKU Amstetten | 16 | 23 | 1.44 | 6 | 5 | 5 | 12 | 11 | 5 | 1 | 3 | 10 | 8 | 1 | 4 | 2 | 2 | 3 |
Bregenz | 16 | 21 | 1.31 | 4 | 9 | 3 | 12 | 9 | 4 | 3 | 2 | 9 | 5 | 0 | 6 | 1 | 3 | 4 |
Ried | 16 | 21 | 1.31 | 3 | 12 | 1 | 10 | 7 | 1 | 7 | 0 | 6 | 4 | 2 | 5 | 1 | 4 | 3 |
Voitsberg | 16 | 21 | 1.31 | 5 | 6 | 5 | 10 | 9 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 7 | 5 |
Austria Lustenau | 16 | 20 | 1.25 | 3 | 11 | 2 | 6 | 6 | 1 | 5 | 1 | 3 | 3 | 2 | 6 | 1 | 3 | 3 |
First Vienna | 16 | 19 | 1.19 | 4 | 7 | 5 | 13 | 11 | 2 | 3 | 4 | 6 | 5 | 2 | 4 | 1 | 7 | 6 |
St Pölten | 16 | 17 | 1.06 | 2 | 11 | 3 | 5 | 6 | 0 | 7 | 1 | 1 | 2 | 2 | 4 | 2 | 4 | 4 |
SV Lafnitz | 16 | 17 | 1.06 | 4 | 5 | 7 | 8 | 14 | 2 | 2 | 4 | 5 | 9 | 2 | 3 | 3 | 3 | 5 |
Floridsdorfer | 16 | 14 | 0.88 | 2 | 8 | 6 | 6 | 11 | 1 | 4 | 2 | 2 | 4 | 1 | 4 | 4 | 4 | 7 |
Stripfing | 16 | 13 | 0.81 | 2 | 7 | 7 | 5 | 13 | 1 | 3 | 4 | 2 | 7 | 1 | 4 | 3 | 3 | 6 |
SV Horn | 16 | 13 | 0.81 | 3 | 4 | 9 | 9 | 23 | 2 | 3 | 3 | 8 | 11 | 1 | 1 | 6 | 1 | 12 |
GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+