Played | Number of matches | % | ||||||
---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | >2 | 0 | 1 | 2 | >2 | |
276 | 93 | 118 | 42 | 23 | 33.7 | 42.8 | 15.2 | 8.3 |
Turn | Played | Number of matches | % | ||||||
---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | >2 | 0 | 1 | 2 | >2 | ||
1 | 12 | 3 | 9 | 0 | 0 | 25 | 75 | 0 | 0 |
2 | 11 | 4 | 4 | 3 | 0 | 36.4 | 36.4 | 27.3 | 0 |
3 | 12 | 4 | 4 | 1 | 3 | 33.3 | 33.3 | 8.3 | 25 |
4 | 12 | 5 | 5 | 2 | 0 | 41.7 | 41.7 | 16.7 | 0 |
5 | 12 | 2 | 5 | 1 | 4 | 16.7 | 41.7 | 8.3 | 33.3 |
6 | 12 | 3 | 7 | 1 | 1 | 25 | 58.3 | 8.3 | 8.3 |
7 | 12 | 4 | 7 | 0 | 1 | 33.3 | 58.3 | 0 | 8.3 |
8 | 12 | 3 | 6 | 3 | 0 | 25 | 50 | 25 | 0 |
9 | 12 | 5 | 5 | 1 | 1 | 41.7 | 41.7 | 8.3 | 8.3 |
10 | 12 | 4 | 4 | 2 | 2 | 33.3 | 33.3 | 16.7 | 16.7 |
11 | 12 | 4 | 3 | 3 | 2 | 33.3 | 25 | 25 | 16.7 |
12 | 12 | 5 | 4 | 2 | 1 | 41.7 | 33.3 | 16.7 | 8.3 |
13 | 11 | 4 | 4 | 2 | 1 | 36.4 | 36.4 | 18.2 | 9.1 |
14 | 11 | 4 | 4 | 1 | 2 | 36.4 | 36.4 | 9.1 | 18.2 |
15 | 12 | 4 | 2 | 4 | 2 | 33.3 | 16.7 | 33.3 | 16.7 |
16 | 12 | 4 | 7 | 1 | 0 | 33.3 | 58.3 | 8.3 | 0 |
13 | 1 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 100 |
14 | 1 | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 0 |
17 | 12 | 5 | 6 | 1 | 0 | 41.7 | 50 | 8.3 | 0 |
18 | 12 | 3 | 6 | 2 | 1 | 25 | 50 | 16.7 | 8.3 |
19 | 12 | 6 | 6 | 0 | 0 | 50 | 50 | 0 | 0 |
20 | 11 | 5 | 5 | 1 | 0 | 45.5 | 45.5 | 9.1 | 0 |
21 | 12 | 2 | 5 | 4 | 1 | 16.7 | 41.7 | 33.3 | 8.3 |
22 | 12 | 4 | 6 | 2 | 0 | 33.3 | 50 | 16.7 | 0 |
20 | 1 | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 0 |
23 | 12 | 5 | 2 | 5 | 0 | 41.7 | 16.7 | 41.7 | 0 |
GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+