90' | Wins to 4 | |||
---|---|---|---|---|
11/08 20:45 | Patronato | Colón | 0 - 0 | N |
19/08 14:00 | San Martín | Patronato | 1 - 0 | N |
24/08 22:00 | Patronato | Racing Club | 0 - 3 | N |
01/09 18:30 | Banfield | Patronato | 1 - 0 | N |
16/09 14:00 | Patronato | Gimnasia | 0 - 2 | N |
21/09 22:00 | San Lorenzo | Patronato | 3 - 2 | N |
30/09 16:15 | Patronato | Talleres | 2 - 1 | N |
06/10 23:00 | Patronato | Independiente | 1 - 2 | N |
20/10 18:30 | Lanús | Patronato | 3 - 1 | N |
28/10 16:15 | Patronato | Rosario Central | 2 - 1 | N |
03/11 00:00 | Unión de Santa Fe | Patronato | 2 - 2 | N |
13/11 00:30 | Patronato | San Martín de Tucumán | 3 - 3 | N |
17/11 20:10 | Boca Juniors | Patronato | 1 - 0 | N |
01/12 00:15 | Newell's Old Boys | Patronato | 1 - 0 | N |
10/12 22:00 | Patronato | Vélez | 3 - 3 | N |
27/01 22:20 | River Plate | Patronato | 1 - 3 | N |
04/02 22:00 | Patronato | Atlético Tucumán | 3 - 0 | N |
09/02 20:10 | Estudiantes | Patronato | 1 - 0 | N |
16/02 22:20 | Patronato | Aldosivi | 0 - 0 | N |
22/02 22:00 | Tigre | Patronato | 2 - 1 | N |
03/03 20:10 | Patronato | Huracán | 1 - 0 | N |
09/03 00:10 | Belgrano | Patronato | 3 - 0 | N |
17/03 14:00 | Patronato | Defensa y Justicia | 2 - 0 | N |
30/03 18:30 | Godoy Cruz | Patronato | 2 - 1 | N |
07/04 18:15 | Patronato | Argentinos Juniors | 2 - 1 | N |
90' | Lose to 4 | |||
---|---|---|---|---|
11/08 16:15 | Gimnasia | Argentinos Juniors | 1 - 0 | N |
18/08 20:45 | Argentinos Juniors | Godoy Cruz | 0 - 0 | N |
25/08 23:00 | River Plate | Argentinos Juniors | 0 - 0 | N |
31/08 22:00 | Argentinos Juniors | Lanús | 2 - 0 | N |
15/09 23:00 | Argentinos Juniors | Boca Juniors | 0 - 1 | N |
23/09 14:00 | San Martín de Tucumán | Argentinos Juniors | 0 - 0 | N |
29/09 23:00 | Argentinos Juniors | Racing Club | 0 - 2 | N |
06/10 14:00 | Huracán | Argentinos Juniors | Postponed | |
21/10 18:30 | Argentinos Juniors | Unión de Santa Fe | 0 - 1 | N |
29/10 22:00 | Newell's Old Boys | Argentinos Juniors | 2 - 0 | N |
04/11 14:00 | Argentinos Juniors | Independiente | 0 - 2 | N |
12/11 20:00 | Tigre | Argentinos Juniors | 2 - 1 | N |
24/11 00:15 | Argentinos Juniors | Talleres | 0 - 2 | N |
02/12 00:30 | Banfield | Argentinos Juniors | 0 - 1 | N |
09/12 22:20 | Argentinos Juniors | Aldosivi | 1 - 2 | N |
14/12 00:00 | Huracán | Argentinos Juniors | 0 - 0 | N |
28/01 22:00 | Colón | Argentinos Juniors | 2 - 0 | N |
02/02 22:20 | Argentinos Juniors | Belgrano | 0 - 0 | N |
11/02 22:00 | Defensa y Justicia | Argentinos Juniors | 2 - 1 | N |
18/02 22:00 | Argentinos Juniors | Estudiantes | 2 - 1 | N |
24/02 22:20 | Atlético Tucumán | Argentinos Juniors | 0 - 0 | N |
01/03 22:15 | San Lorenzo | Argentinos Juniors | 2 - 3 | N |
12/03 00:10 | Argentinos Juniors | Vélez | 0 - 0 | N |
16/03 20:45 | San Martín | Argentinos Juniors | 2 - 3 | N |
31/03 16:15 | Argentinos Juniors | Rosario Central | 0 - 2 | N |
07/04 18:15 | Patronato | Argentinos Juniors | 2 - 1 | N |
Overall | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 24 | 0 (0%) | 24 (100%) |
Droughts | 24 | 0 | |
Streaks | 0 | 24 |
Home | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 12 | 0 (0%) | 12 (100%) |
Droughts | 12 | 0 | |
Streaks | 0 | 12 |
Overall | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 24 | 0 (0%) | 24 (100%) |
Droughts | 24 | 0 | |
Streaks | 0 | 24 |
Away | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 12 | 0 (0%) | 12 (100%) |
Droughts | 12 | 0 | |
Streaks | 0 | 12 |
Patronato | Argentinos Juniors | Patronato + Argentinos Juniors | % | |
---|---|---|---|---|
Yes | 0 | 0 | 0 | 0.00 |
No | 24 | 24 | 48 | 100.00 |
Patronato (Home) | Argentinos Juniors (Away) | Patronato + Argentinos Juniors | % | |
---|---|---|---|---|
Yes | 0 | 0 | 0 | 0.00 |
No | 12 | 12 | 24 | 100.00 |
GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+