Played | Number of matches | % | ||
---|---|---|---|---|
Yes | No | Yes | No | |
325 | 19 | 306 | 5.8 | 94.2 |
Turn | Played | Number of matches | % | ||
---|---|---|---|---|---|
Yes | No | Yes | No | ||
1 | 12 | 1 | 11 | 8.3 | 91.7 |
2 | 13 | 2 | 11 | 15.4 | 84.6 |
3 | 13 | 0 | 13 | 0 | 100 |
4 | 13 | 1 | 12 | 7.7 | 92.3 |
5 | 13 | 0 | 13 | 0 | 100 |
6 | 13 | 1 | 12 | 7.7 | 92.3 |
7 | 10 | 0 | 10 | 0 | 100 |
8 | 11 | 0 | 11 | 0 | 100 |
9 | 13 | 0 | 13 | 0 | 100 |
7 | 1 | 0 | 1 | 0 | 100 |
10 | 13 | 1 | 12 | 7.7 | 92.3 |
11 | 13 | 2 | 11 | 15.4 | 84.6 |
1 | 1 | 0 | 1 | 0 | 100 |
12 | 11 | 2 | 9 | 18.2 | 81.8 |
13 | 1 | 0 | 1 | 0 | 100 |
7 | 1 | 0 | 1 | 0 | 100 |
13 | 10 | 0 | 10 | 0 | 100 |
7 | 1 | 0 | 1 | 0 | 100 |
14 | 13 | 0 | 13 | 0 | 100 |
15 | 11 | 1 | 10 | 9.1 | 90.9 |
8 | 2 | 0 | 2 | 0 | 100 |
13 | 1 | 0 | 1 | 0 | 100 |
12 | 1 | 0 | 1 | 0 | 100 |
16 | 13 | 1 | 12 | 7.7 | 92.3 |
13 | 1 | 0 | 1 | 0 | 100 |
12 | 1 | 0 | 1 | 0 | 100 |
17 | 13 | 0 | 13 | 0 | 100 |
18 | 12 | 1 | 11 | 8.3 | 91.7 |
15 | 1 | 0 | 1 | 0 | 100 |
19 | 13 | 0 | 13 | 0 | 100 |
15 | 1 | 0 | 1 | 0 | 100 |
20 | 13 | 0 | 13 | 0 | 100 |
21 | 13 | 1 | 12 | 7.7 | 92.3 |
22 | 13 | 1 | 12 | 7.7 | 92.3 |
23 | 13 | 0 | 13 | 0 | 100 |
18 | 1 | 0 | 1 | 0 | 100 |
24 | 13 | 1 | 12 | 7.7 | 92.3 |
25 | 13 | 3 | 10 | 23.1 | 76.9 |
GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+