Played | Number of matches | % | ||||||
---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | >2 | 0 | 1 | 2 | >2 | |
378 | 136 | 146 | 64 | 32 | 36.0 | 38.6 | 16.9 | 8.5 |
Turn | Played | Number of matches | % | ||||||
---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | >2 | 0 | 1 | 2 | >2 | ||
1 | 13 | 4 | 4 | 4 | 1 | 30.8 | 30.8 | 30.8 | 7.7 |
2 | 14 | 6 | 6 | 1 | 1 | 42.9 | 42.9 | 7.1 | 7.1 |
3 | 14 | 5 | 4 | 2 | 3 | 35.7 | 28.6 | 14.3 | 21.4 |
4 | 14 | 6 | 6 | 2 | 0 | 42.9 | 42.9 | 14.3 | 0 |
5 | 14 | 8 | 3 | 2 | 1 | 57.1 | 21.4 | 14.3 | 7.1 |
1 | 1 | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 0 |
6 | 14 | 5 | 7 | 2 | 0 | 35.7 | 50 | 14.3 | 0 |
7 | 14 | 1 | 8 | 3 | 2 | 7.1 | 57.1 | 21.4 | 14.3 |
8 | 14 | 6 | 6 | 1 | 1 | 42.9 | 42.9 | 7.1 | 7.1 |
9 | 14 | 8 | 5 | 1 | 0 | 57.1 | 35.7 | 7.1 | 0 |
12 | 2 | 2 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
10 | 13 | 4 | 8 | 0 | 1 | 30.8 | 61.5 | 0 | 7.7 |
12 | 1 | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 0 |
11 | 13 | 2 | 8 | 2 | 1 | 15.4 | 61.5 | 15.4 | 7.7 |
12 | 11 | 3 | 4 | 2 | 2 | 27.3 | 36.4 | 18.2 | 18.2 |
11 | 1 | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 0 |
13 | 14 | 3 | 7 | 3 | 1 | 21.4 | 50 | 21.4 | 7.1 |
14 | 14 | 8 | 4 | 1 | 1 | 57.1 | 28.6 | 7.1 | 7.1 |
10 | 1 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
15 | 13 | 6 | 5 | 2 | 0 | 46.2 | 38.5 | 15.4 | 0 |
16 | 14 | 3 | 5 | 4 | 2 | 21.4 | 35.7 | 28.6 | 14.3 |
17 | 14 | 9 | 4 | 0 | 1 | 64.3 | 28.6 | 0 | 7.1 |
18 | 14 | 6 | 5 | 2 | 1 | 42.9 | 35.7 | 14.3 | 7.1 |
19 | 14 | 7 | 2 | 5 | 0 | 50 | 14.3 | 35.7 | 0 |
20 | 14 | 1 | 8 | 4 | 1 | 7.1 | 57.1 | 28.6 | 7.1 |
21 | 14 | 3 | 5 | 4 | 2 | 21.4 | 35.7 | 28.6 | 14.3 |
15 | 1 | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 0 |
22 | 14 | 2 | 7 | 3 | 2 | 14.3 | 50 | 21.4 | 14.3 |
23 | 14 | 5 | 6 | 3 | 0 | 35.7 | 42.9 | 21.4 | 0 |
24 | 14 | 6 | 2 | 3 | 3 | 42.9 | 14.3 | 21.4 | 21.4 |
25 | 11 | 4 | 5 | 1 | 1 | 36.4 | 45.5 | 9.1 | 9.1 |
26 | 14 | 5 | 3 | 5 | 1 | 35.7 | 21.4 | 35.7 | 7.1 |
25 | 3 | 1 | 1 | 1 | 0 | 33.3 | 33.3 | 33.3 | 0 |
27 | 14 | 6 | 4 | 1 | 3 | 42.9 | 28.6 | 7.1 | 21.4 |
Team 1 + Team 2 (%) | |||||
---|---|---|---|---|---|
Team 1 | Team 2 | 0 | 1 | 2 | >2 |
Chacarita | San Martín | 18.5 | 44.4 | 29.6 | 7.4 |
Lanús | Atlético Tucumán | 48.1 | 33.3 | 14.8 | 3.7 |
Huracán | Boca Juniors | 25.9 | 40.7 | 22.2 | 11.1 |
Patronato | Banfield | 29.6 | 42.6 | 18.5 | 9.3 |
Defensa y Justicia | Arsenal | 38.9 | 38.9 | 9.3 | 13.0 |
Olimpo | Talleres | 38.9 | 48.1 | 11.1 | 1.9 |
Unión de Santa Fe | Independiente | 48.1 | 33.3 | 13.0 | 5.6 |
Belgrano | Temperley | 33.3 | 29.6 | 27.8 | 9.3 |
Godoy Cruz | Tigre | 40.7 | 31.5 | 18.5 | 9.3 |
Vélez | Argentinos Juniors | 33.3 | 38.9 | 16.7 | 11.1 |
Racing Club | Colón | 38.9 | 33.3 | 16.7 | 11.1 |
Rosario Central | Estudiantes | 35.2 | 46.3 | 11.1 | 7.4 |
Gimnasia | Newell's Old Boys | 37.0 | 37.0 | 18.5 | 7.4 |
River Plate | San Lorenzo | 37.0 | 42.6 | 9.3 | 11.1 |
Team 1 (Home) + Team 2 (Away) (%) | |||||
---|---|---|---|---|---|
Team 1 | Team 2 | 0 | 1 | 2 | >2 |
Chacarita | San Martín | 30.8 | 30.8 | 26.9 | 11.5 |
Lanús | Atlético Tucumán | 53.8 | 42.3 | 0 | 3.8 |
Huracán | Boca Juniors | 26.9 | 50 | 15.4 | 7.7 |
Patronato | Banfield | 42.3 | 34.6 | 15.4 | 7.7 |
Defensa y Justicia | Arsenal | 46.4 | 35.7 | 3.6 | 14.3 |
Olimpo | Talleres | 26.9 | 53.8 | 15.4 | 3.8 |
Unión de Santa Fe | Independiente | 46.2 | 42.3 | 11.5 | 0 |
Belgrano | Temperley | 42.3 | 23.1 | 30.8 | 3.8 |
Godoy Cruz | Tigre | 50 | 30.8 | 11.5 | 7.7 |
Vélez | Argentinos Juniors | 34.6 | 42.3 | 15.4 | 7.7 |
Racing Club | Colón | 38.5 | 38.5 | 7.7 | 15.4 |
Rosario Central | Estudiantes | 30.8 | 46.2 | 15.4 | 7.7 |
Gimnasia | Newell's Old Boys | 30.8 | 53.8 | 7.7 | 7.7 |
River Plate | San Lorenzo | 38.5 | 42.3 | 11.5 | 7.7 |
Team | P | 0 | 1 | 2 | >2 | ||||
---|---|---|---|---|---|---|---|---|---|
Number of matches | % | Number of matches | % | Number of matches | % | Number of matches | % | ||
Unión de Santa Fe | 27 | 14 | 51.85 | 7 | 25.92 | 3 | 11.11 | 3 | 11.11 |
Lanús | 27 | 14 | 51.85 | 7 | 25.92 | 6 | 22.22 | 0 | 0.00 |
Belgrano | 27 | 13 | 48.14 | 5 | 18.51 | 8 | 29.62 | 1 | 3.70 |
Tigre | 27 | 12 | 44.44 | 7 | 25.92 | 6 | 22.22 | 2 | 7.40 |
Arsenal | 27 | 12 | 44.44 | 9 | 33.33 | 3 | 11.11 | 3 | 11.11 |
Independiente | 27 | 12 | 44.44 | 11 | 40.74 | 4 | 14.81 | 0 | 0.00 |
Estudiantes | 27 | 12 | 44.44 | 13 | 48.14 | 0 | 0.00 | 2 | 7.40 |
River Plate | 27 | 12 | 44.44 | 7 | 25.92 | 3 | 11.11 | 5 | 18.51 |
Atlético Tucumán | 27 | 12 | 44.44 | 11 | 40.74 | 2 | 7.40 | 2 | 7.40 |
Colón | 27 | 12 | 44.44 | 11 | 40.74 | 3 | 11.11 | 1 | 3.70 |
Talleres | 27 | 11 | 40.74 | 13 | 48.14 | 3 | 11.11 | 0 | 0.00 |
Olimpo | 27 | 10 | 37.03 | 13 | 48.14 | 3 | 11.11 | 1 | 3.70 |
Gimnasia | 27 | 10 | 37.03 | 9 | 33.33 | 6 | 22.22 | 2 | 7.40 |
Godoy Cruz | 27 | 10 | 37.03 | 10 | 37.03 | 4 | 14.81 | 3 | 11.11 |
Newell's Old Boys | 27 | 10 | 37.03 | 11 | 40.74 | 4 | 14.81 | 2 | 7.40 |
Patronato | 27 | 9 | 33.33 | 11 | 40.74 | 4 | 14.81 | 3 | 11.11 |
Racing Club | 27 | 9 | 33.33 | 7 | 25.92 | 6 | 22.22 | 5 | 18.51 |
Argentinos Juniors | 27 | 9 | 33.33 | 9 | 33.33 | 5 | 18.51 | 4 | 14.81 |
Vélez | 27 | 9 | 33.33 | 12 | 44.44 | 4 | 14.81 | 2 | 7.40 |
Defensa y Justicia | 27 | 9 | 33.33 | 12 | 44.44 | 2 | 7.40 | 4 | 14.81 |
San Lorenzo | 27 | 8 | 29.62 | 16 | 59.25 | 2 | 7.40 | 1 | 3.70 |
Rosario Central | 27 | 7 | 25.92 | 12 | 44.44 | 6 | 22.22 | 2 | 7.40 |
Banfield | 27 | 7 | 25.92 | 12 | 44.44 | 6 | 22.22 | 2 | 7.40 |
Boca Juniors | 27 | 7 | 25.92 | 9 | 33.33 | 7 | 25.92 | 4 | 14.81 |
Huracán | 27 | 7 | 25.92 | 13 | 48.14 | 5 | 18.51 | 2 | 7.40 |
San Martín | 27 | 6 | 22.22 | 11 | 40.74 | 7 | 25.92 | 3 | 11.11 |
Temperley | 27 | 5 | 18.51 | 11 | 40.74 | 7 | 25.92 | 4 | 14.81 |
Chacarita | 27 | 4 | 14.81 | 13 | 48.14 | 9 | 33.33 | 1 | 3.70 |
Team | P | 0 | 1 | 2 | >2 | ||||
---|---|---|---|---|---|---|---|---|---|
Number of matches | % | Number of matches | % | Number of matches | % | Number of matches | % | ||
Belgrano | 13 | 8 | 61.53 | 1 | 7.69 | 3 | 23.07 | 1 | 7.69 |
Lanús | 13 | 8 | 61.53 | 5 | 38.46 | 0 | 0.00 | 0 | 0.00 |
Unión de Santa Fe | 13 | 7 | 53.84 | 4 | 30.76 | 2 | 15.38 | 0 | 0.00 |
Patronato | 13 | 7 | 53.84 | 4 | 30.76 | 1 | 7.69 | 1 | 7.69 |
Newell's Old Boys | 14 | 7 | 50.00 | 2 | 14.28 | 4 | 28.57 | 1 | 7.14 |
Independiente | 14 | 7 | 50.00 | 4 | 28.57 | 3 | 21.42 | 0 | 0.00 |
Estudiantes | 14 | 7 | 50.00 | 7 | 50.00 | 0 | 0.00 | 0 | 0.00 |
Colón | 14 | 7 | 50.00 | 5 | 35.71 | 2 | 14.28 | 0 | 0.00 |
River Plate | 13 | 6 | 46.15 | 3 | 23.07 | 2 | 15.38 | 2 | 15.38 |
Talleres | 14 | 6 | 42.85 | 8 | 57.14 | 0 | 0.00 | 0 | 0.00 |
Atlético Tucumán | 14 | 6 | 42.85 | 5 | 35.71 | 2 | 14.28 | 1 | 7.14 |
Gimnasia | 13 | 5 | 38.46 | 5 | 38.46 | 2 | 15.38 | 1 | 7.69 |
Godoy Cruz | 13 | 5 | 38.46 | 6 | 46.15 | 2 | 15.38 | 0 | 0.00 |
Racing Club | 13 | 5 | 38.46 | 4 | 30.76 | 1 | 7.69 | 3 | 23.07 |
Defensa y Justicia | 14 | 5 | 35.71 | 5 | 35.71 | 1 | 7.14 | 3 | 21.42 |
Vélez | 13 | 4 | 30.76 | 7 | 53.84 | 1 | 7.69 | 1 | 7.69 |
Arsenal | 13 | 4 | 30.76 | 4 | 30.76 | 3 | 23.07 | 2 | 15.38 |
Tigre | 14 | 4 | 28.57 | 5 | 35.71 | 5 | 35.71 | 0 | 0.00 |
San Lorenzo | 14 | 4 | 28.57 | 8 | 57.14 | 1 | 7.14 | 1 | 7.14 |
Argentinos Juniors | 14 | 4 | 28.57 | 5 | 35.71 | 2 | 14.28 | 3 | 21.42 |
Rosario Central | 13 | 3 | 23.07 | 6 | 46.15 | 4 | 30.76 | 0 | 0.00 |
Chacarita | 13 | 3 | 23.07 | 4 | 30.76 | 5 | 38.46 | 1 | 7.69 |
Huracán | 13 | 3 | 23.07 | 7 | 53.84 | 2 | 15.38 | 1 | 7.69 |
Banfield | 14 | 3 | 21.42 | 7 | 50.00 | 3 | 21.42 | 1 | 7.14 |
Boca Juniors | 14 | 3 | 21.42 | 3 | 21.42 | 5 | 35.71 | 3 | 21.42 |
Olimpo | 13 | 2 | 15.38 | 9 | 69.23 | 1 | 7.69 | 1 | 7.69 |
Temperley | 14 | 2 | 14.28 | 6 | 42.85 | 2 | 14.28 | 4 | 28.57 |
San Martín | 14 | 1 | 7.14 | 7 | 50.00 | 5 | 35.71 | 1 | 7.14 |
Team | P | 0 | 1 | 2 | >2 | ||||
---|---|---|---|---|---|---|---|---|---|
Number of matches | % | Number of matches | % | Number of matches | % | Number of matches | % | ||
Tigre | 13 | 8 | 61.53 | 2 | 15.38 | 1 | 7.69 | 2 | 15.38 |
Olimpo | 14 | 8 | 57.14 | 4 | 28.57 | 2 | 14.28 | 0 | 0.00 |
Arsenal | 14 | 8 | 57.14 | 5 | 35.71 | 0 | 0.00 | 1 | 7.14 |
Unión de Santa Fe | 14 | 7 | 50.00 | 3 | 21.42 | 1 | 7.14 | 3 | 21.42 |
Atlético Tucumán | 13 | 6 | 46.15 | 6 | 46.15 | 0 | 0.00 | 1 | 7.69 |
Lanús | 14 | 6 | 42.85 | 2 | 14.28 | 6 | 42.85 | 0 | 0.00 |
River Plate | 14 | 6 | 42.85 | 4 | 28.57 | 1 | 7.14 | 3 | 21.42 |
San Martín | 13 | 5 | 38.46 | 4 | 30.76 | 2 | 15.38 | 2 | 15.38 |
Argentinos Juniors | 13 | 5 | 38.46 | 4 | 30.76 | 3 | 23.07 | 1 | 7.69 |
Independiente | 13 | 5 | 38.46 | 7 | 53.84 | 1 | 7.69 | 0 | 0.00 |
Estudiantes | 13 | 5 | 38.46 | 6 | 46.15 | 0 | 0.00 | 2 | 15.38 |
Talleres | 13 | 5 | 38.46 | 5 | 38.46 | 3 | 23.07 | 0 | 0.00 |
Colón | 13 | 5 | 38.46 | 6 | 46.15 | 1 | 7.69 | 1 | 7.69 |
Gimnasia | 14 | 5 | 35.71 | 4 | 28.57 | 4 | 28.57 | 1 | 7.14 |
Godoy Cruz | 14 | 5 | 35.71 | 4 | 28.57 | 2 | 14.28 | 3 | 21.42 |
Belgrano | 14 | 5 | 35.71 | 4 | 28.57 | 5 | 35.71 | 0 | 0.00 |
Vélez | 14 | 5 | 35.71 | 5 | 35.71 | 3 | 21.42 | 1 | 7.14 |
San Lorenzo | 13 | 4 | 30.76 | 8 | 61.53 | 1 | 7.69 | 0 | 0.00 |
Banfield | 13 | 4 | 30.76 | 5 | 38.46 | 3 | 23.07 | 1 | 7.69 |
Boca Juniors | 13 | 4 | 30.76 | 6 | 46.15 | 2 | 15.38 | 1 | 7.69 |
Defensa y Justicia | 13 | 4 | 30.76 | 7 | 53.84 | 1 | 7.69 | 1 | 7.69 |
Racing Club | 14 | 4 | 28.57 | 3 | 21.42 | 5 | 35.71 | 2 | 14.28 |
Rosario Central | 14 | 4 | 28.57 | 6 | 42.85 | 2 | 14.28 | 2 | 14.28 |
Huracán | 14 | 4 | 28.57 | 6 | 42.85 | 3 | 21.42 | 1 | 7.14 |
Temperley | 13 | 3 | 23.07 | 5 | 38.46 | 5 | 38.46 | 0 | 0.00 |
Newell's Old Boys | 13 | 3 | 23.07 | 9 | 69.23 | 0 | 0.00 | 1 | 7.69 |
Patronato | 14 | 2 | 14.28 | 7 | 50.00 | 3 | 21.42 | 2 | 14.28 |
Chacarita | 14 | 1 | 7.14 | 9 | 64.28 | 4 | 28.57 | 0 | 0.00 |
Team | P | 0 | 1 | 2 | >2 |
---|---|---|---|---|---|
Newell's Old Boys | 27 | 10 | 0 | 4 | 3 |
Chacarita | 27 | 10 | 3 | 1 | 0 |
Temperley | 27 | 9 | 4 | 0 | 3 |
San Martín | 27 | 6 | 2 | 1 | 0 |
Gimnasia | 27 | 3 | 0 | 1 | 14 |
Belgrano | 27 | 3 | 1 | 0 | 9 |
Rosario Central | 27 | 3 | 0 | 5 | 1 |
Estudiantes | 27 | 3 | 0 | 27 | 6 |
Argentinos Juniors | 27 | 2 | 0 | 1 | 5 |
Vélez | 27 | 2 | 0 | 1 | 3 |
Boca Juniors | 27 | 2 | 7 | 1 | 0 |
Olimpo | 27 | 1 | 0 | 6 | 2 |
Racing Club | 27 | 1 | 2 | 4 | 0 |
Talleres | 27 | 1 | 0 | 4 | 27 |
Huracán | 27 | 1 | 2 | 3 | 0 |
Colón | 27 | 1 | 2 | 3 | 0 |
Tigre | 27 | 0 | 4 | 3 | 2 |
Unión de Santa Fe | 27 | 0 | 4 | 7 | 5 |
Patronato | 27 | 0 | 4 | 1 | 7 |
San Lorenzo | 27 | 0 | 1 | 13 | 5 |
Godoy Cruz | 27 | 0 | 2 | 1 | 5 |
Lanús | 27 | 0 | 6 | 3 | 27 |
Arsenal | 27 | 0 | 5 | 7 | 2 |
Independiente | 27 | 0 | 2 | 1 | 27 |
Banfield | 27 | 0 | 5 | 1 | 15 |
River Plate | 27 | 0 | 1 | 9 | 3 |
Defensa y Justicia | 27 | 0 | 1 | 4 | 6 |
Atlético Tucumán | 27 | 0 | 2 | 14 | 11 |
Team | P | 0 | 1 | 2 | >2 |
---|---|---|---|---|---|
San Martín | 14 | 6 | 2 | 0 | 12 |
Argentinos Juniors | 14 | 6 | 1 | 0 | 2 |
Arsenal | 13 | 6 | 2 | 3 | 0 |
Newell's Old Boys | 14 | 5 | 0 | 2 | 8 |
Chacarita | 13 | 5 | 3 | 1 | 0 |
Olimpo | 13 | 4 | 0 | 3 | 1 |
Temperley | 14 | 4 | 3 | 0 | 1 |
San Lorenzo | 14 | 3 | 0 | 6 | 2 |
Gimnasia | 13 | 3 | 0 | 1 | 7 |
Belgrano | 13 | 2 | 1 | 0 | 4 |
Huracán | 13 | 2 | 1 | 6 | 0 |
Racing Club | 13 | 1 | 4 | 7 | 0 |
Vélez | 13 | 1 | 0 | 4 | 3 |
Rosario Central | 13 | 1 | 0 | 2 | 13 |
Independiente | 14 | 1 | 3 | 0 | 14 |
Banfield | 14 | 1 | 2 | 0 | 7 |
Estudiantes | 14 | 1 | 0 | 14 | 14 |
Tigre | 14 | 0 | 2 | 1 | 14 |
Unión de Santa Fe | 13 | 0 | 2 | 4 | 13 |
Patronato | 13 | 0 | 2 | 12 | 8 |
Godoy Cruz | 13 | 0 | 1 | 6 | 13 |
Lanús | 13 | 0 | 3 | 13 | 13 |
Boca Juniors | 14 | 0 | 7 | 2 | 1 |
Talleres | 14 | 0 | 2 | 14 | 14 |
River Plate | 13 | 0 | 1 | 4 | 5 |
Defensa y Justicia | 14 | 0 | 1 | 2 | 3 |
Atlético Tucumán | 14 | 0 | 2 | 7 | 10 |
Colón | 14 | 0 | 3 | 1 | 14 |
Team | P | 0 | 1 | 2 | >2 |
---|---|---|---|---|---|
Chacarita | 14 | 9 | 1 | 0 | 14 |
Newell's Old Boys | 13 | 8 | 0 | 13 | 1 |
Patronato | 14 | 5 | 2 | 0 | 3 |
Temperley | 13 | 5 | 2 | 0 | 13 |
Estudiantes | 13 | 4 | 0 | 13 | 3 |
Colón | 13 | 4 | 1 | 2 | 0 |
San Martín | 13 | 3 | 1 | 4 | 0 |
Vélez | 14 | 2 | 4 | 0 | 1 |
Rosario Central | 14 | 2 | 1 | 4 | 0 |
Boca Juniors | 13 | 2 | 3 | 1 | 0 |
Gimnasia | 14 | 1 | 2 | 0 | 13 |
Godoy Cruz | 14 | 1 | 3 | 0 | 2 |
Belgrano | 14 | 1 | 0 | 2 | 14 |
Racing Club | 14 | 1 | 0 | 2 | 8 |
Argentinos Juniors | 13 | 1 | 0 | 4 | 7 |
Talleres | 13 | 1 | 0 | 2 | 13 |
Defensa y Justicia | 13 | 1 | 0 | 2 | 9 |
Olimpo | 14 | 0 | 1 | 5 | 14 |
Tigre | 13 | 0 | 2 | 3 | 1 |
Unión de Santa Fe | 14 | 0 | 6 | 3 | 2 |
San Lorenzo | 13 | 0 | 2 | 8 | 13 |
Lanús | 14 | 0 | 3 | 1 | 14 |
Arsenal | 14 | 0 | 3 | 14 | 10 |
Independiente | 13 | 0 | 1 | 10 | 13 |
Banfield | 13 | 0 | 3 | 7 | 12 |
River Plate | 14 | 0 | 6 | 11 | 1 |
Atlético Tucumán | 13 | 0 | 1 | 13 | 5 |
Huracán | 14 | 0 | 2 | 1 | 6 |
Team | P | 0 | 1 | 2 | >2 |
---|---|---|---|---|---|
Unión de Santa Fe | 27 | 4 | 0 | 0 | 0 |
Lanús | 27 | 3 | 0 | 0 | 0 |
Tigre | 27 | 2 | 0 | 0 | 0 |
Arsenal | 27 | 2 | 0 | 0 | 0 |
Atlético Tucumán | 27 | 2 | 0 | 0 | 0 |
Patronato | 27 | 1 | 0 | 0 | 0 |
San Lorenzo | 27 | 1 | 0 | 0 | 0 |
Godoy Cruz | 27 | 1 | 0 | 0 | 0 |
Independiente | 27 | 1 | 0 | 0 | 0 |
Banfield | 27 | 1 | 0 | 0 | 0 |
River Plate | 27 | 1 | 0 | 0 | 0 |
Defensa y Justicia | 27 | 1 | 0 | 0 | 0 |
Olimpo | 27 | 0 | 1 | 0 | 0 |
Gimnasia | 27 | 0 | 1 | 0 | 0 |
San Martín | 27 | 0 | 0 | 0 | 1 |
Temperley | 27 | 0 | 0 | 3 | 0 |
Newell's Old Boys | 27 | 0 | 3 | 0 | 0 |
Belgrano | 27 | 0 | 0 | 1 | 0 |
Racing Club | 27 | 0 | 0 | 0 | 1 |
Argentinos Juniors | 27 | 0 | 1 | 0 | 0 |
Vélez | 27 | 0 | 1 | 0 | 0 |
Rosario Central | 27 | 0 | 1 | 0 | 0 |
Boca Juniors | 27 | 0 | 0 | 0 | 1 |
Estudiantes | 27 | 0 | 3 | 0 | 0 |
Talleres | 27 | 0 | 1 | 0 | 0 |
Chacarita | 27 | 0 | 0 | 0 | 1 |
Huracán | 27 | 0 | 0 | 0 | 1 |
Colón | 27 | 0 | 0 | 0 | 1 |
Team | P | 0 | 1 | 2 | >2 |
---|---|---|---|---|---|
Lanús | 13 | 3 | 0 | 0 | 0 |
Unión de Santa Fe | 13 | 2 | 0 | 0 | 0 |
Patronato | 13 | 2 | 0 | 0 | 0 |
Talleres | 14 | 2 | 0 | 0 | 0 |
Atlético Tucumán | 14 | 2 | 0 | 0 | 0 |
Tigre | 14 | 1 | 0 | 0 | 0 |
Godoy Cruz | 13 | 1 | 0 | 0 | 0 |
Boca Juniors | 14 | 1 | 0 | 0 | 0 |
River Plate | 13 | 1 | 0 | 0 | 0 |
Defensa y Justicia | 14 | 1 | 0 | 0 | 0 |
Colón | 14 | 1 | 0 | 0 | 0 |
Olimpo | 13 | 0 | 1 | 0 | 0 |
San Lorenzo | 14 | 0 | 2 | 0 | 0 |
Gimnasia | 13 | 0 | 1 | 0 | 0 |
San Martín | 14 | 0 | 0 | 2 | 0 |
Temperley | 14 | 0 | 0 | 1 | 0 |
Newell's Old Boys | 14 | 0 | 2 | 0 | 0 |
Belgrano | 13 | 0 | 0 | 1 | 0 |
Racing Club | 13 | 0 | 0 | 0 | 1 |
Argentinos Juniors | 14 | 0 | 0 | 1 | 0 |
Vélez | 13 | 0 | 1 | 0 | 0 |
Arsenal | 13 | 0 | 0 | 0 | 2 |
Rosario Central | 13 | 0 | 1 | 0 | 0 |
Independiente | 14 | 0 | 0 | 1 | 0 |
Banfield | 14 | 0 | 0 | 1 | 0 |
Estudiantes | 14 | 0 | 1 | 0 | 0 |
Chacarita | 13 | 0 | 0 | 0 | 1 |
Huracán | 13 | 0 | 0 | 0 | 1 |
Team | P | 0 | 1 | 2 | >2 |
---|---|---|---|---|---|
Arsenal | 14 | 3 | 0 | 0 | 0 |
Banfield | 13 | 3 | 0 | 0 | 0 |
Unión de Santa Fe | 14 | 2 | 0 | 0 | 0 |
San Lorenzo | 13 | 2 | 0 | 0 | 0 |
Olimpo | 14 | 1 | 0 | 0 | 0 |
Tigre | 13 | 1 | 0 | 0 | 0 |
Lanús | 14 | 1 | 0 | 0 | 0 |
Independiente | 13 | 1 | 0 | 0 | 0 |
River Plate | 14 | 1 | 0 | 0 | 0 |
Atlético Tucumán | 13 | 1 | 0 | 0 | 0 |
Huracán | 14 | 1 | 0 | 0 | 0 |
Patronato | 14 | 0 | 0 | 2 | 0 |
Gimnasia | 14 | 0 | 0 | 1 | 0 |
Godoy Cruz | 14 | 0 | 0 | 1 | 0 |
San Martín | 13 | 0 | 0 | 0 | 1 |
Temperley | 13 | 0 | 0 | 2 | 0 |
Newell's Old Boys | 13 | 0 | 1 | 0 | 0 |
Belgrano | 14 | 0 | 1 | 0 | 0 |
Racing Club | 14 | 0 | 1 | 0 | 0 |
Argentinos Juniors | 13 | 0 | 1 | 0 | 0 |
Vélez | 14 | 0 | 0 | 1 | 0 |
Rosario Central | 14 | 0 | 0 | 0 | 1 |
Boca Juniors | 13 | 0 | 0 | 0 | 1 |
Estudiantes | 13 | 0 | 3 | 0 | 0 |
Talleres | 13 | 0 | 1 | 0 | 0 |
Defensa y Justicia | 13 | 0 | 1 | 0 | 0 |
Chacarita | 14 | 0 | 0 | 1 | 0 |
Colón | 13 | 0 | 0 | 0 | 1 |
GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+