| Team | Overall | Home | Away | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Points | Average points | W | D | L | GF | GA | W | D | L | GF | GA | W | D | L | GF | GA | |
| Porto | 21 | 51 | 2.43 | 15 | 6 | 0 | 25 | 4 | 5 | 5 | 0 | 10 | 3 | 10 | 1 | 0 | 15 | 1 |
| Sporting Lisbona | 21 | 46 | 2.19 | 14 | 4 | 3 | 32 | 8 | 8 | 0 | 2 | 19 | 4 | 6 | 4 | 1 | 13 | 4 |
| Braga | 21 | 42 | 2.00 | 11 | 9 | 1 | 18 | 5 | 5 | 4 | 1 | 8 | 2 | 6 | 5 | 0 | 10 | 3 |
| Benfica | 21 | 41 | 1.95 | 11 | 8 | 2 | 23 | 6 | 5 | 5 | 1 | 11 | 4 | 6 | 3 | 1 | 12 | 2 |
| Gil Vicente | 21 | 31 | 1.48 | 7 | 10 | 4 | 14 | 7 | 5 | 4 | 1 | 10 | 2 | 2 | 6 | 3 | 4 | 5 |
| Famalicão | 21 | 31 | 1.48 | 8 | 7 | 6 | 15 | 13 | 5 | 3 | 3 | 9 | 4 | 3 | 4 | 3 | 6 | 9 |
| Moreirense | 21 | 30 | 1.43 | 8 | 6 | 7 | 18 | 20 | 7 | 1 | 2 | 12 | 7 | 1 | 5 | 5 | 6 | 13 |
| Estoril | 21 | 28 | 1.33 | 7 | 7 | 7 | 22 | 17 | 4 | 5 | 2 | 11 | 7 | 3 | 2 | 5 | 11 | 10 |
| Alverca | 21 | 27 | 1.29 | 8 | 3 | 10 | 13 | 16 | 6 | 3 | 2 | 8 | 6 | 2 | 0 | 8 | 5 | 10 |
| Estrela Amadora | 21 | 26 | 1.24 | 6 | 8 | 7 | 13 | 20 | 3 | 4 | 4 | 6 | 11 | 3 | 4 | 3 | 7 | 9 |
| Vitória Guimarães | 21 | 26 | 1.24 | 7 | 5 | 9 | 11 | 18 | 5 | 3 | 3 | 9 | 8 | 2 | 2 | 6 | 2 | 10 |
| Nacional | 21 | 22 | 1.05 | 5 | 7 | 9 | 16 | 19 | 3 | 4 | 3 | 11 | 11 | 2 | 3 | 6 | 5 | 8 |
| Arouca | 21 | 22 | 1.05 | 5 | 7 | 9 | 15 | 22 | 3 | 3 | 5 | 9 | 12 | 2 | 4 | 4 | 6 | 10 |
| Casa Pia | 21 | 20 | 0.95 | 5 | 5 | 11 | 13 | 22 | 1 | 3 | 6 | 6 | 12 | 4 | 2 | 5 | 7 | 10 |
| Santa Clara | 21 | 19 | 0.90 | 3 | 10 | 8 | 9 | 14 | 2 | 5 | 4 | 6 | 7 | 1 | 5 | 4 | 3 | 7 |
| Rio Ave | 21 | 19 | 0.90 | 4 | 7 | 10 | 13 | 25 | 2 | 3 | 5 | 4 | 8 | 2 | 4 | 5 | 9 | 17 |
| Tondela | 21 | 15 | 0.71 | 3 | 6 | 12 | 8 | 21 | 2 | 2 | 6 | 4 | 10 | 1 | 4 | 6 | 4 | 11 |
| AVS | 21 | 11 | 0.52 | 2 | 5 | 14 | 9 | 30 | 1 | 3 | 7 | 3 | 13 | 1 | 2 | 7 | 6 | 17 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+