| Team | Overall | Home | Away | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Points | Average points | W | D | L | GF | GA | W | D | L | GF | GA | W | D | L | GF | GA | |
| Lincoln City | 19 | 40 | 2.11 | 12 | 4 | 3 | 13 | 6 | 8 | 2 | 0 | 9 | 1 | 4 | 2 | 3 | 4 | 5 |
| Stockport County | 18 | 33 | 1.83 | 10 | 3 | 5 | 14 | 8 | 5 | 1 | 3 | 5 | 4 | 5 | 2 | 2 | 9 | 4 |
| Bolton | 18 | 27 | 1.50 | 7 | 6 | 5 | 11 | 6 | 5 | 3 | 1 | 9 | 2 | 2 | 3 | 4 | 2 | 4 |
| Wimbledon | 18 | 27 | 1.50 | 6 | 9 | 3 | 9 | 7 | 3 | 4 | 1 | 4 | 1 | 3 | 5 | 2 | 5 | 6 |
| Bradford City | 18 | 26 | 1.44 | 6 | 8 | 4 | 14 | 10 | 5 | 3 | 1 | 10 | 4 | 1 | 5 | 3 | 4 | 6 |
| Cardiff City | 18 | 26 | 1.44 | 6 | 8 | 4 | 8 | 6 | 4 | 2 | 3 | 6 | 5 | 2 | 6 | 1 | 2 | 1 |
| Rotherham United | 19 | 26 | 1.37 | 7 | 5 | 7 | 9 | 8 | 4 | 3 | 3 | 6 | 4 | 3 | 2 | 4 | 3 | 4 |
| Doncaster | 19 | 25 | 1.32 | 5 | 10 | 4 | 9 | 8 | 5 | 5 | 0 | 9 | 2 | 0 | 5 | 4 | 0 | 6 |
| Wycombe | 19 | 25 | 1.32 | 7 | 4 | 8 | 11 | 13 | 5 | 2 | 3 | 9 | 5 | 2 | 2 | 5 | 2 | 8 |
| Mansfield | 18 | 25 | 1.39 | 7 | 4 | 7 | 8 | 10 | 3 | 3 | 3 | 4 | 6 | 4 | 1 | 4 | 4 | 4 |
| Barnsley | 16 | 24 | 1.50 | 6 | 6 | 4 | 13 | 8 | 2 | 4 | 1 | 6 | 3 | 4 | 2 | 3 | 7 | 5 |
| Blackpool | 19 | 24 | 1.26 | 5 | 9 | 5 | 11 | 10 | 4 | 2 | 3 | 7 | 6 | 1 | 7 | 2 | 4 | 4 |
| Stevenage | 17 | 23 | 1.35 | 4 | 11 | 2 | 8 | 6 | 2 | 6 | 0 | 4 | 2 | 2 | 5 | 2 | 4 | 4 |
| Peterborough | 18 | 23 | 1.28 | 6 | 5 | 7 | 12 | 11 | 3 | 3 | 3 | 8 | 4 | 3 | 2 | 4 | 4 | 7 |
| Leyton Orient | 19 | 23 | 1.21 | 5 | 8 | 6 | 12 | 13 | 3 | 5 | 2 | 5 | 4 | 2 | 3 | 4 | 7 | 9 |
| Reading | 18 | 22 | 1.22 | 5 | 7 | 6 | 8 | 9 | 2 | 4 | 4 | 2 | 4 | 3 | 3 | 2 | 6 | 5 |
| Wigan | 18 | 22 | 1.22 | 6 | 4 | 8 | 10 | 11 | 4 | 2 | 3 | 7 | 3 | 2 | 2 | 5 | 3 | 8 |
| Burton Albion | 18 | 22 | 1.22 | 5 | 7 | 6 | 7 | 9 | 2 | 3 | 4 | 2 | 7 | 3 | 4 | 2 | 5 | 2 |
| Luton | 19 | 22 | 1.16 | 5 | 7 | 7 | 8 | 10 | 3 | 3 | 3 | 4 | 4 | 2 | 4 | 4 | 4 | 6 |
| Huddersfield | 19 | 21 | 1.11 | 5 | 6 | 8 | 10 | 14 | 3 | 4 | 2 | 3 | 2 | 2 | 2 | 6 | 7 | 12 |
| Exeter City | 18 | 18 | 1.00 | 4 | 6 | 8 | 7 | 13 | 3 | 2 | 4 | 5 | 7 | 1 | 4 | 4 | 2 | 6 |
| Plymouth | 19 | 17 | 0.89 | 3 | 8 | 8 | 7 | 13 | 1 | 6 | 2 | 3 | 5 | 2 | 2 | 6 | 4 | 8 |
| Port Vale | 18 | 17 | 0.94 | 2 | 11 | 5 | 4 | 10 | 1 | 6 | 2 | 2 | 5 | 1 | 5 | 3 | 2 | 5 |
| Northampton | 18 | 16 | 0.89 | 2 | 10 | 6 | 4 | 8 | 2 | 5 | 3 | 4 | 4 | 0 | 5 | 3 | 0 | 4 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+