| Team | Overall | Home | Away | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Points | Average points | W | D | L | GF | GA | W | D | L | GF | GA | W | D | L | GF | GA | |
| Cardiff City | 19 | 41 | 2.16 | 13 | 2 | 4 | 36 | 20 | 8 | 0 | 2 | 26 | 14 | 5 | 2 | 2 | 10 | 6 |
| Bradford City | 19 | 37 | 1.95 | 10 | 7 | 2 | 28 | 18 | 7 | 2 | 1 | 17 | 9 | 3 | 5 | 1 | 11 | 9 |
| Lincoln City | 20 | 35 | 1.75 | 10 | 5 | 5 | 28 | 21 | 7 | 2 | 1 | 18 | 9 | 3 | 3 | 4 | 10 | 12 |
| Bolton | 19 | 34 | 1.79 | 9 | 7 | 3 | 27 | 17 | 7 | 3 | 0 | 20 | 5 | 2 | 4 | 3 | 7 | 12 |
| Stevenage | 18 | 34 | 1.89 | 10 | 4 | 4 | 22 | 13 | 5 | 2 | 1 | 9 | 3 | 5 | 2 | 3 | 13 | 10 |
| Stockport County | 19 | 32 | 1.68 | 9 | 5 | 5 | 26 | 24 | 4 | 3 | 3 | 11 | 12 | 5 | 2 | 2 | 15 | 12 |
| Luton | 20 | 29 | 1.45 | 8 | 5 | 7 | 24 | 25 | 4 | 3 | 3 | 10 | 10 | 4 | 2 | 4 | 14 | 15 |
| Barnsley | 17 | 28 | 1.65 | 8 | 4 | 5 | 30 | 24 | 5 | 1 | 2 | 18 | 11 | 3 | 3 | 3 | 12 | 13 |
| Huddersfield | 20 | 28 | 1.40 | 8 | 4 | 8 | 32 | 30 | 5 | 3 | 2 | 18 | 11 | 3 | 1 | 6 | 14 | 19 |
| Wimbledon | 19 | 27 | 1.42 | 8 | 3 | 8 | 23 | 26 | 4 | 2 | 3 | 10 | 7 | 4 | 1 | 5 | 13 | 19 |
| Wigan | 19 | 26 | 1.37 | 6 | 8 | 5 | 22 | 21 | 5 | 2 | 2 | 11 | 5 | 1 | 6 | 3 | 11 | 16 |
| Wycombe | 20 | 25 | 1.25 | 6 | 7 | 7 | 26 | 21 | 5 | 2 | 3 | 19 | 11 | 1 | 5 | 4 | 7 | 10 |
| Leyton Orient | 20 | 25 | 1.25 | 7 | 4 | 9 | 32 | 33 | 4 | 4 | 2 | 16 | 10 | 3 | 0 | 7 | 16 | 23 |
| Northampton | 19 | 24 | 1.26 | 7 | 3 | 9 | 18 | 20 | 4 | 2 | 4 | 10 | 9 | 3 | 1 | 5 | 8 | 11 |
| Rotherham United | 20 | 24 | 1.20 | 6 | 6 | 8 | 20 | 24 | 4 | 4 | 2 | 14 | 12 | 2 | 2 | 6 | 6 | 12 |
| Mansfield | 19 | 23 | 1.21 | 6 | 5 | 8 | 23 | 24 | 4 | 2 | 3 | 14 | 10 | 2 | 3 | 5 | 9 | 14 |
| Burton Albion | 19 | 23 | 1.21 | 6 | 5 | 8 | 16 | 24 | 3 | 2 | 5 | 6 | 14 | 3 | 3 | 3 | 10 | 10 |
| Reading | 19 | 22 | 1.16 | 5 | 7 | 7 | 21 | 24 | 4 | 3 | 3 | 10 | 10 | 1 | 4 | 4 | 11 | 14 |
| Peterborough | 19 | 22 | 1.16 | 7 | 1 | 11 | 23 | 27 | 4 | 1 | 5 | 14 | 12 | 3 | 0 | 6 | 9 | 15 |
| Doncaster | 20 | 22 | 1.10 | 6 | 4 | 10 | 20 | 30 | 4 | 2 | 4 | 12 | 12 | 2 | 2 | 6 | 8 | 18 |
| Plymouth | 20 | 22 | 1.10 | 7 | 1 | 12 | 21 | 32 | 3 | 1 | 6 | 9 | 14 | 4 | 0 | 6 | 12 | 18 |
| Exeter City | 19 | 20 | 1.05 | 6 | 2 | 11 | 18 | 20 | 4 | 2 | 3 | 13 | 8 | 2 | 0 | 8 | 5 | 12 |
| Blackpool | 20 | 20 | 1.00 | 5 | 5 | 10 | 22 | 30 | 3 | 4 | 3 | 15 | 17 | 2 | 1 | 7 | 7 | 13 |
| Port Vale | 19 | 15 | 0.79 | 3 | 6 | 10 | 13 | 23 | 1 | 3 | 5 | 5 | 11 | 2 | 3 | 5 | 8 | 12 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+