| Competition | Season | Country | Division | Played matches | % | |
|---|---|---|---|---|---|---|
| Goal | NoGoal | |||||
| Bundesliga | 2025/2026 | AUT | 1 | 126 | 25.39 | 74.60 |
| 2 Liga | 2025/2026 | AUT | 2 | 130 | 30.00 | 70.00 |
| Pro League | 2025/2026 | BEL | 1 | 216 | 25.46 | 74.53 |
| Série A | 2026 | BRA | 1 | 37 | 29.72 | 70.27 |
| Premier League | 2025/2026 | ENG | 1 | 281 | 28.82 | 71.17 |
| Championship | 2025/2026 | ENG | 2 | 418 | 23.44 | 76.55 |
| League One | 2025/2026 | ENG | 3 | 403 | 24.56 | 75.43 |
| League Two | 2025/2026 | ENG | 4 | 406 | 23.39 | 76.60 |
| Liga | 2025/2026 | ESP | 1 | 259 | 25.48 | 74.51 |
| Segunda División | 2025/2026 | ESP | 2 | 307 | 27.68 | 72.31 |
| Ligue 1 | 2025/2026 | FRA | 1 | 216 | 27.77 | 72.22 |
| Ligue 2 | 2025/2026 | FRA | 2 | 224 | 25.44 | 74.55 |
| Bundesliga | 2025/2026 | GER | 1 | 215 | 34.41 | 65.58 |
| 2 Bundesliga | 2025/2026 | GER | 2 | 216 | 32.40 | 67.59 |
| Premier Division | 2026 | IRL | 1 | 19 | 26.31 | 73.68 |
| First Division | 2026 | IRL | 2 | 15 | 26.66 | 73.33 |
| Serie A | 2025/2026 | ITA | 1 | 270 | 25.18 | 74.81 |
| Serie B | 2025/2026 | ITA | 2 | 270 | 25.92 | 74.07 |
| Eredivisie | 2025/2026 | NED | 1 | 225 | 35.11 | 64.88 |
| Eerste Divisie | 2025/2026 | NED | 2 | 288 | 35.06 | 64.93 |
| Primeira Liga | 2025/2026 | POR | 1 | 216 | 23.14 | 76.85 |
| Liga Pro | 2025/2026 | POR | 2 | 215 | 24.65 | 75.34 |
| Premiership | 2025/2026 | SCO | 1 | 171 | 23.97 | 76.02 |
| Championship | 2025/2026 | SCO | 2 | 132 | 22.72 | 77.27 |
| Super League | 2025/2026 | SUI | 1 | 162 | 33.95 | 66.04 |
| Challenge League | 2025/2026 | SUI | 2 | 120 | 28.33 | 71.66 |
| Süper Lig | 2025/2026 | TUR | 1 | 216 | 30.09 | 69.90 |
| 1 Lig | 2025/2026 | TUR | 2 | 279 | 20.78 | 79.21 |
| Team | P | Goal | |
|---|---|---|---|
| Number of matches | % | ||
| Jong Ajax (NED) | 29 | 15 | 51.7 |
| Reading (ENG) | 34 | 15 | 44.1 |
| NEC (NED) | 25 | 14 | 56 |
| Eintracht (GER) | 24 | 13 | 54.2 |
| Fiorentina (ITA) | 27 | 13 | 48.1 |
| Lucerna (SUI) | 27 | 13 | 48.1 |
| Liverpool (ENG) | 28 | 13 | 46.4 |
| Manchester Utd (ENG) | 28 | 13 | 46.4 |
| Jong Utrecht (NED) | 29 | 13 | 44.8 |
| Venlo (NED) | 29 | 13 | 44.8 |
| Fürth (GER) | 24 | 12 | 50 |
| Losanna (SUI) | 27 | 12 | 44.4 |
| Grasshoppers (SUI) | 27 | 12 | 44.4 |
| Winterthur (SUI) | 27 | 12 | 44.4 |
| FC Andorra (ESP) | 28 | 12 | 42.9 |
| Almería (ESP) | 28 | 12 | 42.9 |
| Ipswich (ENG) | 33 | 12 | 36.4 |
| Tranmere (ENG) | 34 | 12 | 35.3 |
| Newport (ENG) | 34 | 12 | 35.3 |
| Southampton (ENG) | 35 | 12 | 34.3 |
| Team | P | NoGoal | |
|---|---|---|---|
| Number of matches | % | ||
| Blackburn (ENG) | 35 | 32 | 91.4 |
| Watford (ENG) | 35 | 30 | 85.7 |
| Sheffield Wednesday (ENG) | 35 | 30 | 85.7 |
| Northampton (ENG) | 35 | 30 | 85.7 |
| Barnet (ENG) | 35 | 30 | 85.7 |
| Grimsby Town (ENG) | 33 | 29 | 87.9 |
| Colchester Utd (ENG) | 33 | 29 | 87.9 |
| Burton Albion (ENG) | 34 | 29 | 85.3 |
| Bristol Rovers (ENG) | 34 | 29 | 85.3 |
| Oxford United (ENG) | 35 | 29 | 82.9 |
| Sheffield United (ENG) | 35 | 29 | 82.9 |
| West Bromwich (ENG) | 35 | 29 | 82.9 |
| Bristol City (ENG) | 35 | 29 | 82.9 |
| Exeter City (ENG) | 33 | 28 | 84.8 |
| Wycombe (ENG) | 34 | 28 | 82.4 |
| Blackpool (ENG) | 34 | 28 | 82.4 |
| Accrington Stanley (ENG) | 34 | 28 | 82.4 |
| Stoke City (ENG) | 35 | 28 | 80 |
| Charlton (ENG) | 35 | 28 | 80 |
| Norwich City (ENG) | 35 | 28 | 80 |
| Team | P | Goal | |
|---|---|---|---|
| Number of matches | % | ||
| Lucerna (SUI) | 13 | 9 | 69.2 |
| Reading (ENG) | 18 | 9 | 50 |
| Helmond (NED) | 15 | 8 | 53.3 |
| Jong Ajax (NED) | 15 | 8 | 53.3 |
| QPR (ENG) | 17 | 8 | 47.1 |
| Colonia (GER) | 12 | 7 | 58.3 |
| Marsiglia (FRA) | 12 | 7 | 58.3 |
| Kaiserslautern (GER) | 13 | 7 | 53.8 |
| Feyenoord (NED) | 13 | 7 | 53.8 |
| Galatasaray (TUR) | 13 | 7 | 53.8 |
| Fiorentina (ITA) | 13 | 7 | 53.8 |
| Virtus Entella (ITA) | 13 | 7 | 53.8 |
| Winterthur (SUI) | 13 | 7 | 53.8 |
| Vaduz (SUI) | 13 | 7 | 53.8 |
| Newcastle (ENG) | 14 | 7 | 50 |
| Losanna (SUI) | 14 | 7 | 50 |
| Wrexham (ENG) | 18 | 7 | 38.9 |
| Lincoln City (ENG) | 18 | 7 | 38.9 |
| Hoffenheim (GER) | 12 | 6 | 50 |
| Amburgo (GER) | 12 | 6 | 50 |
| Team | P | NoGoal | |
|---|---|---|---|
| Number of matches | % | ||
| Oldham Athletic (ENG) | 17 | 16 | 94.1 |
| Watford (ENG) | 18 | 16 | 88.9 |
| Northampton (ENG) | 18 | 16 | 88.9 |
| Barnet (ENG) | 18 | 16 | 88.9 |
| Notts County (ENG) | 18 | 16 | 88.9 |
| Shrewsbury Town (ENG) | 18 | 16 | 88.9 |
| Coventry City (ENG) | 17 | 15 | 88.2 |
| Leicester City (ENG) | 17 | 15 | 88.2 |
| Burton Albion (ENG) | 17 | 15 | 88.2 |
| Bristol Rovers (ENG) | 17 | 15 | 88.2 |
| Colchester Utd (ENG) | 17 | 15 | 88.2 |
| Blackburn (ENG) | 18 | 15 | 83.3 |
| Sheffield Wednesday (ENG) | 18 | 15 | 83.3 |
| Hull City (ENG) | 18 | 15 | 83.3 |
| Bristol City (ENG) | 18 | 15 | 83.3 |
| Thistle (SCO) | 14 | 14 | 100 |
| San Gallo (SUI) | 14 | 14 | 100 |
| ADO Den Haag (NED) | 15 | 14 | 93.3 |
| Motherwell (SCO) | 15 | 14 | 93.3 |
| Vanspor (TUR) | 15 | 14 | 93.3 |
| Team | P | Goal | |
|---|---|---|---|
| Number of matches | % | ||
| Ipswich (ENG) | 16 | 9 | 56.3 |
| Eintracht (GER) | 12 | 8 | 66.7 |
| Fürth (GER) | 12 | 8 | 66.7 |
| NEC (NED) | 13 | 8 | 61.5 |
| Liverpool (ENG) | 14 | 8 | 57.1 |
| Manchester Utd (ENG) | 14 | 8 | 57.1 |
| Basilea (SUI) | 14 | 8 | 57.1 |
| Venlo (NED) | 15 | 8 | 53.3 |
| FC Andorra (ESP) | 15 | 8 | 53.3 |
| Tranmere (ENG) | 17 | 8 | 47.1 |
| Coventry City (ENG) | 18 | 8 | 44.4 |
| Southampton (ENG) | 18 | 8 | 44.4 |
| Newport (ENG) | 18 | 8 | 44.4 |
| Utrecht (NED) | 12 | 7 | 58.3 |
| Aarau (SUI) | 12 | 7 | 58.3 |
| Jong Utrecht (NED) | 14 | 7 | 50 |
| Jong Ajax (NED) | 14 | 7 | 50 |
| Cambuur (NED) | 14 | 7 | 50 |
| Carrarese (ITA) | 14 | 7 | 50 |
| Almería (ESP) | 14 | 7 | 50 |
| Team | P | NoGoal | |
|---|---|---|---|
| Number of matches | % | ||
| Blackburn (ENG) | 17 | 17 | 100 |
| Sheffield United (ENG) | 18 | 17 | 94.4 |
| Grimsby Town (ENG) | 17 | 16 | 94.1 |
| Stoke City (ENG) | 18 | 16 | 88.9 |
| Sheffield Wednesday (ENG) | 17 | 15 | 88.2 |
| Blackpool (ENG) | 17 | 15 | 88.2 |
| Accrington Stanley (ENG) | 17 | 15 | 88.2 |
| Cambridge United (ENG) | 17 | 15 | 88.2 |
| Milton Keynes Dons (ENG) | 17 | 15 | 88.2 |
| Bromley (ENG) | 17 | 15 | 88.2 |
| QPR (ENG) | 18 | 15 | 83.3 |
| Birmingham City (ENG) | 18 | 15 | 83.3 |
| Oxford United (ENG) | 18 | 15 | 83.3 |
| Norwich City (ENG) | 18 | 15 | 83.3 |
| West Bromwich (ENG) | 18 | 15 | 83.3 |
| Crawley (ENG) | 18 | 15 | 83.3 |
| Wycombe (ENG) | 16 | 14 | 87.5 |
| Lincoln City (ENG) | 16 | 14 | 87.5 |
| Port Vale (ENG) | 16 | 14 | 87.5 |
| Rotherham United (ENG) | 16 | 14 | 87.5 |
| Team | P | Goal |
|---|---|---|
| Standard Liegi (BEL) | 27 | 20 |
| Lecce (ITA) | 27 | 19 |
| Bastia (FRA) | 24 | 17 |
| Blackburn (ENG) | 35 | 17 |
| Reims (FRA) | 25 | 15 |
| Vanspor (TUR) | 28 | 15 |
| Cremonese (ITA) | 27 | 15 |
| Sivasspor (TUR) | 27 | 14 |
| Amed SFK (TUR) | 28 | 12 |
| BB Erzurumspor (TUR) | 28 | 11 |
| Adana Demirspor (TUR) | 28 | 11 |
| Esenler Erokspor (TUR) | 28 | 11 |
| Reggiana (ITA) | 27 | 11 |
| Saint Étienne (FRA) | 25 | 10 |
| Norwich City (ENG) | 35 | 10 |
| Plymouth (ENG) | 34 | 10 |
| Colchester Utd (ENG) | 33 | 10 |
| Swansea City (ENG) | 35 | 9 |
| Lincoln City (ENG) | 34 | 9 |
| Crawley (ENG) | 35 | 9 |
| Team | P | NoGoal |
|---|---|---|
| Sparta Rotterdam (NED) | 25 | 4 |
| Espanyol (ESP) | 26 | 4 |
| Karlsruher (GER) | 24 | 3 |
| Chapecoense (BRA) | 3 | 3 |
| Losanna (SUI) | 27 | 3 |
| Zulte Waregem (BEL) | 27 | 2 |
| Bayern Monaco (GER) | 24 | 2 |
| Magdeburg (GER) | 24 | 2 |
| Paderborn (GER) | 24 | 2 |
| Holstein Kiel (GER) | 24 | 2 |
| Fortuna Sittard (NED) | 25 | 2 |
| Oss (NED) | 29 | 2 |
| Dundee FC (SCO) | 28 | 2 |
| Lione (FRA) | 24 | 2 |
| Braga (POR) | 24 | 2 |
| Vitória Guimarães (POR) | 24 | 2 |
| Vizela (POR) | 24 | 2 |
| Bolton (ENG) | 35 | 2 |
| Exeter City (ENG) | 33 | 2 |
| Cheltenham Town (ENG) | 33 | 2 |
| Team | P | Goal |
|---|---|---|
| Thistle (SCO) | 14 | 14 |
| San Gallo (SUI) | 14 | 14 |
| Motherwell (SCO) | 15 | 13 |
| Leganés (ESP) | 13 | 13 |
| Penafiel (POR) | 12 | 12 |
| Notts County (ENG) | 18 | 12 |
| Pendikspor (TUR) | 14 | 12 |
| Kocaelispor (TUR) | 13 | 11 |
| Lecce (ITA) | 14 | 11 |
| Standard Liegi (BEL) | 14 | 10 |
| Oldham Athletic (ENG) | 17 | 10 |
| Spezia (ITA) | 14 | 10 |
| Siviglia (ESP) | 13 | 10 |
| St Mirren (SCO) | 14 | 9 |
| Bastia (FRA) | 12 | 9 |
| Blackburn (ENG) | 18 | 9 |
| Swansea City (ENG) | 18 | 9 |
| Vanspor (TUR) | 15 | 9 |
| Amed SFK (TUR) | 14 | 9 |
| Austria Klagenfurt (AUT) | 8 | 8 |
| Team | P | NoGoal |
|---|---|---|
| Jong AZ (NED) | 14 | 5 |
| Lucerna (SUI) | 13 | 5 |
| Arbroath (SCO) | 12 | 4 |
| St Pauli (GER) | 11 | 3 |
| Norimberga (GER) | 12 | 3 |
| Schalke (GER) | 11 | 3 |
| Jong Ajax (NED) | 15 | 3 |
| Marsiglia (FRA) | 12 | 3 |
| Virtus Entella (ITA) | 13 | 3 |
| Oud Heverlee (BEL) | 13 | 2 |
| Mechelen (BEL) | 14 | 2 |
| Wolfsberger AC (AUT) | 11 | 2 |
| Rapid Wien II (AUT) | 9 | 2 |
| Floridsdorfer (AUT) | 8 | 2 |
| SKU Amstetten (AUT) | 9 | 2 |
| Colonia (GER) | 12 | 2 |
| Wolfsburg (GER) | 12 | 2 |
| Fortuna Sittard (NED) | 12 | 2 |
| Volendam (NED) | 13 | 2 |
| AZ Alkmaar (NED) | 12 | 2 |
| Team | P | Goal |
|---|---|---|
| Blackburn (ENG) | 17 | 17 |
| Grimsby Town (ENG) | 17 | 16 |
| Standard Liegi (BEL) | 13 | 13 |
| Falkirk (SCO) | 14 | 13 |
| Stoke City (ENG) | 18 | 13 |
| Como (ITA) | 13 | 13 |
| Bastia (FRA) | 12 | 12 |
| Saint Étienne (FRA) | 13 | 12 |
| Sporting Lisbona B (POR) | 12 | 12 |
| Swindon Town (ENG) | 17 | 12 |
| Sarıyer (TUR) | 14 | 12 |
| Stockport County (ENG) | 17 | 11 |
| Gillingham (ENG) | 17 | 11 |
| Cultural Leonesa (ESP) | 14 | 11 |
| Charleroi (BEL) | 13 | 10 |
| Porto (POR) | 12 | 10 |
| Cremonese (ITA) | 14 | 10 |
| Burgos (ESP) | 14 | 10 |
| Floridsdorfer (AUT) | 9 | 9 |
| Accrington Stanley (ENG) | 17 | 9 |
| Team | P | NoGoal |
|---|---|---|
| Espanyol (ESP) | 13 | 5 |
| Eintracht (GER) | 12 | 4 |
| St Pölten (AUT) | 10 | 3 |
| Kapfenberger (AUT) | 9 | 3 |
| Sparta Rotterdam (NED) | 13 | 3 |
| Cambuur (NED) | 14 | 3 |
| Bradford City (ENG) | 17 | 3 |
| Juventus (ITA) | 14 | 3 |
| Bregenz (AUT) | 7 | 2 |
| Hertha Wels (AUT) | 8 | 2 |
| Stoccarda (GER) | 12 | 2 |
| Karlsruher (GER) | 13 | 2 |
| Holstein Kiel (GER) | 12 | 2 |
| Utrecht (NED) | 12 | 2 |
| Dordrecht (NED) | 15 | 2 |
| Thistle (SCO) | 13 | 2 |
| Lione (FRA) | 13 | 2 |
| Brentford (ENG) | 14 | 2 |
| Middlesbrough (ENG) | 18 | 2 |
| Palermo (ITA) | 13 | 2 |
| Team | P | Goal |
|---|---|---|
| Sparta Rotterdam (NED) | 25 | 4 |
| Espanyol (ESP) | 26 | 4 |
| Karlsruher (GER) | 24 | 3 |
| Chapecoense (BRA) | 3 | 3 |
| Losanna (SUI) | 27 | 3 |
| Zulte Waregem (BEL) | 27 | 2 |
| Bayern Monaco (GER) | 24 | 2 |
| Magdeburg (GER) | 24 | 2 |
| Paderborn (GER) | 24 | 2 |
| Holstein Kiel (GER) | 24 | 2 |
| Fortuna Sittard (NED) | 25 | 2 |
| Oss (NED) | 29 | 2 |
| Dundee FC (SCO) | 28 | 2 |
| Lione (FRA) | 24 | 2 |
| Braga (POR) | 24 | 2 |
| Vitória Guimarães (POR) | 24 | 2 |
| Vizela (POR) | 24 | 2 |
| Bolton (ENG) | 35 | 2 |
| Exeter City (ENG) | 33 | 2 |
| Cheltenham Town (ENG) | 33 | 2 |
| Team | P | NoGoal |
|---|---|---|
| Standard Liegi (BEL) | 27 | 20 |
| Lecce (ITA) | 27 | 19 |
| Bastia (FRA) | 24 | 17 |
| Blackburn (ENG) | 35 | 17 |
| Reims (FRA) | 25 | 15 |
| Vanspor (TUR) | 28 | 15 |
| Cremonese (ITA) | 27 | 15 |
| Sivasspor (TUR) | 27 | 14 |
| Amed SFK (TUR) | 28 | 12 |
| BB Erzurumspor (TUR) | 28 | 11 |
| Adana Demirspor (TUR) | 28 | 11 |
| Esenler Erokspor (TUR) | 28 | 11 |
| Reggiana (ITA) | 27 | 11 |
| Saint Étienne (FRA) | 25 | 10 |
| Norwich City (ENG) | 35 | 10 |
| Plymouth (ENG) | 34 | 10 |
| Colchester Utd (ENG) | 33 | 10 |
| Swansea City (ENG) | 35 | 9 |
| Lincoln City (ENG) | 34 | 9 |
| Crawley (ENG) | 35 | 9 |
| Team | P | Goal |
|---|---|---|
| Jong AZ (NED) | 14 | 5 |
| Lucerna (SUI) | 13 | 5 |
| Arbroath (SCO) | 12 | 4 |
| St Pauli (GER) | 11 | 3 |
| Norimberga (GER) | 12 | 3 |
| Schalke (GER) | 11 | 3 |
| Jong Ajax (NED) | 15 | 3 |
| Marsiglia (FRA) | 12 | 3 |
| Virtus Entella (ITA) | 13 | 3 |
| Oud Heverlee (BEL) | 13 | 2 |
| Mechelen (BEL) | 14 | 2 |
| Wolfsberger AC (AUT) | 11 | 2 |
| Rapid Wien II (AUT) | 9 | 2 |
| Floridsdorfer (AUT) | 8 | 2 |
| SKU Amstetten (AUT) | 9 | 2 |
| Colonia (GER) | 12 | 2 |
| Wolfsburg (GER) | 12 | 2 |
| Fortuna Sittard (NED) | 12 | 2 |
| Volendam (NED) | 13 | 2 |
| AZ Alkmaar (NED) | 12 | 2 |
| Team | P | NoGoal |
|---|---|---|
| Thistle (SCO) | 14 | 14 |
| San Gallo (SUI) | 14 | 14 |
| Motherwell (SCO) | 15 | 13 |
| Leganés (ESP) | 13 | 13 |
| Penafiel (POR) | 12 | 12 |
| Notts County (ENG) | 18 | 12 |
| Pendikspor (TUR) | 14 | 12 |
| Kocaelispor (TUR) | 13 | 11 |
| Lecce (ITA) | 14 | 11 |
| Standard Liegi (BEL) | 14 | 10 |
| Oldham Athletic (ENG) | 17 | 10 |
| Spezia (ITA) | 14 | 10 |
| Siviglia (ESP) | 13 | 10 |
| St Mirren (SCO) | 14 | 9 |
| Bastia (FRA) | 12 | 9 |
| Blackburn (ENG) | 18 | 9 |
| Swansea City (ENG) | 18 | 9 |
| Vanspor (TUR) | 15 | 9 |
| Amed SFK (TUR) | 14 | 9 |
| Austria Klagenfurt (AUT) | 8 | 8 |
| Team | P | Goal |
|---|---|---|
| Espanyol (ESP) | 13 | 5 |
| Eintracht (GER) | 12 | 4 |
| St Pölten (AUT) | 10 | 3 |
| Kapfenberger (AUT) | 9 | 3 |
| Sparta Rotterdam (NED) | 13 | 3 |
| Cambuur (NED) | 14 | 3 |
| Bradford City (ENG) | 17 | 3 |
| Juventus (ITA) | 14 | 3 |
| Bregenz (AUT) | 7 | 2 |
| Hertha Wels (AUT) | 8 | 2 |
| Stoccarda (GER) | 12 | 2 |
| Karlsruher (GER) | 13 | 2 |
| Holstein Kiel (GER) | 12 | 2 |
| Utrecht (NED) | 12 | 2 |
| Dordrecht (NED) | 15 | 2 |
| Thistle (SCO) | 13 | 2 |
| Lione (FRA) | 13 | 2 |
| Brentford (ENG) | 14 | 2 |
| Middlesbrough (ENG) | 18 | 2 |
| Palermo (ITA) | 13 | 2 |
| Team | P | NoGoal |
|---|---|---|
| Blackburn (ENG) | 17 | 17 |
| Grimsby Town (ENG) | 17 | 16 |
| Standard Liegi (BEL) | 13 | 13 |
| Falkirk (SCO) | 14 | 13 |
| Stoke City (ENG) | 18 | 13 |
| Como (ITA) | 13 | 13 |
| Bastia (FRA) | 12 | 12 |
| Saint Étienne (FRA) | 13 | 12 |
| Sporting Lisbona B (POR) | 12 | 12 |
| Swindon Town (ENG) | 17 | 12 |
| Sarıyer (TUR) | 14 | 12 |
| Stockport County (ENG) | 17 | 11 |
| Gillingham (ENG) | 17 | 11 |
| Cultural Leonesa (ESP) | 14 | 11 |
| Charleroi (BEL) | 13 | 10 |
| Porto (POR) | 12 | 10 |
| Cremonese (ITA) | 14 | 10 |
| Burgos (ESP) | 14 | 10 |
| Floridsdorfer (AUT) | 9 | 9 |
| Accrington Stanley (ENG) | 17 | 9 |
GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+