| Competition | Season | Country | Division | Played matches | % | |
|---|---|---|---|---|---|---|
| Goal | NoGoal | |||||
| Bundesliga | 2025/2026 | AUT | 1 | 93 | 22.58 | 77.41 |
| 2 Liga | 2025/2026 | AUT | 2 | 122 | 14.75 | 85.24 |
| Pro League | 2025/2026 | BEL | 1 | 131 | 18.32 | 81.67 |
| Série A | 2025 | BRA | 1 | 370 | 15.67 | 84.32 |
| Premier League | 2025/2026 | ENG | 1 | 146 | 15.06 | 84.93 |
| Championship | 2025/2026 | ENG | 2 | 226 | 17.69 | 82.30 |
| League One | 2025/2026 | ENG | 3 | 209 | 11.00 | 88.99 |
| League Two | 2025/2026 | ENG | 4 | 216 | 21.29 | 78.70 |
| Liga | 2025/2026 | ESP | 1 | 145 | 17.24 | 82.75 |
| Segunda División | 2025/2026 | ESP | 2 | 178 | 16.85 | 83.14 |
| Ligue 1 | 2025/2026 | FRA | 1 | 129 | 20.93 | 79.06 |
| Ligue 2 | 2025/2026 | FRA | 2 | 141 | 20.56 | 79.43 |
| Bundesliga | 2025/2026 | GER | 1 | 114 | 19.29 | 80.70 |
| 2 Bundesliga | 2025/2026 | GER | 2 | 131 | 19.84 | 80.15 |
| Serie A | 2025/2026 | ITA | 1 | 132 | 18.18 | 81.81 |
| Serie B | 2025/2026 | ITA | 2 | 140 | 20.00 | 80.00 |
| J1 League | 2025 | JPN | 1 | 380 | 17.63 | 82.36 |
| Eredivisie | 2025/2026 | NED | 1 | 128 | 27.34 | 72.65 |
| Eerste Divisie | 2025/2026 | NED | 2 | 187 | 27.27 | 72.72 |
| Primeira Liga | 2025/2026 | POR | 1 | 110 | 19.09 | 80.90 |
| Liga Pro | 2025/2026 | POR | 2 | 113 | 15.04 | 84.95 |
| Premiership | 2025/2026 | SCO | 1 | 91 | 17.58 | 82.41 |
| Championship | 2025/2026 | SCO | 2 | 84 | 13.09 | 86.90 |
| Super League | 2025/2026 | SUI | 1 | 92 | 25.00 | 75.00 |
| Challenge League | 2025/2026 | SUI | 2 | 78 | 24.35 | 75.64 |
| Süper Lig | 2025/2026 | TUR | 1 | 130 | 14.61 | 85.38 |
| 1 Lig | 2025/2026 | TUR | 2 | 152 | 25.00 | 75.00 |
| Team | P | Goal | |
|---|---|---|---|
| Number of matches | % | ||
| Kawasaki Frontale (JPN) | 38 | 18 | 47.4 |
| Cerezo Osaka (JPN) | 38 | 17 | 44.7 |
| Albirex Niigata (JPN) | 38 | 14 | 36.8 |
| Vasco da Gama (BRA) | 37 | 9 | 24.3 |
| Palmeiras (BRA) | 37 | 9 | 24.3 |
| Kashiwa Reysol (JPN) | 38 | 9 | 23.7 |
| Stade Lausanne Ouchy (SUI) | 15 | 8 | 53.3 |
| Sakaryaspor (TUR) | 15 | 8 | 53.3 |
| Barcellona (ESP) | 15 | 8 | 53.3 |
| Den Bosch (NED) | 19 | 8 | 42.1 |
| Jong AZ (NED) | 19 | 8 | 42.1 |
| Juventude (BRA) | 37 | 8 | 21.6 |
| Gamba Osaka (JPN) | 38 | 8 | 21.1 |
| Zwolle (NED) | 14 | 7 | 50 |
| Young Boys (SUI) | 15 | 7 | 46.7 |
| Dinamo Dresda (GER) | 15 | 7 | 46.7 |
| Reims (FRA) | 15 | 7 | 46.7 |
| Iğdır (TUR) | 15 | 7 | 46.7 |
| Amed SFK (TUR) | 16 | 7 | 43.8 |
| De Graafschap (NED) | 18 | 7 | 38.9 |
| Team | P | NoGoal | |
|---|---|---|---|
| Number of matches | % | ||
| Sanfrecce Hiroshima (JPN) | 38 | 36 | 94.7 |
| Shimizu S Pulse (JPN) | 38 | 35 | 92.1 |
| Urawa Red Diamonds (JPN) | 38 | 35 | 92.1 |
| Atlético Mineiro (BRA) | 37 | 34 | 91.9 |
| Santos (BRA) | 37 | 34 | 91.9 |
| Tokyo Verdy (JPN) | 38 | 34 | 89.5 |
| Shonan Bellmare (JPN) | 38 | 34 | 89.5 |
| Fagiano Okayama (JPN) | 38 | 34 | 89.5 |
| Machida Zelvia (JPN) | 38 | 34 | 89.5 |
| Nagoya Grampus (JPN) | 38 | 34 | 89.5 |
| Fluminense (BRA) | 37 | 33 | 89.2 |
| Corinthians (BRA) | 37 | 33 | 89.2 |
| Yokohama (JPN) | 38 | 33 | 86.8 |
| Yokohama FC (JPN) | 38 | 33 | 86.8 |
| Vissel Kobe (JPN) | 38 | 33 | 86.8 |
| Kyoto Sanga (JPN) | 38 | 33 | 86.8 |
| Ceará (BRA) | 37 | 32 | 86.5 |
| Fortaleza (BRA) | 37 | 32 | 86.5 |
| Botafogo (BRA) | 37 | 32 | 86.5 |
| Flamengo (BRA) | 37 | 32 | 86.5 |
| Team | P | Goal | |
|---|---|---|---|
| Number of matches | % | ||
| Kawasaki Frontale (JPN) | 19 | 10 | 52.6 |
| Cerezo Osaka (JPN) | 19 | 7 | 36.8 |
| Den Bosch (NED) | 9 | 6 | 66.7 |
| Watford (ENG) | 10 | 6 | 60 |
| Albirex Niigata (JPN) | 19 | 6 | 31.6 |
| Cruzeiro (BRA) | 19 | 6 | 31.6 |
| Vasco da Gama (BRA) | 19 | 6 | 31.6 |
| Stade Lausanne Ouchy (SUI) | 7 | 5 | 71.4 |
| Dinamo Dresda (GER) | 7 | 5 | 71.4 |
| Barcellona (ESP) | 8 | 5 | 62.5 |
| Fleetwood (ENG) | 9 | 5 | 55.6 |
| Sport (BRA) | 18 | 5 | 27.8 |
| Gamba Osaka (JPN) | 19 | 5 | 26.3 |
| Juventude (BRA) | 19 | 5 | 26.3 |
| Heracles (NED) | 6 | 4 | 66.7 |
| AZ Alkmaar (NED) | 6 | 4 | 66.7 |
| Boluspor (TUR) | 7 | 4 | 57.1 |
| Genk (BEL) | 8 | 4 | 50 |
| Salisburgo (AUT) | 8 | 4 | 50 |
| Telstar (NED) | 8 | 4 | 50 |
| Team | P | NoGoal | |
|---|---|---|---|
| Number of matches | % | ||
| Sanfrecce Hiroshima (JPN) | 19 | 18 | 94.7 |
| Shimizu S Pulse (JPN) | 19 | 18 | 94.7 |
| Machida Zelvia (JPN) | 19 | 18 | 94.7 |
| Urawa Red Diamonds (JPN) | 19 | 18 | 94.7 |
| Ceará (BRA) | 18 | 17 | 94.4 |
| Atlético Mineiro (BRA) | 18 | 17 | 94.4 |
| Santos (BRA) | 18 | 17 | 94.4 |
| Vitória (BRA) | 18 | 17 | 94.4 |
| Tokyo Verdy (JPN) | 19 | 17 | 89.5 |
| Yokohama FC (JPN) | 19 | 17 | 89.5 |
| Fagiano Okayama (JPN) | 19 | 17 | 89.5 |
| Vissel Kobe (JPN) | 19 | 17 | 89.5 |
| Bahia (BRA) | 19 | 17 | 89.5 |
| Fortaleza (BRA) | 19 | 17 | 89.5 |
| Flamengo (BRA) | 19 | 17 | 89.5 |
| San Paolo (BRA) | 19 | 17 | 89.5 |
| Fluminense (BRA) | 18 | 16 | 88.9 |
| Yokohama (JPN) | 19 | 16 | 84.2 |
| Shonan Bellmare (JPN) | 19 | 16 | 84.2 |
| Tokyo (JPN) | 19 | 16 | 84.2 |
| Team | P | Goal | |
|---|---|---|---|
| Number of matches | % | ||
| Cerezo Osaka (JPN) | 19 | 10 | 52.6 |
| Albirex Niigata (JPN) | 19 | 8 | 42.1 |
| Kawasaki Frontale (JPN) | 19 | 8 | 42.1 |
| Jong AZ (NED) | 10 | 7 | 70 |
| Palmeiras (BRA) | 18 | 6 | 33.3 |
| Zwolle (NED) | 7 | 5 | 71.4 |
| Young Boys (SUI) | 8 | 5 | 62.5 |
| Reims (FRA) | 8 | 5 | 62.5 |
| Sakaryaspor (TUR) | 9 | 5 | 55.6 |
| Kashiwa Reysol (JPN) | 19 | 5 | 26.3 |
| Alverca (POR) | 6 | 4 | 66.7 |
| Benfica B (POR) | 6 | 4 | 66.7 |
| Austria Vienna (AUT) | 7 | 4 | 57.1 |
| GO Ahead (NED) | 7 | 4 | 57.1 |
| Heerenveen (NED) | 7 | 4 | 57.1 |
| NEC (NED) | 7 | 4 | 57.1 |
| Çaykur Rizespor (TUR) | 7 | 4 | 57.1 |
| Iğdır (TUR) | 7 | 4 | 57.1 |
| Amed SFK (TUR) | 8 | 4 | 50 |
| Almere City (NED) | 9 | 4 | 44.4 |
| Team | P | NoGoal | |
|---|---|---|---|
| Number of matches | % | ||
| Shonan Bellmare (JPN) | 19 | 18 | 94.7 |
| Sanfrecce Hiroshima (JPN) | 19 | 18 | 94.7 |
| Nagoya Grampus (JPN) | 19 | 18 | 94.7 |
| Botafogo (BRA) | 19 | 18 | 94.7 |
| Sport (BRA) | 19 | 18 | 94.7 |
| Corinthians (BRA) | 19 | 18 | 94.7 |
| Cruzeiro (BRA) | 18 | 17 | 94.4 |
| Tokyo Verdy (JPN) | 19 | 17 | 89.5 |
| Yokohama (JPN) | 19 | 17 | 89.5 |
| Fagiano Okayama (JPN) | 19 | 17 | 89.5 |
| Shimizu S Pulse (JPN) | 19 | 17 | 89.5 |
| Kyoto Sanga (JPN) | 19 | 17 | 89.5 |
| Urawa Red Diamonds (JPN) | 19 | 17 | 89.5 |
| Fluminense (BRA) | 19 | 17 | 89.5 |
| Atlético Mineiro (BRA) | 19 | 17 | 89.5 |
| Santos (BRA) | 19 | 17 | 89.5 |
| Kashima Antlers (JPN) | 19 | 16 | 84.2 |
| Gamba Osaka (JPN) | 19 | 16 | 84.2 |
| Tokyo (JPN) | 19 | 16 | 84.2 |
| Yokohama FC (JPN) | 19 | 16 | 84.2 |
| Team | P | Goal |
|---|---|---|
| Atlético Mineiro (BRA) | 37 | 19 |
| Stoke City (ENG) | 19 | 19 |
| Vissel Kobe (JPN) | 38 | 18 |
| Fluminense (BRA) | 37 | 18 |
| Burton Albion (ENG) | 18 | 18 |
| Rotherham United (ENG) | 18 | 18 |
| Arbroath (SCO) | 17 | 17 |
| Wrexham (ENG) | 19 | 17 |
| Northampton (ENG) | 17 | 17 |
| Urawa Red Diamonds (JPN) | 38 | 16 |
| Serik Belediyespor (TUR) | 16 | 16 |
| Ceará (BRA) | 37 | 15 |
| Corinthians (BRA) | 37 | 15 |
| Floridsdorfer (AUT) | 15 | 15 |
| Aberdeen (SCO) | 15 | 15 |
| Arsenal (ENG) | 15 | 15 |
| Huddersfield (ENG) | 18 | 15 |
| Real Oviedo (ESP) | 15 | 15 |
| Bellinzona (SUI) | 16 | 14 |
| Hertha Berlino (GER) | 14 | 14 |
| Team | P | NoGoal |
|---|---|---|
| Swindon Town (ENG) | 18 | 3 |
| Iğdır (TUR) | 15 | 3 |
| Genoa (ITA) | 13 | 3 |
| Cerezo Osaka (JPN) | 38 | 2 |
| Zwolle (NED) | 14 | 2 |
| Emmen (NED) | 19 | 2 |
| Den Bosch (NED) | 19 | 2 |
| Paris (FRA) | 14 | 2 |
| Benfica B (POR) | 12 | 2 |
| Norwich City (ENG) | 19 | 2 |
| Chesterfield (ENG) | 18 | 2 |
| Gillingham (ENG) | 18 | 2 |
| Trabzonspor (TUR) | 14 | 2 |
| Cagliari (ITA) | 13 | 2 |
| Catanzaro (ITA) | 14 | 2 |
| Barcellona (ESP) | 15 | 2 |
| Real Saragozza (ESP) | 16 | 2 |
| Albirex Niigata (JPN) | 38 | 1 |
| Tokyo (JPN) | 38 | 1 |
| Yokohama FC (JPN) | 38 | 1 |
| Team | P | Goal |
|---|---|---|
| Machida Zelvia (JPN) | 19 | 15 |
| Ceará (BRA) | 18 | 15 |
| Sanfrecce Hiroshima (JPN) | 19 | 14 |
| Shimizu S Pulse (JPN) | 19 | 13 |
| Vissel Kobe (JPN) | 19 | 11 |
| Fluminense (BRA) | 18 | 11 |
| Urawa Red Diamonds (JPN) | 19 | 10 |
| Bahia (BRA) | 19 | 10 |
| Atlético Mineiro (BRA) | 18 | 10 |
| Santos (BRA) | 18 | 10 |
| Venlo (NED) | 10 | 10 |
| Portsmouth (ENG) | 10 | 10 |
| Yokohama FC (JPN) | 19 | 9 |
| Airdrieonians (SCO) | 9 | 9 |
| Le Mans (FRA) | 9 | 9 |
| Leicester City (ENG) | 9 | 9 |
| Stoke City (ENG) | 9 | 9 |
| Wrexham (ENG) | 10 | 9 |
| West Bromwich (ENG) | 9 | 9 |
| Burton Albion (ENG) | 9 | 9 |
| Team | P | NoGoal |
|---|---|---|
| Den Bosch (NED) | 9 | 3 |
| Watford (ENG) | 10 | 3 |
| Chesterfield (ENG) | 9 | 3 |
| Crewe (ENG) | 9 | 3 |
| Sport (BRA) | 18 | 2 |
| Sion (SUI) | 7 | 2 |
| Bayern Monaco (GER) | 7 | 2 |
| Darmstadt (GER) | 7 | 2 |
| Heracles (NED) | 6 | 2 |
| Vitesse (NED) | 8 | 2 |
| ADO Den Haag (NED) | 9 | 2 |
| Coventry City (ENG) | 9 | 2 |
| Newport (ENG) | 9 | 2 |
| Torino (ITA) | 6 | 2 |
| Genoa (ITA) | 7 | 2 |
| Sassuolo (ITA) | 7 | 2 |
| Catanzaro (ITA) | 8 | 2 |
| Barcellona (ESP) | 8 | 2 |
| Cerezo Osaka (JPN) | 19 | 1 |
| Yokohama (JPN) | 19 | 1 |
| Team | P | Goal |
|---|---|---|
| Yokohama (JPN) | 19 | 14 |
| Nagoya Grampus (JPN) | 19 | 14 |
| Corinthians (BRA) | 19 | 13 |
| Tokyo (JPN) | 19 | 11 |
| San Paolo (BRA) | 18 | 11 |
| Middlesbrough (ENG) | 10 | 10 |
| Stoke City (ENG) | 10 | 10 |
| Shonan Bellmare (JPN) | 19 | 9 |
| Vissel Kobe (JPN) | 19 | 9 |
| Fluminense (BRA) | 19 | 9 |
| Atlético Mineiro (BRA) | 19 | 9 |
| Botafogo (BRA) | 19 | 9 |
| Standard Liegi (BEL) | 9 | 9 |
| Union Saint Gilloise (BEL) | 9 | 9 |
| Kapfenberger (AUT) | 9 | 9 |
| Eindhoven (NED) | 9 | 9 |
| Jong Utrecht (NED) | 9 | 9 |
| Greenock Morton (SCO) | 9 | 9 |
| Arbroath (SCO) | 9 | 9 |
| Annecy (FRA) | 9 | 9 |
| Team | P | NoGoal |
|---|---|---|
| Zwolle (NED) | 7 | 5 |
| Young Boys (SUI) | 8 | 4 |
| Reims (FRA) | 8 | 3 |
| Preston North End (ENG) | 9 | 3 |
| Grimsby Town (ENG) | 9 | 3 |
| Sakaryaspor (TUR) | 9 | 3 |
| Barcellona (ESP) | 7 | 3 |
| LASK (AUT) | 8 | 2 |
| Austria Klagenfurt (AUT) | 8 | 2 |
| Almere City (NED) | 9 | 2 |
| De Graafschap (NED) | 9 | 2 |
| Sporting Lisbona (POR) | 7 | 2 |
| Norwich City (ENG) | 10 | 2 |
| Swindon Town (ENG) | 9 | 2 |
| Iğdır (TUR) | 7 | 2 |
| Hatayspor (TUR) | 8 | 2 |
| Amed SFK (TUR) | 8 | 2 |
| Pisa (ITA) | 6 | 2 |
| Real Saragozza (ESP) | 8 | 2 |
| Albirex Niigata (JPN) | 19 | 1 |
| Team | P | Goal |
|---|---|---|
| Swindon Town (ENG) | 18 | 3 |
| Iğdır (TUR) | 15 | 3 |
| Genoa (ITA) | 13 | 3 |
| Cerezo Osaka (JPN) | 38 | 2 |
| Zwolle (NED) | 14 | 2 |
| Emmen (NED) | 19 | 2 |
| Den Bosch (NED) | 19 | 2 |
| Paris (FRA) | 14 | 2 |
| Benfica B (POR) | 12 | 2 |
| Norwich City (ENG) | 19 | 2 |
| Chesterfield (ENG) | 18 | 2 |
| Gillingham (ENG) | 18 | 2 |
| Trabzonspor (TUR) | 14 | 2 |
| Cagliari (ITA) | 13 | 2 |
| Catanzaro (ITA) | 14 | 2 |
| Barcellona (ESP) | 15 | 2 |
| Real Saragozza (ESP) | 16 | 2 |
| Albirex Niigata (JPN) | 38 | 1 |
| Tokyo (JPN) | 38 | 1 |
| Yokohama FC (JPN) | 38 | 1 |
| Team | P | NoGoal |
|---|---|---|
| Atlético Mineiro (BRA) | 37 | 19 |
| Stoke City (ENG) | 19 | 19 |
| Vissel Kobe (JPN) | 38 | 18 |
| Fluminense (BRA) | 37 | 18 |
| Burton Albion (ENG) | 18 | 18 |
| Rotherham United (ENG) | 18 | 18 |
| Arbroath (SCO) | 17 | 17 |
| Wrexham (ENG) | 19 | 17 |
| Northampton (ENG) | 17 | 17 |
| Urawa Red Diamonds (JPN) | 38 | 16 |
| Serik Belediyespor (TUR) | 16 | 16 |
| Ceará (BRA) | 37 | 15 |
| Corinthians (BRA) | 37 | 15 |
| Floridsdorfer (AUT) | 15 | 15 |
| Aberdeen (SCO) | 15 | 15 |
| Arsenal (ENG) | 15 | 15 |
| Huddersfield (ENG) | 18 | 15 |
| Real Oviedo (ESP) | 15 | 15 |
| Bellinzona (SUI) | 16 | 14 |
| Hertha Berlino (GER) | 14 | 14 |
| Team | P | Goal |
|---|---|---|
| Den Bosch (NED) | 9 | 3 |
| Watford (ENG) | 10 | 3 |
| Chesterfield (ENG) | 9 | 3 |
| Crewe (ENG) | 9 | 3 |
| Sport (BRA) | 18 | 2 |
| Sion (SUI) | 7 | 2 |
| Bayern Monaco (GER) | 7 | 2 |
| Darmstadt (GER) | 7 | 2 |
| Heracles (NED) | 6 | 2 |
| Vitesse (NED) | 8 | 2 |
| ADO Den Haag (NED) | 9 | 2 |
| Coventry City (ENG) | 9 | 2 |
| Newport (ENG) | 9 | 2 |
| Torino (ITA) | 6 | 2 |
| Genoa (ITA) | 7 | 2 |
| Sassuolo (ITA) | 7 | 2 |
| Catanzaro (ITA) | 8 | 2 |
| Barcellona (ESP) | 8 | 2 |
| Cerezo Osaka (JPN) | 19 | 1 |
| Yokohama (JPN) | 19 | 1 |
| Team | P | NoGoal |
|---|---|---|
| Machida Zelvia (JPN) | 19 | 15 |
| Ceará (BRA) | 18 | 15 |
| Sanfrecce Hiroshima (JPN) | 19 | 14 |
| Shimizu S Pulse (JPN) | 19 | 13 |
| Vissel Kobe (JPN) | 19 | 11 |
| Fluminense (BRA) | 18 | 11 |
| Urawa Red Diamonds (JPN) | 19 | 10 |
| Bahia (BRA) | 19 | 10 |
| Atlético Mineiro (BRA) | 18 | 10 |
| Santos (BRA) | 18 | 10 |
| Venlo (NED) | 10 | 10 |
| Portsmouth (ENG) | 10 | 10 |
| Yokohama FC (JPN) | 19 | 9 |
| Airdrieonians (SCO) | 9 | 9 |
| Le Mans (FRA) | 9 | 9 |
| Leicester City (ENG) | 9 | 9 |
| Stoke City (ENG) | 9 | 9 |
| Wrexham (ENG) | 10 | 9 |
| West Bromwich (ENG) | 9 | 9 |
| Burton Albion (ENG) | 9 | 9 |
| Team | P | Goal |
|---|---|---|
| Zwolle (NED) | 7 | 5 |
| Young Boys (SUI) | 8 | 4 |
| Reims (FRA) | 8 | 3 |
| Preston North End (ENG) | 9 | 3 |
| Grimsby Town (ENG) | 9 | 3 |
| Sakaryaspor (TUR) | 9 | 3 |
| Barcellona (ESP) | 7 | 3 |
| LASK (AUT) | 8 | 2 |
| Austria Klagenfurt (AUT) | 8 | 2 |
| Almere City (NED) | 9 | 2 |
| De Graafschap (NED) | 9 | 2 |
| Sporting Lisbona (POR) | 7 | 2 |
| Norwich City (ENG) | 10 | 2 |
| Swindon Town (ENG) | 9 | 2 |
| Iğdır (TUR) | 7 | 2 |
| Hatayspor (TUR) | 8 | 2 |
| Amed SFK (TUR) | 8 | 2 |
| Pisa (ITA) | 6 | 2 |
| Real Saragozza (ESP) | 8 | 2 |
| Albirex Niigata (JPN) | 19 | 1 |
| Team | P | NoGoal |
|---|---|---|
| Yokohama (JPN) | 19 | 14 |
| Nagoya Grampus (JPN) | 19 | 14 |
| Corinthians (BRA) | 19 | 13 |
| Tokyo (JPN) | 19 | 11 |
| San Paolo (BRA) | 18 | 11 |
| Middlesbrough (ENG) | 10 | 10 |
| Stoke City (ENG) | 10 | 10 |
| Shonan Bellmare (JPN) | 19 | 9 |
| Vissel Kobe (JPN) | 19 | 9 |
| Fluminense (BRA) | 19 | 9 |
| Atlético Mineiro (BRA) | 19 | 9 |
| Botafogo (BRA) | 19 | 9 |
| Standard Liegi (BEL) | 9 | 9 |
| Union Saint Gilloise (BEL) | 9 | 9 |
| Kapfenberger (AUT) | 9 | 9 |
| Eindhoven (NED) | 9 | 9 |
| Jong Utrecht (NED) | 9 | 9 |
| Greenock Morton (SCO) | 9 | 9 |
| Arbroath (SCO) | 9 | 9 |
| Annecy (FRA) | 9 | 9 |
GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+