With "other" we mean any score where one team, at least, has scored 5 goals or more.You can find "other" in the same table of drawns. It's "other": 5-1, 5-5, 2-6...
| Competition | Season | Country | Division | Played matches | % | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - 0 | 2 - 0 | 2 - 1 | 3 - 0 | 3 - 1 | 3 - 2 | 4 - 0 | 4 - 1 | 4 - 2 | 4 - 3 | |||||
| 2 Liga | 2025/2026 | AUT | 2 | 174 | 7.5 | 6.3 | 9.2 | 2.3 | 5.2 | 2.3 | 2.3 | 1.1 | 1.7 | 0.6 |
| Série A | 2026 | BRA | 1 | 99 | 8.1 | 12.1 | 13.1 | 4.0 | 2.0 | 3.0 | 1.0 | 3.0 | 1.0 | 0 |
| Série B | 2026 | BRA | 2 | 34 | 11.8 | 5.9 | 8.8 | 0 | 2.9 | 0 | 2.9 | 0 | 0 | 0 |
| Super League | 2026 | CHN | 1 | 37 | 18.9 | 2.7 | 13.5 | 8.1 | 2.7 | 0 | 2.7 | 5.4 | 0 | 0 |
| China League One | 2026 | CHN | 2 | 28 | 32.1 | 7.1 | 21.4 | 0 | 0 | 0 | 3.6 | 0 | 0 | 0 |
| Premier League | 2025/2026 | ENG | 1 | 314 | 5.1 | 8.9 | 9.9 | 5.7 | 5.1 | 2.9 | 0.6 | 1.6 | 0.6 | 0.3 |
| Championship | 2025/2026 | ENG | 2 | 501 | 10.6 | 4.8 | 10.8 | 3.8 | 5.2 | 2.4 | 1.4 | 0.4 | 0.4 | 0 |
| League One | 2025/2026 | ENG | 3 | 499 | 13.6 | 5.6 | 10.2 | 5.0 | 4 | 3.4 | 2 | 1.4 | 0.6 | 0.4 |
| League Two | 2025/2026 | ENG | 4 | 510 | 12.7 | 6.5 | 8.4 | 1.8 | 5.1 | 2.5 | 1.2 | 1.4 | 0.6 | 0.4 |
| Liga | 2025/2026 | ESP | 1 | 305 | 11.1 | 6.9 | 11.1 | 4.6 | 4.3 | 3.6 | 2.0 | 2.6 | 1.0 | 0 |
| Segunda División | 2025/2026 | ESP | 2 | 379 | 11.6 | 5.8 | 11.1 | 3.7 | 3.7 | 2.9 | 1.3 | 1.3 | 1.1 | 0.3 |
| Veikkausliiga | 2026 | FIN | 1 | 12 | 8.3 | 0 | 16.7 | 16.7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ykkösliiga | 2026 | FIN | 2 | 9 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.1 | 0 |
| Ligue 1 | 2025/2026 | FRA | 1 | 255 | 13.7 | 7.5 | 5.9 | 4.7 | 6.7 | 2.4 | 1.6 | 2.0 | 0.4 | 0 |
| Ligue 2 | 2025/2026 | FRA | 2 | 269 | 13.4 | 4.1 | 7.8 | 1.5 | 2.2 | 0.7 | 1.9 | 1.1 | 0.7 | 1.1 |
| Bundesliga | 2025/2026 | GER | 1 | 258 | 7.8 | 6.6 | 8.9 | 2.3 | 6.2 | 3.1 | 3.1 | 1.9 | 0 | 0 |
| 2 Bundesliga | 2025/2026 | GER | 2 | 258 | 9.7 | 6.6 | 11.6 | 2.3 | 4.7 | 3.5 | 0.8 | 1.9 | 0.4 | 0.4 |
| Premier Division | 2026 | IRL | 1 | 53 | 9.4 | 7.5 | 5.7 | 0 | 0 | 3.8 | 1.9 | 3.8 | 1.9 | 1.9 |
| First Division | 2026 | IRL | 2 | 49 | 10.2 | 10.2 | 16.3 | 0 | 0 | 2.0 | 4.1 | 2.0 | 2.0 | 0 |
| Serie A | 2025/2026 | ITA | 1 | 315 | 11.1 | 6.0 | 8.9 | 2.9 | 3.5 | 2.2 | 1.9 | 1.0 | 0 | 0.3 |
| Serie B | 2025/2026 | ITA | 2 | 336 | 10.1 | 6.8 | 9.2 | 5.7 | 5.7 | 2.4 | 1.2 | 1.2 | 0.6 | 0.3 |
| Eredivisie | 2025/2026 | NED | 1 | 266 | 6.4 | 7.1 | 10.5 | 4.1 | 3.8 | 1.9 | 1.9 | 3 | 1.9 | 1.1 |
| Eerste Divisie | 2025/2026 | NED | 2 | 354 | 7.3 | 6.2 | 8.2 | 2.0 | 3.7 | 4.2 | 3.7 | 0.8 | 1.4 | 0.3 |
| Tippeligaen | 2026 | NOR | 1 | 24 | 4.2 | 16.7 | 4.2 | 0 | 8.3 | 4.2 | 4.2 | 4.2 | 0 | 0 |
| 1 Divisjon | 2026 | NOR | 2 | 10 | 0 | 0 | 20 | 10 | 0 | 0 | 10 | 0 | 10 | 0 |
| Primeira Liga | 2025/2026 | POR | 1 | 254 | 7.9 | 4.7 | 6.3 | 7.1 | 4.7 | 2.4 | 3.5 | 0.4 | 0.8 | 0.4 |
| Liga Pro | 2025/2026 | POR | 2 | 257 | 12.8 | 7.8 | 6.6 | 2.7 | 3.1 | 3.1 | 0.8 | 1.2 | 0.4 | 1.6 |
| Premiership | 2025/2026 | SCO | 1 | 197 | 10.2 | 11.2 | 5.1 | 3.6 | 4.6 | 2.5 | 3.6 | 1.0 | 1.0 | 0.5 |
| Championship | 2025/2026 | SCO | 2 | 163 | 8.6 | 5.5 | 8.0 | 4.3 | 3.7 | 3.1 | 0.6 | 1.2 | 1.2 | 0.6 |
| Super League | 2025/2026 | SUI | 1 | 194 | 4.6 | 3.1 | 9.8 | 4.6 | 4.6 | 1.5 | 1.5 | 2.1 | 2.6 | 0.5 |
| Challenge League | 2025/2026 | SUI | 2 | 150 | 12 | 6 | 10.7 | 2.7 | 3.3 | 4 | 1.3 | 0.7 | 0.7 | 0 |
| Allsvenskan | 2026 | SWE | 1 | 11 | 0 | 9.1 | 9.1 | 9.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Superettan | 2026 | SWE | 2 | 12 | 8.3 | 0 | 0 | 0 | 8.3 | 8.3 | 0 | 8.3 | 0 | 0 |
| Süper Lig | 2025/2026 | TUR | 1 | 255 | 9.8 | 5.5 | 9.0 | 3.9 | 4.3 | 2.7 | 1.6 | 0.8 | 0.4 | 0.4 |
| 1 Lig | 2025/2026 | TUR | 2 | 343 | 8.2 | 7.6 | 6.7 | 4.1 | 4.4 | 1.2 | 3.8 | 3.2 | 0.9 | 0.3 |
| Competition | Season | Country | Division | Played matches | % | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 - 0 | 1 - 1 | 2 - 2 | 3 - 3 | 4 - 4 | other | |||||
| 2 Liga | 2025/2026 | AUT | 2 | 174 | 6.89 | 12.64 | 5.17 | 1.14 | 0.00 | 1.72 |
| Série A | 2026 | BRA | 1 | 99 | 3.03 | 17.17 | 4.04 | 3.03 | 0.00 | 2.02 |
| Série B | 2026 | BRA | 2 | 34 | 11.76 | 17.64 | 8.82 | 0.00 | 0.00 | 0.00 |
| Super League | 2026 | CHN | 1 | 37 | 2.70 | 10.81 | 0.00 | 2.70 | 0.00 | 10.81 |
| China League One | 2026 | CHN | 2 | 28 | 3.57 | 7.14 | 0.00 | 0.00 | 0.00 | 0.00 |
| Premier League | 2025/2026 | ENG | 1 | 314 | 7.64 | 11.78 | 6.68 | 0.63 | 0.31 | 1.59 |
| Championship | 2025/2026 | ENG | 2 | 501 | 6.58 | 15.36 | 4.39 | 0.39 | 0.00 | 2.79 |
| League One | 2025/2026 | ENG | 3 | 499 | 5.81 | 12.02 | 5.61 | 1.00 | 0.00 | 2.20 |
| League Two | 2025/2026 | ENG | 4 | 510 | 6.27 | 12.15 | 5.29 | 0.98 | 0.00 | 1.96 |
| Liga | 2025/2026 | ESP | 1 | 305 | 4.26 | 15.08 | 4.91 | 0.98 | 0.00 | 1.96 |
| Segunda División | 2025/2026 | ESP | 2 | 379 | 8.70 | 12.92 | 2.90 | 1.05 | 0.26 | 2.63 |
| Veikkausliiga | 2026 | FIN | 1 | 12 | 16.66 | 8.33 | 0.00 | 0.00 | 0.00 | 8.33 |
| Ykkösliiga | 2026 | FIN | 2 | 9 | 22.22 | 0.00 | 11.11 | 0.00 | 0.00 | 0.00 |
| Ligue 1 | 2025/2026 | FRA | 1 | 255 | 8.23 | 8.23 | 4.70 | 1.96 | 0.00 | 6.27 |
| Ligue 2 | 2025/2026 | FRA | 2 | 269 | 11.52 | 11.89 | 7.80 | 1.11 | 0.00 | 1.85 |
| Bundesliga | 2025/2026 | GER | 1 | 258 | 4.26 | 10.85 | 5.81 | 3.87 | 0.00 | 6.20 |
| 2 Bundesliga | 2025/2026 | GER | 2 | 258 | 6.20 | 9.30 | 6.97 | 1.93 | 0.00 | 3.48 |
| Premier Division | 2026 | IRL | 1 | 53 | 13.20 | 13.20 | 9.43 | 0.00 | 0.00 | 1.88 |
| First Division | 2026 | IRL | 2 | 49 | 8.16 | 16.32 | 8.16 | 0.00 | 0.00 | 0.00 |
| Serie A | 2025/2026 | ITA | 1 | 315 | 8.88 | 9.84 | 6.03 | 0.95 | 0.00 | 2.85 |
| Serie B | 2025/2026 | ITA | 2 | 336 | 7.73 | 16.07 | 6.54 | 1.19 | 0.00 | 1.48 |
| Eredivisie | 2025/2026 | NED | 1 | 266 | 3.00 | 10.52 | 9.77 | 1.87 | 0.00 | 4.88 |
| Eerste Divisie | 2025/2026 | NED | 2 | 354 | 3.67 | 9.32 | 7.34 | 1.97 | 0.00 | 4.23 |
| Tippeligaen | 2026 | NOR | 1 | 24 | 0.00 | 8.33 | 0.00 | 0.00 | 0.00 | 8.33 |
| 1 Divisjon | 2026 | NOR | 2 | 10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Primeira Liga | 2025/2026 | POR | 1 | 254 | 6.29 | 10.62 | 7.48 | 1.96 | 0.00 | 3.14 |
| Liga Pro | 2025/2026 | POR | 2 | 257 | 10.11 | 9.72 | 5.05 | 0.38 | 0.00 | 0.77 |
| Premiership | 2025/2026 | SCO | 1 | 197 | 7.61 | 10.65 | 8.62 | 2.03 | 0.00 | 2.03 |
| Championship | 2025/2026 | SCO | 2 | 163 | 12.88 | 14.72 | 4.90 | 0.61 | 0.00 | 3.06 |
| Super League | 2025/2026 | SUI | 1 | 194 | 4.63 | 12.37 | 5.15 | 2.57 | 0.51 | 6.70 |
| Challenge League | 2025/2026 | SUI | 2 | 150 | 8.00 | 8.00 | 4.00 | 2.00 | 0.00 | 6.66 |
| Allsvenskan | 2026 | SWE | 1 | 11 | 0.00 | 9.09 | 18.18 | 0.00 | 0.00 | 0.00 |
| Superettan | 2026 | SWE | 2 | 12 | 8.33 | 16.66 | 8.33 | 0.00 | 0.00 | 8.33 |
| Süper Lig | 2025/2026 | TUR | 1 | 255 | 10.19 | 14.50 | 5.09 | 0.39 | 0.00 | 1.96 |
| 1 Lig | 2025/2026 | TUR | 2 | 343 | 7.87 | 13.11 | 2.62 | 1.16 | 0.00 | 7.58 |
| Competition | Season | Country | Division | Played matches | % | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 - 1 | 0 - 2 | 1 - 2 | 0 - 3 | 1 - 3 | 2 - 3 | 0 - 4 | 1 - 4 | 2 - 4 | 3 - 4 | |||||
| 2 Liga | 2025/2026 | AUT | 2 | 174 | 6.9 | 9.8 | 7.5 | 3.4 | 1.7 | 1.7 | 1.1 | 1.7 | 0 | 0 |
| Série A | 2026 | BRA | 1 | 99 | 10.1 | 2.0 | 8.1 | 1.0 | 1.0 | 0 | 1.0 | 0 | 0 | 0 |
| Série B | 2026 | BRA | 2 | 34 | 8.8 | 2.9 | 14.7 | 0 | 2.9 | 0 | 0 | 0 | 0 | 0 |
| Super League | 2026 | CHN | 1 | 37 | 5.4 | 2.7 | 5.4 | 0 | 0 | 2.7 | 0 | 2.7 | 0 | 0 |
| China League One | 2026 | CHN | 2 | 28 | 3.6 | 0 | 7.1 | 7.1 | 0 | 7.1 | 0 | 0 | 0 | 0 |
| Premier League | 2025/2026 | ENG | 1 | 314 | 8.3 | 4.8 | 6.7 | 2.5 | 2.2 | 3.2 | 0.6 | 1.3 | 0.3 | 0.6 |
| Championship | 2025/2026 | ENG | 2 | 501 | 7.6 | 5.4 | 9.0 | 2.2 | 3.2 | 1.8 | 0.4 | 0.8 | 0.2 | 0.2 |
| League One | 2025/2026 | ENG | 3 | 499 | 8.2 | 4 | 7.0 | 2.2 | 2.4 | 1.4 | 1.2 | 0.4 | 0.2 | 0 |
| League Two | 2025/2026 | ENG | 4 | 510 | 9.0 | 6.5 | 7.5 | 2.5 | 3.3 | 1.8 | 1.0 | 1.0 | 0.2 | 0 |
| Liga | 2025/2026 | ESP | 1 | 305 | 5.9 | 5.9 | 6.9 | 2.0 | 2.3 | 1.3 | 0.3 | 0.3 | 0.3 | 0.3 |
| Segunda División | 2025/2026 | ESP | 2 | 379 | 9.0 | 2.9 | 6.6 | 1.3 | 4.5 | 2.1 | 0.8 | 0.8 | 0.5 | 0.3 |
| Veikkausliiga | 2026 | FIN | 1 | 12 | 16.7 | 0 | 0 | 0 | 8.3 | 0 | 0 | 0 | 0 | 0 |
| Ykkösliiga | 2026 | FIN | 2 | 9 | 0 | 0 | 22.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ligue 1 | 2025/2026 | FRA | 1 | 255 | 7.8 | 3.1 | 6.3 | 2.0 | 1.6 | 2.0 | 0.8 | 1.2 | 0 | 1.2 |
| Ligue 2 | 2025/2026 | FRA | 2 | 269 | 8.9 | 3.7 | 7.4 | 4.1 | 3.3 | 1.9 | 0.4 | 0.4 | 0.7 | 0.4 |
| Bundesliga | 2025/2026 | GER | 1 | 258 | 5.4 | 2.7 | 6.2 | 3.9 | 3.5 | 1.9 | 1.6 | 1.6 | 0.8 | 1.6 |
| 2 Bundesliga | 2025/2026 | GER | 2 | 258 | 4.7 | 5.8 | 9.3 | 3.5 | 1.6 | 3.9 | 0.8 | 0.8 | 0 | 0 |
| Premier Division | 2026 | IRL | 1 | 53 | 9.4 | 3.8 | 5.7 | 0 | 0 | 5.7 | 1.9 | 0 | 0 | 0 |
| First Division | 2026 | IRL | 2 | 49 | 8.2 | 4.1 | 4.1 | 2.0 | 0 | 0 | 0 | 2.0 | 0 | 0 |
| Serie A | 2025/2026 | ITA | 1 | 315 | 9.8 | 7.6 | 8.3 | 4.1 | 2.2 | 1.0 | 0 | 0.6 | 0 | 0 |
| Serie B | 2025/2026 | ITA | 2 | 336 | 6.3 | 3.6 | 7.4 | 1.2 | 3.6 | 0.6 | 0.9 | 0 | 0 | 0.3 |
| Eredivisie | 2025/2026 | NED | 1 | 266 | 4.9 | 6.0 | 7.9 | 1.5 | 2.3 | 2.6 | 0.8 | 1.1 | 0.4 | 0.8 |
| Eerste Divisie | 2025/2026 | NED | 2 | 354 | 6.8 | 2.8 | 8.8 | 2.5 | 4.2 | 4.0 | 0.8 | 1.7 | 2.3 | 1.7 |
| Tippeligaen | 2026 | NOR | 1 | 24 | 8.3 | 8.3 | 8.3 | 4.2 | 4.2 | 4.2 | 0 | 0 | 0 | 0 |
| 1 Divisjon | 2026 | NOR | 2 | 10 | 0 | 0 | 0 | 20 | 10 | 10 | 0 | 0 | 10 | 0 |
| Primeira Liga | 2025/2026 | POR | 1 | 254 | 9.8 | 5.5 | 9.1 | 3.1 | 0.4 | 0.4 | 2.4 | 1.2 | 0.4 | 0 |
| Liga Pro | 2025/2026 | POR | 2 | 257 | 10.1 | 5.1 | 8.6 | 2.7 | 1.6 | 3.1 | 0.8 | 0.8 | 0.8 | 0.4 |
| Premiership | 2025/2026 | SCO | 1 | 197 | 5.6 | 4.1 | 7.6 | 3.0 | 2.5 | 2.5 | 0 | 0 | 0.5 | 0 |
| Championship | 2025/2026 | SCO | 2 | 163 | 8.6 | 4.3 | 6.1 | 2.5 | 1.2 | 1.2 | 1.8 | 0 | 1.2 | 0 |
| Super League | 2025/2026 | SUI | 1 | 194 | 6.2 | 2.6 | 10.8 | 1.0 | 4.6 | 2.6 | 1.5 | 2.1 | 1.0 | 0.5 |
| Challenge League | 2025/2026 | SUI | 2 | 150 | 3.3 | 6.7 | 7.3 | 3.3 | 5.3 | 0 | 1.3 | 1.3 | 0.7 | 0.7 |
| Allsvenskan | 2026 | SWE | 1 | 11 | 18.2 | 18.2 | 0 | 9.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Superettan | 2026 | SWE | 2 | 12 | 16.7 | 0 | 8.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Süper Lig | 2025/2026 | TUR | 1 | 255 | 5.1 | 4.3 | 7.1 | 3.1 | 3.5 | 2.4 | 2.0 | 1.2 | 0 | 0.8 |
| 1 Lig | 2025/2026 | TUR | 2 | 343 | 5.2 | 3.8 | 5.8 | 4.4 | 2.3 | 1.7 | 0.6 | 1.7 | 0.6 | 1.2 |
GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+