Oulu vs JJK Number of goals

Oulu

90'Number
of goals
04/28 16:00KajaaniOulu2 - 1 3
05/09 17:30OuluHIFK3 - 1 4
05/16 17:30HakaOulu2 - 0 2
05/21 17:30OuluKooTeePee2 - 0 2
05/27 17:30Klubi 04Oulu1 - 0 1
06/02 16:00KPVOulu1 - 0 1
06/09 16:00OuluJaro0 - 0 0
06/16 17:30EIFOulu0 - 2 2
06/20 17:30OuluJJK2 - 1 3
06/26 17:30OuluKajaani2 - 2 4
06/30 14:00HIFKOulu3 - 0 3
07/07 14:00OuluHaka0 - 1 1
07/14 18:00KooTeePeeOulu1 - 0 1
07/28 16:00KPVOulu1 - 2 3
08/04 16:00OuluJaro4 - 1 >4
08/08 17:30OuluKlubi 043 - 1 4
08/13 17:30OuluEIF1 - 1 2
08/18 16:00JJKOulu1 - 2 3
08/24 17:30OuluKajaani0 - 0 0
09/01 16:00OuluHIFK2 - 1 3
09/06 17:30HakaOulu2 - 2 4
09/14 17:30OuluKooTeePee1 - 0 1
09/22 16:00Klubi 04Oulu1 - 3 4
09/29 16:00OuluKPV2 - 3 >4
10/06 16:00JaroOulu0 - 2 2
10/20 13:00EIFOulu3 - 2 >4
10/27 12:00OuluJJK3 - 0 3

JJK

90'Number
of goals
04/28 17:00JJKKPV0 - 0 0
05/06 17:30Klubi 04JJK2 - 1 3
05/13 17:30JJKEIF2 - 2 4
05/21 17:30JJKJaro3 - 5 >4
05/28 17:30KooTeePeeJJK2 - 1 3
06/01 17:30JJKHIFK0 - 2 2
06/09 16:00HakaJJK0 - 2 2
06/16 17:30JJKKajaani2 - 2 4
06/20 17:30OuluJJK2 - 1 3
06/26 17:30JJKKPV2 - 0 2
06/29 17:30JJKKlubi 041 - 1 2
07/04 17:30JJKJaro0 - 1 1
07/07 14:00EIFJJK2 - 1 3
07/21 16:00KooTeePeeJJK3 - 1 4
07/27 17:30HIFKJJK2 - 2 4
08/04 16:00JJKHaka2 - 2 4
08/11 16:00KajaaniJJK0 - 1 1
08/18 16:00JJKOulu1 - 2 3
08/25 14:00KPVJJK4 - 1 >4
09/01 16:00Klubi 04JJK2 - 2 4
09/09 13:00JJKEIF3 - 1 4
09/15 16:00JaroJJK3 - 0 3
09/20 17:30JJKKooTeePee2 - 2 4
09/29 16:00JJKHIFK0 - 2 2
10/06 16:00HakaJJK3 - 0 3
10/20 13:00JJKKajaani1 - 2 3
10/27 12:00OuluJJK3 - 0 3

Oulu

Overall
P01234>4
Frequencies262 (7.7%)5 (19.2%)5 (19.2%)6 (23.1%)5 (19.2%)3 (11.5%)
Droughts741630
Streaks000001
Home
P01234>4
Frequencies132 (15.4%)2 (15.4%)2 (15.4%)2 (15.4%)3 (23.1%)2 (15.4%)
Droughts314250
Streaks000001

JJK

Overall
P01234>4
Frequencies261 (3.8%)2 (7.7%)5 (19.2%)8 (30.8%)8 (30.8%)2 (7.7%)
Droughts2592037
Streaks000200
Away
P01234>4
Frequencies120 (0%)1 (8.3%)1 (8.3%)6 (50%)3 (25%)1 (8.3%)
Droughts1249023
Streaks000200

Frequencies

Oulu

JJK

Droughts

Oulu

JJK

Streaks

Oulu

JJK

Sum of overall frequencies
OuluJJKOulu + JJK%
02135.76
152713.46
2551019.23
3681426.92
4581325.00
>43259.61
Sum of overall home/away frequencies
Oulu (Home)JJK (Away)Oulu + JJK%
02028.00
121312.00
221312.00
326832.00
433624.00
>421312.00

GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+

1x2stats.com - All rights reserved - Terms - Privacy - Contacts