Oulu vs JJK Half of first goal home goals for

Oulu: Half of first goal both halves goals for

Oulu

1st half2nd halfHalf of
first
goal -
goals
for
04/28 16:00KajaaniOulu0 - 02 - 12
05/09 17:30OuluHIFK1 - 02 - 11
05/16 17:30HakaOulu2 - 00 - 0X
05/21 17:30OuluKooTeePee1 - 01 - 01
05/27 17:30Klubi 04Oulu0 - 01 - 0X
06/02 16:00KPVOulu1 - 00 - 0X
06/09 16:00OuluJaro0 - 00 - 0X
06/16 17:30EIFOulu0 - 10 - 11
06/20 17:30OuluJJK0 - 02 - 12
06/26 17:30OuluKajaani2 - 10 - 11
06/30 14:00HIFKOulu1 - 02 - 0X
07/07 14:00OuluHaka0 - 10 - 0X
07/14 18:00KooTeePeeOulu0 - 01 - 0X
07/28 16:00KPVOulu0 - 01 - 22
08/04 16:00OuluJaro2 - 12 - 01
08/08 17:30OuluKlubi 041 - 12 - 01
08/13 17:30OuluEIF0 - 01 - 12
08/18 16:00JJKOulu1 - 10 - 11
08/24 17:30OuluKajaani0 - 00 - 0X
09/01 16:00OuluHIFK2 - 00 - 11
09/06 17:30HakaOulu1 - 11 - 11
09/14 17:30OuluKooTeePee0 - 01 - 02
09/22 16:00Klubi 04Oulu0 - 01 - 32
09/29 16:00OuluKPV2 - 10 - 21
10/06 16:00JaroOulu0 - 10 - 11
10/20 13:00EIFOulu2 - 11 - 11
10/27 12:00OuluJJK0 - 03 - 02
JJK: Half of first goal both halves goals against

JJK

1st half2nd halfHalf of
first
goal -
goals
against
04/28 17:00JJKKPV0 - 00 - 0X
05/06 17:30Klubi 04JJK1 - 01 - 11
05/13 17:30JJKEIF2 - 20 - 01
05/21 17:30JJKJaro2 - 31 - 21
05/28 17:30KooTeePeeJJK1 - 01 - 11
06/01 17:30JJKHIFK0 - 10 - 11
06/09 16:00HakaJJK0 - 00 - 2X
06/16 17:30JJKKajaani0 - 12 - 11
06/20 17:30OuluJJK0 - 02 - 12
06/26 17:30JJKKPV1 - 01 - 0X
06/29 17:30JJKKlubi 041 - 10 - 01
07/04 17:30JJKJaro0 - 00 - 12
07/07 14:00EIFJJK0 - 02 - 12
07/21 16:00KooTeePeeJJK2 - 11 - 01
07/27 17:30HIFKJJK2 - 10 - 11
08/04 16:00JJKHaka1 - 11 - 11
08/11 16:00KajaaniJJK0 - 10 - 0X
08/18 16:00JJKOulu1 - 10 - 11
08/25 14:00KPVJJK1 - 13 - 01
09/01 16:00Klubi 04JJK0 - 12 - 12
09/09 13:00JJKEIF1 - 12 - 01
09/15 16:00JaroJJK1 - 02 - 01
09/20 17:30JJKKooTeePee0 - 12 - 11
09/29 16:00JJKHIFK0 - 00 - 22
10/06 16:00HakaJJK2 - 01 - 01
10/20 13:00JJKKajaani1 - 00 - 22
10/27 12:00OuluJJK0 - 03 - 02

Oulu

Overall
P1X2
Frequencies2612 (46.2%)8 (30.8%)6 (23.1%)
Droughts073
Streaks300
Home
P1X2
Frequencies137 (53.8%)3 (23.1%)3 (23.1%)
Droughts031
Streaks100

JJK

Overall
P1X2
Frequencies2616 (61.5%)4 (15.4%)6 (23.1%)
Droughts190
Streaks001
Away
P1X2
Frequencies127 (58.3%)2 (16.7%)3 (25%)
Droughts042
Streaks200

Frequencies

Oulu

JJK

Droughts

Oulu

JJK

Streaks

Oulu

JJK

Sum of overall frequencies
OuluJJKOulu + JJK%
112162853.84
X841223.07
2661223.07
Sum of overall home/away frequencies
Oulu (Home)JJK (Away)Oulu + JJK%
1771456.00
X32520.00
233624.00

GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+

1x2stats.com - All rights reserved - Terms - Privacy - Contacts