| Team | Overall | Home | Away | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Points | Average points | W | D | L | GF | GA | W | D | L | GF | GA | W | D | L | GF | GA | |
| Cardiff City | 41 | 78 | 1.90 | 22 | 12 | 7 | 47 | 23 | 12 | 6 | 3 | 28 | 12 | 10 | 6 | 4 | 19 | 11 |
| Wycombe | 43 | 72 | 1.67 | 21 | 9 | 13 | 36 | 25 | 13 | 3 | 5 | 23 | 10 | 8 | 6 | 8 | 13 | 15 |
| Bolton | 42 | 69 | 1.64 | 17 | 18 | 7 | 40 | 25 | 9 | 10 | 1 | 22 | 10 | 8 | 8 | 6 | 18 | 15 |
| Lincoln City | 42 | 68 | 1.62 | 18 | 14 | 10 | 38 | 22 | 11 | 6 | 5 | 24 | 14 | 7 | 8 | 5 | 14 | 8 |
| Exeter City | 43 | 68 | 1.58 | 17 | 17 | 9 | 32 | 25 | 10 | 8 | 3 | 19 | 11 | 7 | 9 | 6 | 13 | 14 |
| Bradford City | 42 | 65 | 1.55 | 16 | 17 | 9 | 30 | 20 | 11 | 6 | 4 | 15 | 7 | 5 | 11 | 5 | 15 | 13 |
| Plymouth | 42 | 64 | 1.52 | 17 | 13 | 12 | 37 | 30 | 8 | 8 | 6 | 19 | 17 | 9 | 5 | 6 | 18 | 13 |
| Huddersfield | 42 | 64 | 1.52 | 17 | 13 | 12 | 38 | 32 | 14 | 3 | 4 | 27 | 13 | 3 | 10 | 8 | 11 | 19 |
| Peterborough | 41 | 58 | 1.41 | 15 | 13 | 13 | 37 | 33 | 7 | 7 | 5 | 21 | 15 | 8 | 6 | 8 | 16 | 18 |
| Stockport County | 40 | 57 | 1.43 | 16 | 9 | 15 | 30 | 28 | 12 | 3 | 5 | 20 | 10 | 4 | 6 | 10 | 10 | 18 |
| Stevenage | 41 | 56 | 1.37 | 13 | 17 | 11 | 26 | 23 | 9 | 9 | 2 | 14 | 5 | 4 | 8 | 9 | 12 | 18 |
| Wigan | 42 | 56 | 1.33 | 14 | 14 | 14 | 25 | 27 | 8 | 7 | 6 | 10 | 9 | 6 | 7 | 8 | 15 | 18 |
| Mansfield | 40 | 55 | 1.38 | 14 | 13 | 13 | 31 | 24 | 10 | 5 | 6 | 21 | 11 | 4 | 8 | 7 | 10 | 13 |
| Burton Albion | 43 | 53 | 1.23 | 13 | 14 | 16 | 26 | 33 | 7 | 8 | 7 | 15 | 14 | 6 | 6 | 9 | 11 | 19 |
| Reading | 43 | 52 | 1.21 | 13 | 13 | 17 | 33 | 38 | 7 | 10 | 4 | 18 | 16 | 6 | 3 | 13 | 15 | 22 |
| Leyton Orient | 42 | 51 | 1.21 | 13 | 12 | 17 | 30 | 34 | 8 | 5 | 7 | 16 | 15 | 5 | 7 | 10 | 14 | 19 |
| Blackpool | 43 | 50 | 1.16 | 13 | 11 | 19 | 28 | 40 | 9 | 7 | 6 | 18 | 12 | 4 | 4 | 13 | 10 | 28 |
| Luton | 41 | 49 | 1.20 | 11 | 16 | 14 | 27 | 29 | 5 | 10 | 6 | 13 | 13 | 6 | 6 | 8 | 14 | 16 |
| Barnsley | 40 | 49 | 1.23 | 13 | 10 | 17 | 32 | 36 | 7 | 6 | 8 | 17 | 17 | 6 | 4 | 9 | 15 | 19 |
| Wimbledon | 42 | 44 | 1.05 | 11 | 11 | 20 | 26 | 40 | 5 | 7 | 8 | 12 | 16 | 6 | 4 | 12 | 14 | 24 |
| Rotherham United | 41 | 42 | 1.02 | 9 | 15 | 17 | 21 | 36 | 6 | 6 | 9 | 13 | 19 | 3 | 9 | 8 | 8 | 17 |
| Northampton | 41 | 40 | 0.98 | 8 | 16 | 17 | 21 | 31 | 5 | 8 | 7 | 11 | 12 | 3 | 8 | 10 | 10 | 19 |
| Doncaster | 42 | 40 | 0.95 | 9 | 13 | 20 | 20 | 43 | 4 | 7 | 10 | 9 | 22 | 5 | 6 | 10 | 11 | 21 |
| Port Vale | 39 | 33 | 0.85 | 5 | 18 | 16 | 16 | 30 | 3 | 9 | 8 | 10 | 12 | 2 | 9 | 8 | 6 | 18 |
GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+