| Team | P | Points | Average points | W | D | L | GF | GA |
|---|---|---|---|---|---|---|---|---|
| Cardiff City | 13 | 33 | 2.54 | 11 | 0 | 2 | 30 | 15 |
| Lincoln City | 13 | 30 | 2.31 | 9 | 3 | 1 | 26 | 13 |
| Bradford City | 13 | 29 | 2.23 | 9 | 2 | 2 | 21 | 12 |
| Bolton | 13 | 28 | 2.15 | 8 | 4 | 1 | 22 | 7 |
| Huddersfield | 13 | 25 | 1.92 | 7 | 4 | 2 | 27 | 13 |
| Luton | 14 | 25 | 1.79 | 7 | 4 | 3 | 21 | 13 |
| Wycombe | 13 | 24 | 1.85 | 7 | 3 | 3 | 24 | 13 |
| Reading | 13 | 24 | 1.85 | 7 | 3 | 3 | 16 | 12 |
| Stockport County | 14 | 24 | 1.71 | 7 | 3 | 4 | 20 | 18 |
| Exeter City | 12 | 23 | 1.92 | 7 | 2 | 3 | 20 | 8 |
| Leyton Orient | 14 | 23 | 1.64 | 6 | 5 | 3 | 23 | 16 |
| Mansfield | 12 | 20 | 1.67 | 6 | 2 | 4 | 21 | 12 |
| Peterborough | 14 | 20 | 1.43 | 6 | 2 | 6 | 19 | 15 |
| Stevenage | 10 | 19 | 1.90 | 5 | 4 | 1 | 12 | 6 |
| Barnsley | 11 | 19 | 1.73 | 6 | 1 | 4 | 22 | 17 |
| Blackpool | 13 | 19 | 1.46 | 5 | 4 | 4 | 21 | 19 |
| Wigan | 12 | 18 | 1.50 | 5 | 3 | 4 | 12 | 9 |
| Northampton | 13 | 18 | 1.38 | 5 | 3 | 5 | 14 | 12 |
| Burton Albion | 13 | 17 | 1.31 | 5 | 2 | 6 | 14 | 18 |
| Rotherham United | 12 | 16 | 1.33 | 4 | 4 | 4 | 15 | 17 |
| Wimbledon | 12 | 15 | 1.25 | 4 | 3 | 5 | 10 | 9 |
| Doncaster | 12 | 15 | 1.25 | 4 | 3 | 5 | 14 | 18 |
| Plymouth | 13 | 14 | 1.08 | 4 | 2 | 7 | 14 | 19 |
| Port Vale | 11 | 9 | 0.82 | 2 | 3 | 6 | 10 | 13 |
| Team | P | Points | Average points | W | D | L | GF | GA |
|---|---|---|---|---|---|---|---|---|
| Cardiff City | 13 | 22 | 1.69 | 6 | 4 | 3 | 15 | 11 |
| Stockport County | 12 | 21 | 1.75 | 6 | 3 | 3 | 17 | 14 |
| Lincoln City | 13 | 19 | 1.46 | 5 | 4 | 4 | 16 | 15 |
| Plymouth | 13 | 19 | 1.46 | 6 | 1 | 6 | 19 | 20 |
| Stevenage | 14 | 18 | 1.29 | 5 | 3 | 6 | 15 | 17 |
| Bradford City | 12 | 17 | 1.42 | 4 | 5 | 3 | 14 | 15 |
| Wimbledon | 13 | 16 | 1.23 | 5 | 1 | 7 | 17 | 25 |
| Mansfield | 12 | 15 | 1.25 | 4 | 3 | 5 | 13 | 16 |
| Peterborough | 12 | 15 | 1.25 | 5 | 0 | 7 | 14 | 20 |
| Luton | 12 | 14 | 1.17 | 4 | 2 | 6 | 16 | 19 |
| Huddersfield | 14 | 14 | 1.00 | 4 | 2 | 8 | 19 | 25 |
| Bolton | 13 | 14 | 1.08 | 3 | 5 | 5 | 11 | 18 |
| Barnsley | 11 | 13 | 1.18 | 3 | 4 | 4 | 13 | 17 |
| Burton Albion | 12 | 13 | 1.08 | 3 | 4 | 5 | 12 | 17 |
| Wigan | 13 | 12 | 0.92 | 2 | 6 | 5 | 14 | 19 |
| Wycombe | 13 | 12 | 0.92 | 2 | 6 | 5 | 10 | 16 |
| Reading | 12 | 11 | 0.92 | 2 | 5 | 5 | 17 | 19 |
| Northampton | 12 | 11 | 0.92 | 3 | 2 | 7 | 9 | 18 |
| Doncaster | 13 | 11 | 0.85 | 3 | 2 | 8 | 11 | 23 |
| Exeter City | 13 | 10 | 0.77 | 3 | 1 | 9 | 8 | 15 |
| Blackpool | 13 | 10 | 0.77 | 3 | 1 | 9 | 11 | 20 |
| Leyton Orient | 12 | 9 | 0.75 | 3 | 0 | 9 | 16 | 27 |
| Port Vale | 13 | 9 | 0.69 | 2 | 3 | 8 | 8 | 21 |
| Rotherham United | 13 | 8 | 0.62 | 2 | 2 | 9 | 9 | 21 |
GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+