Brighton vs Liverpool Clean sheet home

Brighton: Clean sheet both halves

Brighton

1st half2nd halfClean
sheet
08/10 16:00WatfordBrighton0 - 10 - 2S/S
08/17 16:00BrightonWest Ham0 - 01 - 1S/N
08/24 16:00BrightonSouthampton0 - 00 - 2S/N
08/31 16:00Manchester CityBrighton2 - 02 - 0N/N
09/14 16:00BrightonBurnley0 - 01 - 1S/N
09/21 18:30NewcastleBrighton0 - 00 - 0S/S
09/28 16:00ChelseaBrighton0 - 02 - 0S/N
10/05 13:30BrightonTottenham2 - 01 - 0S/S
10/19 16:00Aston VillaBrighton1 - 11 - 0N/N
10/26 16:00BrightonEverton1 - 12 - 1N/N
11/02 16:00BrightonNorwich City0 - 02 - 0S/S
11/10 15:00Manchester UtdBrighton2 - 01 - 1N/N
11/23 16:00BrightonLeicester City0 - 00 - 2S/N
11/30 16:00LiverpoolBrighton2 - 00 - 1N/S
12/05 21:15ArsenalBrighton0 - 11 - 1S/N
12/08 17:30BrightonWolverhampton2 - 20 - 0N/S
12/16 21:00Crystal PalaceBrighton0 - 01 - 1S/N
12/21 16:00BrightonSheffield United0 - 10 - 0N/S
12/26 13:30TottenhamBrighton0 - 12 - 0S/N
12/28 13:30BrightonBournemouth1 - 01 - 0S/S
01/01 13:30BrightonChelsea0 - 11 - 0N/S
01/11 16:00EvertonBrighton1 - 00 - 0N/S
01/18 16:00BrightonAston Villa1 - 00 - 1S/N
01/21 20:30BournemouthBrighton2 - 01 - 1N/N
02/01 16:00West HamBrighton2 - 01 - 3N/N
02/08 18:30BrightonWatford0 - 11 - 0N/S
02/22 16:00Sheffield UnitedBrighton1 - 10 - 0N/S
02/29 13:30BrightonCrystal Palace0 - 00 - 1S/N
03/07 16:00WolverhamptonBrighton0 - 00 - 0S/S
06/20 16:00BrightonArsenal0 - 02 - 1S/N
06/23 19:00Leicester CityBrighton0 - 00 - 0S/S
06/30 21:15BrightonManchester Utd0 - 20 - 1N/N
07/04 13:30Norwich CityBrighton0 - 10 - 0S/S
07/08 21:15BrightonLiverpool1 - 20 - 1N/N
07/11 21:00BrightonManchester City---
07/16 21:15SouthamptonBrighton---
07/20 19:00BrightonNewcastle---
07/26 17:00BurnleyBrighton---
Liverpool: Score/Not score both halves

Liverpool

1st half2nd halfScore/Not
score
08/09 21:00LiverpoolNorwich City4 - 00 - 1S/N
08/17 16:00SouthamptonLiverpool0 - 11 - 1S/S
08/24 18:30LiverpoolArsenal1 - 02 - 1S/S
08/31 18:30BurnleyLiverpool0 - 20 - 1S/S
09/14 13:30LiverpoolNewcastle2 - 11 - 0S/S
09/22 17:30ChelseaLiverpool0 - 21 - 0S/N
09/28 13:30Sheffield UnitedLiverpool0 - 00 - 1N/S
10/05 16:00LiverpoolLeicester City1 - 01 - 1S/S
10/20 17:30Manchester UtdLiverpool1 - 00 - 1N/S
10/27 17:30LiverpoolTottenham0 - 12 - 0N/S
11/02 16:00Aston VillaLiverpool1 - 00 - 2N/S
11/10 17:30LiverpoolManchester City2 - 01 - 1S/S
11/23 16:00Crystal PalaceLiverpool0 - 01 - 2N/S
11/30 16:00LiverpoolBrighton2 - 00 - 1S/N
12/04 21:15LiverpoolEverton4 - 21 - 0S/S
12/07 16:00BournemouthLiverpool0 - 20 - 1S/S
12/14 13:30LiverpoolWatford1 - 01 - 0S/S
12/21 16:00West HamLiverpoolPostponed
12/26 21:00Leicester CityLiverpool0 - 10 - 3S/S
12/29 17:30LiverpoolWolverhampton1 - 00 - 0S/N
01/02 21:00LiverpoolSheffield United1 - 01 - 0S/S
01/11 18:30TottenhamLiverpool0 - 10 - 0S/N
01/19 17:30LiverpoolManchester Utd1 - 01 - 0S/S
01/23 21:00WolverhamptonLiverpool0 - 11 - 1S/S
01/29 20:45West HamLiverpool0 - 10 - 1S/S
02/01 16:00LiverpoolSouthampton0 - 04 - 0N/S
02/15 18:30Norwich CityLiverpool0 - 00 - 1N/S
02/24 21:00LiverpoolWest Ham1 - 12 - 1S/S
02/29 18:30WatfordLiverpool0 - 03 - 0N/N
03/07 13:30LiverpoolBournemouth2 - 10 - 0S/N
06/21 20:00EvertonLiverpool0 - 00 - 0N/N
06/24 21:15LiverpoolCrystal Palace2 - 02 - 0S/S
07/02 21:15Manchester CityLiverpool3 - 01 - 0N/N
07/05 17:30LiverpoolAston Villa0 - 02 - 0N/S
07/08 21:15BrightonLiverpool1 - 20 - 1S/S
07/11 16:00LiverpoolBurnley---
07/15 21:15ArsenalLiverpool---
07/22 21:15LiverpoolChelsea---
07/26 17:00NewcastleLiverpool---

Brighton

Overall
PYes/YesYes/NoNo/YesNo/No
Frequencies338 (24.2%)11 (33.3%)7 (21.2%)7 (21.2%)
Droughts0361
Streaks1000
Home
PYes/YesYes/NoNo/YesNo/No
Frequencies163 (18.8%)7 (43.8%)4 (25%)2 (12.5%)
Droughts6130
Streaks0001

Liverpool

Overall
PYes/YesYes/NoNo/YesNo/No
Frequencies3316 (48.5%)6 (18.2%)8 (24.2%)3 (9.1%)
Droughts2401
Streaks0010
Away
PYes/YesYes/NoNo/YesNo/No
Frequencies166 (37.5%)2 (12.5%)5 (31.3%)3 (18.8%)
Droughts4630
Streaks0003

Frequencies

Brighton

Liverpool

Droughts

Brighton

Liverpool

Streaks

Brighton

Liverpool

Sum of overall frequencies
Brighton (Clean sheet both halves)Liverpool (Score/Not score both halves)Brighton + Liverpool%
Yes/Yes: 8No/No: 31116.66
Yes/No: 11No/Yes: 81928.78
No/Yes: 7Yes/No: 61319.69
No/No: 7Yes/Yes: 162334.84
Sum of overall home/away frequencies
Brighton (Clean sheet both halves)Liverpool (Score/Not score both halves)Brighton + Liverpool%
Yes/Yes: 3No/No: 3618.75
Yes/No: 7No/Yes: 51237.50
No/Yes: 4Yes/No: 2618.75
No/No: 2Yes/Yes: 6825.00

GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+

1x2stats.com - All rights reserved - Terms - Privacy - Contacts