Rotherham United vs Sunderland Number of goals

Rotherham United

90'Number
of goals
08/03 16:00WimbledonRotherham United1 - 2 3
08/10 16:00Rotherham UnitedLincoln City0 - 2 2
08/17 16:00Burton AlbionRotherham United0 - 1 1
08/24 13:30PortsmouthRotherham UnitedPostponed
08/31 16:00Rotherham UnitedTranmere1 - 1 2
09/07 13:30DoncasterRotherham United2 - 1 3
09/14 16:00Rotherham UnitedBolton6 - 1 >4
09/17 20:45SunderlandRotherham United1 - 1 2
09/21 16:00Rotherham UnitedShrewsbury Town0 - 0 0
09/28 16:00Bristol RoversRotherham United1 - 0 1
10/05 16:00Rotherham UnitedCoventry City4 - 0 4
10/12 16:00BlackpoolRotherham United1 - 2 3
10/19 16:00Rotherham UnitedOxford United1 - 2 3
10/23 20:45IpswichRotherham United0 - 2 2
10/26 16:00Rotherham UnitedWycombe0 - 1 1
11/02 16:00GillinghamRotherham United0 - 3 3
11/16 16:00Rotherham UnitedAccrington Stanley1 - 0 1
11/23 16:00Milton Keynes DonsRotherham United2 - 3 >4
11/26 20:45PortsmouthRotherham United3 - 2 >4
12/07 16:00Rotherham UnitedRochdale0 - 1 1
12/14 16:00SouthendRotherham United2 - 2 4
12/21 16:00Rotherham UnitedFleetwood2 - 2 4
12/26 16:00Shrewsbury TownRotherham United1 - 2 3
12/29 16:00Rotherham UnitedPeterborough4 - 0 4
01/01 16:00Rotherham UnitedBlackpool2 - 1 3
01/04 16:00Coventry CityRotherham UnitedPostponed
01/11 16:00Oxford UnitedRotherham United1 - 3 4
01/18 16:00Rotherham UnitedBristol Rovers3 - 0 3
01/25 16:00PeterboroughRotherham United2 - 1 3
01/28 20:45Rotherham UnitedIpswich1 - 0 1
02/01 16:00Rotherham UnitedBurton Albion3 - 2 >4
02/07 20:45Lincoln CityRotherham United0 - 1 1
02/15 16:00Rotherham UnitedWimbledon2 - 2 4
02/22 16:00Accrington StanleyRotherham United1 - 2 3
02/25 20:45Coventry CityRotherham United1 - 1 2
02/29 16:00Rotherham UnitedMilton Keynes Dons1 - 1 2
03/07 16:00RochdaleRotherham United3 - 1 4
03/14 16:00Rotherham UnitedSouthendPostponed
03/21 16:00FleetwoodRotherham UnitedPostponed
03/29 14:00Rotherham UnitedGillinghamPostponed
04/04 16:00WycombeRotherham UnitedPostponed
04/10 16:00Rotherham UnitedPortsmouthPostponed
04/13 16:00TranmereRotherham UnitedPostponed
04/18 16:00Rotherham UnitedDoncasterPostponed
04/25 16:00BoltonRotherham UnitedPostponed
05/03 13:00Rotherham UnitedSunderlandPostponed

Sunderland

90'Number
of goals
08/03 16:00SunderlandOxford United1 - 1 2
08/10 16:00IpswichSunderland1 - 1 2
08/17 13:30SunderlandPortsmouth2 - 1 3
08/20 20:45RochdaleSunderland1 - 2 3
08/24 16:00SunderlandWimbledon3 - 1 4
08/31 16:00PeterboroughSunderland3 - 0 3
09/07 16:00SunderlandBurton AlbionPostponed
09/14 16:00Accrington StanleySunderland1 - 3 4
09/17 20:45SunderlandRotherham United1 - 1 2
09/21 16:00BoltonSunderland1 - 1 2
09/28 16:00SunderlandMilton Keynes Dons2 - 1 3
10/05 16:00Lincoln CitySunderland2 - 0 2
10/12 16:00SunderlandFleetwoodPostponed
10/19 16:00WycombeSunderland1 - 0 1
10/22 20:45SunderlandTranmere5 - 0 >4
10/26 16:00Shrewsbury TownSunderland1 - 0 1
11/02 16:00SunderlandSouthend1 - 0 1
11/16 16:00Bristol RoversSunderlandPostponed
11/23 16:00SunderlandCoventry City1 - 1 2
11/26 20:45SunderlandBurton Albion1 - 2 3
12/07 16:00GillinghamSunderland1 - 0 1
12/14 16:00SunderlandBlackpool1 - 1 2
12/26 16:00SunderlandBolton0 - 0 0
12/29 16:00DoncasterSunderland1 - 2 3
01/01 16:00FleetwoodSunderland1 - 1 2
01/04 16:00SunderlandLincoln City3 - 1 4
01/11 16:00SunderlandWycombe4 - 0 4
01/18 16:00Milton Keynes DonsSunderland0 - 1 1
01/24 20:45SunderlandDoncaster0 - 0 0
01/29 20:45TranmereSunderland0 - 1 1
02/01 16:00PortsmouthSunderland2 - 0 2
02/08 16:00SunderlandIpswich1 - 0 1
02/11 20:45SunderlandRochdale3 - 0 3
02/15 16:00Oxford UnitedSunderland0 - 1 1
02/22 16:00SunderlandBristol Rovers3 - 0 3
02/25 20:45SunderlandFleetwood1 - 1 2
03/01 13:00Coventry CitySunderland1 - 0 1
03/07 16:00SunderlandGillingham2 - 2 4
03/10 20:45Bristol RoversSunderland2 - 0 2
03/14 16:00BlackpoolSunderlandPostponed
03/28 16:00SouthendSunderlandPostponed
04/04 16:00SunderlandShrewsbury TownPostponed
04/10 16:00WimbledonSunderlandPostponed
04/13 16:00SunderlandPeterboroughPostponed
04/18 16:00Burton AlbionSunderlandPostponed
04/25 16:00SunderlandAccrington StanleyPostponed
05/03 13:00Rotherham UnitedSunderlandPostponed

Rotherham United

Overall
P01234>4
Frequencies351 (2.9%)7 (20%)6 (17.1%)10 (28.6%)7 (20%)4 (11.4%)
Droughts2751306
Streaks000010
Home
P01234>4
Frequencies171 (5.9%)4 (23.5%)3 (17.6%)3 (17.6%)4 (23.5%)2 (11.8%)
Droughts1330412
Streaks001000

Sunderland

Overall
P01234>4
Frequencies362 (5.6%)9 (25%)11 (30.6%)8 (22.2%)5 (13.9%)1 (2.8%)
Droughts10204123
Streaks001000
Away
P01234>4
Frequencies170 (0%)7 (41.2%)6 (35.3%)3 (17.6%)1 (5.9%)0 (0%)
Droughts171071317
Streaks001000

Frequencies

Rotherham United

Sunderland

Droughts

Rotherham United

Sunderland

Streaks

Rotherham United

Sunderland

Sum of overall frequencies
Rotherham UnitedSunderlandRotherham United + Sunderland%
01234.22
1791622.53
26111723.94
31081825.35
4751216.90
>44157.04
Sum of overall home/away frequencies
Rotherham United (Home)Sunderland (Away)Rotherham United + Sunderland%
01012.94
1471132.35
236926.47
333617.64
441514.70
>42025.88

GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+

1x2stats.com - All rights reserved - Terms - Privacy - Contacts