Southend vs Sunderland Handicap -1 home

Southend: Handicap -1 home

Southend

90'Handicap
-1
08/04 16:00SouthendDoncaster2 - 3 2
08/11 16:00PlymouthSouthend1 - 1 1
08/18 16:00SouthendBradford City2 - 0 1
08/21 20:45LutonSouthend2 - 0 1
08/25 16:00Bristol RoversSouthend0 - 1 X
09/01 16:00SouthendCharlton1 - 2 2
09/08 16:00SouthendPeterborough2 - 3 2
09/15 16:00Shrewsbury TownSouthend2 - 0 1
09/22 16:00SouthendFleetwood1 - 0 X
09/29 16:00WycombeSouthend2 - 3 X
10/02 20:45Burton AlbionSouthend1 - 2 X
10/06 16:00SouthendOxford United0 - 0 2
10/13 16:00GillinghamSouthend0 - 2 2
10/20 16:00SouthendCoventry City1 - 2 2
10/23 20:45SouthendWalsall3 - 0 1
10/27 16:00SunderlandSouthend3 - 0 1
11/03 16:00BarnsleySouthend1 - 0 1
11/17 16:00SouthendBlackpool1 - 2 2
11/24 16:00WimbledonSouthend2 - 1 1
11/27 20:45SouthendScunthorpe2 - 0 1
12/08 16:00PortsmouthSouthend2 - 0 1
12/15 16:00SouthendAccrington Stanley3 - 0 1
12/22 16:00SouthendRochdale1 - 2 2
12/26 16:00Oxford UnitedSouthend0 - 1 X
12/29 16:00Coventry CitySouthend1 - 0 1
01/01 16:00SouthendGillingham2 - 0 1
01/05 16:00DoncasterSouthendPostponed
01/12 16:00SouthendPlymouth2 - 3 2
01/19 16:00Bradford CitySouthend0 - 4 2
01/26 16:00SouthendLuton0 - 1 2
02/02 16:00SouthendBristol Rovers1 - 2 2
02/09 16:00CharltonSouthend1 - 1 1
02/12 20:45DoncasterSouthend3 - 0 1
02/16 13:30SouthendPortsmouth3 - 3 2
02/23 16:00Accrington StanleySouthend1 - 1 1
03/02 13:30SouthendBarnsley0 - 3 2
03/09 16:00BlackpoolSouthend2 - 2 1
03/12 20:45ScunthorpeSouthend4 - 1 1
03/16 16:00SouthendWimbledon0 - 1 2
03/23 16:00PeterboroughSouthend2 - 0 1
03/30 16:00SouthendShrewsbury Town0 - 2 2
04/06 16:00FleetwoodSouthend2 - 2 1
04/13 16:00SouthendWycombe0 - 2 2
04/19 16:00WalsallSouthend1 - 1 1
04/22 14:00SouthendBurton Albion3 - 2 X
04/27 16:00RochdaleSouthend1 - 0 1
05/04 18:30SouthendSunderland2 - 1 X
Sunderland: Handicap +1 away

Sunderland

90'Handicap
+1
08/04 13:30SunderlandCharlton2 - 1 1
08/11 16:00LutonSunderland1 - 1 2
08/19 16:00SunderlandScunthorpe3 - 0 1
08/22 20:45GillinghamSunderland1 - 4 2
08/25 16:00WimbledonSunderland1 - 2 2
09/01 16:00SunderlandOxford United1 - 1 1
09/08 16:00SunderlandFleetwood1 - 1 1
09/15 16:00Burton AlbionSunderland2 - 1 X
09/22 16:00SunderlandRochdale4 - 1 1
09/29 13:30Coventry CitySunderland1 - 1 2
10/02 20:45SunderlandPeterborough2 - 2 1
10/06 16:00Bradford CitySunderland1 - 2 2
10/13 16:00SunderlandBlackpoolPostponed
10/20 16:00Shrewsbury TownSunderland0 - 2 2
10/23 20:45DoncasterSunderland0 - 1 2
10/27 16:00SunderlandSouthend3 - 0 1
11/03 16:00PlymouthSunderland0 - 2 2
11/17 16:00SunderlandWycombe1 - 1 1
11/24 16:00WalsallSunderland2 - 2 2
11/27 20:45SunderlandBarnsley4 - 2 1
12/08 16:00Accrington StanleySunderlandPostponed
12/15 16:00SunderlandBristol Rovers2 - 1 1
12/22 16:00PortsmouthSunderland3 - 1 1
12/26 16:00SunderlandBradford City1 - 0 1
12/29 16:00SunderlandShrewsbury Town1 - 1 1
01/01 16:00BlackpoolSunderland0 - 1 2
01/05 16:00CharltonSunderland1 - 1 2
01/12 16:00SunderlandLuton1 - 1 1
01/19 16:00ScunthorpeSunderland1 - 1 2
01/26 16:00SunderlandGillinghamPostponed
02/02 16:00SunderlandWimbledon1 - 0 1
02/09 16:00Oxford UnitedSunderland1 - 1 2
02/12 20:45SunderlandBlackpool1 - 1 1
02/15 20:45SunderlandAccrington Stanley2 - 2 1
02/19 20:45SunderlandGillingham4 - 2 1
02/23 16:00Bristol RoversSunderland0 - 2 2
03/02 16:00SunderlandPlymouth2 - 0 1
03/09 16:00WycombeSunderland1 - 1 2
03/12 20:45BarnsleySunderland0 - 0 2
03/16 16:00SunderlandWalsall2 - 1 1
03/23 16:00FleetwoodSunderlandPostponed
03/30 16:00SunderlandBurton AlbionPostponed
04/03 20:45Accrington StanleySunderland0 - 3 2
04/06 16:00RochdaleSunderland1 - 2 2
04/09 20:45SunderlandBurton Albion1 - 1 1
04/13 16:00SunderlandCoventry City4 - 5 X
04/19 18:15SunderlandDoncaster2 - 0 1
04/22 16:00PeterboroughSunderland1 - 1 2
04/27 16:00SunderlandPortsmouth1 - 1 1
04/30 20:45FleetwoodSunderland2 - 1 X
05/04 18:30SouthendSunderland2 - 1 X

Southend

Overall
PWinningDrawnDefeat
Frequencies457 (15.6%)6 (13.3%)32 (71.1%)
Droughts1710
Streaks001
Home
PWinningDrawnDefeat
Frequencies225 (22.7%)2 (9.1%)15 (68.2%)
Droughts901
Streaks010

Sunderland

Overall
PWinningDrawnDefeat
Frequencies4541 (91.1%)3 (6.7%)1 (2.2%)
Droughts1024
Streaks010
Away
PWinningDrawnDefeat
Frequencies2219 (86.4%)2 (9.1%)1 (4.5%)
Droughts1011
Streaks010

Frequencies

Southend

Sunderland

Droughts

Southend

Sunderland

Streaks

Southend

Sunderland

Sum of overall frequencies
Southend (Winning/Drawn/Defeat handicap)Sunderland (Winning/Drawn/Defeat handicap)Southend + Sunderland%
Winning: 7Defeat: 188.88
Drawn: 6Drawn: 3910.00
Defeat: 32Winning: 417381.11
Sum of overall home/away frequencies
Southend (Winning/Drawn/Defeat handicap)Sunderland (Winning/Drawn/Defeat handicap)Southend + Sunderland%
Winning: 5Defeat: 1613.63
Drawn: 2Drawn: 249.09
Defeat: 15Winning: 193477.27

GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+

1x2stats.com - All rights reserved - Terms - Privacy - Contacts