Southend vs Sunderland Half of first goal home goals against

Southend: Half of first goal both halves goals against

Southend

1st half2nd halfHalf of
first
goal -
goals
against
08/04 16:00SouthendDoncaster0 - 02 - 32
08/11 16:00PlymouthSouthend1 - 10 - 01
08/18 16:00SouthendBradford City0 - 02 - 0X
08/21 20:45LutonSouthend2 - 00 - 01
08/25 16:00Bristol RoversSouthend0 - 10 - 0X
09/01 16:00SouthendCharlton0 - 01 - 22
09/08 16:00SouthendPeterborough0 - 12 - 21
09/15 16:00Shrewsbury TownSouthend2 - 00 - 01
09/22 16:00SouthendFleetwood0 - 01 - 0X
09/29 16:00WycombeSouthend0 - 12 - 22
10/02 20:45Burton AlbionSouthend1 - 00 - 21
10/06 16:00SouthendOxford United0 - 00 - 0X
10/13 16:00GillinghamSouthend0 - 00 - 2X
10/20 16:00SouthendCoventry City0 - 11 - 11
10/23 20:45SouthendWalsall1 - 02 - 0X
10/27 16:00SunderlandSouthend1 - 02 - 01
11/03 16:00BarnsleySouthend0 - 01 - 02
11/17 16:00SouthendBlackpool0 - 11 - 11
11/24 16:00WimbledonSouthend1 - 11 - 01
11/27 20:45SouthendScunthorpe1 - 01 - 0X
12/08 16:00PortsmouthSouthend2 - 00 - 01
12/15 16:00SouthendAccrington Stanley2 - 01 - 0X
12/22 16:00SouthendRochdale0 - 11 - 11
12/26 16:00Oxford UnitedSouthend0 - 00 - 1X
12/29 16:00Coventry CitySouthend0 - 01 - 02
01/01 16:00SouthendGillingham1 - 01 - 0X
01/05 16:00DoncasterSouthendPostponed
01/12 16:00SouthendPlymouth0 - 12 - 21
01/19 16:00Bradford CitySouthend0 - 20 - 2X
01/26 16:00SouthendLuton0 - 10 - 01
02/02 16:00SouthendBristol Rovers1 - 20 - 01
02/09 16:00CharltonSouthend0 - 11 - 02
02/12 20:45DoncasterSouthend1 - 02 - 01
02/16 13:30SouthendPortsmouth1 - 32 - 01
02/23 16:00Accrington StanleySouthend0 - 11 - 02
03/02 13:30SouthendBarnsley0 - 00 - 32
03/09 16:00BlackpoolSouthend1 - 11 - 11
03/12 20:45ScunthorpeSouthend1 - 13 - 01
03/16 16:00SouthendWimbledon0 - 00 - 12
03/23 16:00PeterboroughSouthend1 - 01 - 01
03/30 16:00SouthendShrewsbury Town0 - 00 - 22
04/06 16:00FleetwoodSouthend0 - 12 - 12
04/13 16:00SouthendWycombe0 - 00 - 22
04/19 16:00WalsallSouthend0 - 11 - 02
04/22 14:00SouthendBurton Albion1 - 02 - 22
04/27 16:00RochdaleSouthend0 - 01 - 02
05/04 18:30SouthendSunderland1 - 01 - 12
Sunderland: Half of first goal both halves goals for

Sunderland

1st half2nd halfHalf of
first
goal -
goals
for
08/04 13:30SunderlandCharlton0 - 12 - 02
08/11 16:00LutonSunderland0 - 11 - 01
08/19 16:00SunderlandScunthorpe3 - 00 - 01
08/22 20:45GillinghamSunderland1 - 30 - 11
08/25 16:00WimbledonSunderland1 - 00 - 22
09/01 16:00SunderlandOxford United0 - 11 - 02
09/08 16:00SunderlandFleetwood1 - 10 - 01
09/15 16:00Burton AlbionSunderland2 - 00 - 12
09/22 16:00SunderlandRochdale3 - 01 - 11
09/29 13:30Coventry CitySunderland0 - 01 - 12
10/02 20:45SunderlandPeterborough1 - 01 - 21
10/06 16:00Bradford CitySunderland0 - 11 - 11
10/13 16:00SunderlandBlackpoolPostponed
10/20 16:00Shrewsbury TownSunderland0 - 00 - 22
10/23 20:45DoncasterSunderland0 - 00 - 12
10/27 16:00SunderlandSouthend1 - 02 - 01
11/03 16:00PlymouthSunderland0 - 00 - 22
11/17 16:00SunderlandWycombe0 - 01 - 12
11/24 16:00WalsallSunderland0 - 02 - 22
11/27 20:45SunderlandBarnsley3 - 11 - 11
12/08 16:00Accrington StanleySunderlandPostponed
12/15 16:00SunderlandBristol Rovers1 - 11 - 01
12/22 16:00PortsmouthSunderland0 - 03 - 12
12/26 16:00SunderlandBradford City1 - 00 - 01
12/29 16:00SunderlandShrewsbury Town1 - 10 - 01
01/01 16:00BlackpoolSunderland0 - 10 - 01
01/05 16:00CharltonSunderland0 - 11 - 01
01/12 16:00SunderlandLuton1 - 00 - 11
01/19 16:00ScunthorpeSunderland0 - 01 - 12
01/26 16:00SunderlandGillinghamPostponed
02/02 16:00SunderlandWimbledon0 - 01 - 02
02/09 16:00Oxford UnitedSunderland0 - 11 - 01
02/12 20:45SunderlandBlackpool0 - 11 - 02
02/15 20:45SunderlandAccrington Stanley0 - 12 - 12
02/19 20:45SunderlandGillingham2 - 22 - 01
02/23 16:00Bristol RoversSunderland0 - 10 - 11
03/02 16:00SunderlandPlymouth1 - 01 - 01
03/09 16:00WycombeSunderland1 - 00 - 12
03/12 20:45BarnsleySunderland0 - 00 - 0X
03/16 16:00SunderlandWalsall1 - 11 - 01
03/23 16:00FleetwoodSunderlandPostponed
03/30 16:00SunderlandBurton AlbionPostponed
04/03 20:45Accrington StanleySunderland0 - 20 - 11
04/06 16:00RochdaleSunderland1 - 00 - 22
04/09 20:45SunderlandBurton Albion1 - 10 - 01
04/13 16:00SunderlandCoventry City3 - 31 - 21
04/19 18:15SunderlandDoncaster2 - 00 - 01
04/22 16:00PeterboroughSunderland0 - 01 - 12
04/27 16:00SunderlandPortsmouth1 - 10 - 01
04/30 20:45FleetwoodSunderland0 - 12 - 01
05/04 18:30SouthendSunderland1 - 01 - 12

Southend

Overall
P1X2
Frequencies4519 (42.2%)11 (24.4%)15 (33.3%)
Droughts6170
Streaks006
Home
P1X2
Frequencies228 (36.4%)7 (31.8%)7 (31.8%)
Droughts590
Streaks005

Sunderland

Overall
P1X2
Frequencies4526 (57.8%)1 (2.2%)18 (40%)
Droughts092
Streaks200
Away
P1X2
Frequencies229 (40.9%)1 (4.5%)12 (54.5%)
Droughts041
Streaks100

Frequencies

Southend

Sunderland

Droughts

Southend

Sunderland

Streaks

Southend

Sunderland

Sum of overall frequencies
SouthendSunderlandSouthend + Sunderland%
119264550.00
X1111213.33
215183336.66
Sum of overall home/away frequencies
Southend (Home)Sunderland (Away)Southend + Sunderland%
1891738.63
X71818.18
27121943.18

GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+

1x2stats.com - All rights reserved - Terms - Privacy - Contacts