Bristol Rovers vs Barnsley Number of goals

Bristol Rovers

90'Number
of goals
08/04 16:00PeterboroughBristol Rovers2 - 1 3
08/11 16:00Bristol RoversAccrington Stanley1 - 2 3
08/18 16:00WycombeBristol Rovers1 - 2 3
08/21 20:45Bristol RoversPortsmouth1 - 2 3
08/25 16:00Bristol RoversSouthend0 - 1 1
09/01 16:00Shrewsbury TownBristol Rovers1 - 1 2
09/08 14:30Bristol RoversPlymouth0 - 0 0
09/15 16:00LutonBristol Rovers1 - 0 1
09/22 16:00Bristol RoversCoventry City3 - 1 4
09/29 16:00Bradford CityBristol Rovers0 - 0 0
10/02 20:45RochdaleBristol Rovers0 - 0 0
10/06 16:00Bristol RoversWalsall0 - 1 1
10/13 16:00Burton AlbionBristol Rovers1 - 0 1
10/20 16:00Bristol RoversOxford United0 - 0 0
10/23 20:45Bristol RoversWimbledon2 - 0 2
10/27 16:00BarnsleyBristol Rovers1 - 0 1
11/03 16:00BlackpoolBristol Rovers0 - 3 3
11/17 16:00Bristol RoversScunthorpe1 - 2 3
11/24 16:00CharltonBristol Rovers3 - 1 4
11/27 20:45Bristol RoversGillingham1 - 2 3
12/08 16:00Bristol RoversDoncaster0 - 4 4
12/15 16:00SunderlandBristol Rovers2 - 1 3
12/22 16:00Bristol RoversFleetwood2 - 1 3
12/26 16:00WalsallBristol Rovers1 - 3 4
12/29 14:00Oxford UnitedBristol Rovers0 - 2 2
01/01 16:00Bristol RoversBurton Albion0 - 0 0
01/05 16:00Bristol RoversPeterboroughPostponed
01/12 16:00Accrington StanleyBristol Rovers0 - 0 0
01/19 16:00Bristol RoversWycombe0 - 1 1
01/26 16:00PortsmouthBristol RoversPostponed
01/29 20:45Bristol RoversPeterborough2 - 2 4
02/02 16:00SouthendBristol Rovers1 - 2 3
02/09 16:00Bristol RoversShrewsbury Town1 - 1 2
02/16 16:00DoncasterBristol RoversPostponed
02/19 20:45PortsmouthBristol Rovers1 - 1 2
02/23 16:00Bristol RoversSunderland0 - 2 2
03/02 16:00Bristol RoversBlackpool4 - 0 4
03/09 16:00ScunthorpeBristol Rovers0 - 1 1
03/12 20:45GillinghamBristol Rovers0 - 1 1
03/16 16:00Bristol RoversCharlton0 - 0 0
03/23 16:00PlymouthBristol Rovers2 - 2 4
03/26 20:45DoncasterBristol Rovers4 - 1 >4
03/30 16:00Bristol RoversLuton1 - 2 3
04/07 16:00Coventry CityBristol Rovers0 - 0 0
04/13 16:00Bristol RoversBradford City3 - 2 >4
04/19 16:00WimbledonBristol Rovers1 - 1 2
04/22 16:00Bristol RoversRochdale0 - 1 1
04/27 16:00FleetwoodBristol Rovers0 - 0 0
05/04 18:30Bristol RoversBarnsley2 - 1 3

Barnsley

90'Number
of goals
08/04 16:00BarnsleyOxford United4 - 0 4
08/11 16:00Bradford CityBarnsley0 - 2 2
08/18 16:00BarnsleyWimbledon0 - 0 0
08/21 20:45RochdaleBarnsley0 - 4 4
08/25 16:00ScunthorpeBarnsley2 - 2 4
09/01 16:00BarnsleyGillingham2 - 1 3
09/08 16:00BarnsleyWalsall1 - 1 2
09/15 16:00Coventry CityBarnsley1 - 0 1
09/22 16:00BarnsleyBurton AlbionPostponed
09/29 16:00FleetwoodBarnsley1 - 3 4
10/02 20:45BarnsleyPlymouth1 - 1 2
10/06 16:00PeterboroughBarnsley0 - 4 4
10/13 13:00BarnsleyLuton3 - 2 >4
10/20 16:00CharltonBarnsley2 - 0 2
10/23 20:45Shrewsbury TownBarnsley3 - 1 4
10/27 16:00BarnsleyBristol Rovers1 - 0 1
11/03 16:00BarnsleySouthend1 - 0 1
11/17 16:00Accrington StanleyBarnsley0 - 2 2
11/24 16:00BarnsleyDoncaster1 - 1 2
11/27 20:45SunderlandBarnsley4 - 2 >4
12/08 16:00WycombeBarnsley1 - 0 1
12/15 16:00BarnsleyPortsmouth1 - 1 2
12/22 16:00BlackpoolBarnsley0 - 1 1
12/26 16:00BarnsleyPeterborough2 - 0 2
12/29 16:00BarnsleyCharlton2 - 1 3
01/01 16:00LutonBarnsley0 - 0 0
01/05 16:00Oxford UnitedBarnsleyPostponed
01/12 16:00BarnsleyBradford City3 - 0 3
01/19 16:00WimbledonBarnsley1 - 4 >4
01/26 16:00BarnsleyRochdale2 - 1 3
01/29 20:45Oxford UnitedBarnsley2 - 2 4
02/02 16:00BarnsleyScunthorpe2 - 0 2
02/09 16:00GillinghamBarnsley1 - 4 >4
02/16 16:00BarnsleyWycombe2 - 1 3
02/19 20:45BarnsleyBurton Albion0 - 0 0
02/23 16:00PortsmouthBarnsley0 - 0 0
03/02 13:30SouthendBarnsley0 - 3 3
03/09 16:00BarnsleyAccrington Stanley2 - 0 2
03/12 20:45BarnsleySunderland0 - 0 0
03/15 20:45DoncasterBarnsley0 - 0 0
03/23 13:00WalsallBarnsley0 - 1 1
03/30 16:00BarnsleyCoventry City2 - 2 4
04/06 16:00Burton AlbionBarnsley3 - 1 4
04/13 16:00BarnsleyFleetwood4 - 2 >4
04/19 16:00BarnsleyShrewsbury Town2 - 1 3
04/22 16:00PlymouthBarnsley0 - 3 3
04/27 16:00BarnsleyBlackpool2 - 1 3
05/04 18:30Bristol RoversBarnsley2 - 1 3

Bristol Rovers

Overall
P01234>4
Frequencies459 (20%)9 (20%)7 (15.6%)11 (24.4%)7 (15.6%)2 (4.4%)
Droughts012573
Streaks100000
Home
P01234>4
Frequencies224 (18.2%)4 (18.2%)3 (13.6%)6 (27.3%)4 (18.2%)1 (4.5%)
Droughts305241
Streaks010000

Barnsley

Overall
P01234>4
Frequencies456 (13.3%)6 (13.3%)10 (22.2%)9 (20%)9 (20%)5 (11.1%)
Droughts769043
Streaks000300
Away
P01234>4
Frequencies223 (13.6%)4 (18.2%)3 (13.6%)2 (9.1%)7 (31.8%)3 (13.6%)
Droughts3213016
Streaks000100

Frequencies

Bristol Rovers

Barnsley

Droughts

Bristol Rovers

Barnsley

Streaks

Bristol Rovers

Barnsley

Sum of overall frequencies
Bristol RoversBarnsleyBristol Rovers + Barnsley%
0961516.66
1961516.66
27101718.88
31192022.22
4791617.77
>42577.77
Sum of overall home/away frequencies
Bristol Rovers (Home)Barnsley (Away)Bristol Rovers + Barnsley%
043715.90
144818.18
233613.63
362818.18
4471125.00
>41349.09

GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+

1x2stats.com - All rights reserved - Terms - Privacy - Contacts