Bristol Rovers vs Barnsley Half with most goals home goals against

Bristol Rovers: Half with most goals both halves goals against

Bristol Rovers

1st half2nd halfHalf
with
most
goals -
goals
against
08/04 16:00PeterboroughBristol Rovers2 - 00 - 11
08/11 16:00Bristol RoversAccrington Stanley0 - 11 - 1X
08/18 16:00WycombeBristol Rovers0 - 21 - 02
08/21 20:45Bristol RoversPortsmouth0 - 11 - 1X
08/25 16:00Bristol RoversSouthend0 - 10 - 01
09/01 16:00Shrewsbury TownBristol Rovers0 - 01 - 12
09/08 14:30Bristol RoversPlymouth0 - 00 - 0X
09/15 16:00LutonBristol Rovers0 - 01 - 02
09/22 16:00Bristol RoversCoventry City3 - 10 - 01
09/29 16:00Bradford CityBristol Rovers0 - 00 - 0X
10/02 20:45RochdaleBristol Rovers0 - 00 - 0X
10/06 16:00Bristol RoversWalsall0 - 00 - 12
10/13 16:00Burton AlbionBristol Rovers0 - 01 - 02
10/20 16:00Bristol RoversOxford United0 - 00 - 0X
10/23 20:45Bristol RoversWimbledon1 - 01 - 0X
10/27 16:00BarnsleyBristol Rovers1 - 00 - 01
11/03 16:00BlackpoolBristol Rovers0 - 00 - 3X
11/17 16:00Bristol RoversScunthorpe1 - 10 - 1X
11/24 16:00CharltonBristol Rovers2 - 11 - 01
11/27 20:45Bristol RoversGillingham0 - 11 - 1X
12/08 16:00Bristol RoversDoncaster0 - 20 - 2X
12/15 16:00SunderlandBristol Rovers1 - 11 - 0X
12/22 16:00Bristol RoversFleetwood1 - 11 - 01
12/26 16:00WalsallBristol Rovers1 - 20 - 11
12/29 14:00Oxford UnitedBristol Rovers0 - 10 - 1X
01/01 16:00Bristol RoversBurton Albion0 - 00 - 0X
01/05 16:00Bristol RoversPeterboroughPostponed
01/12 16:00Accrington StanleyBristol Rovers0 - 00 - 0X
01/19 16:00Bristol RoversWycombe0 - 00 - 12
01/26 16:00PortsmouthBristol RoversPostponed
01/29 20:45Bristol RoversPeterborough2 - 10 - 1X
02/02 16:00SouthendBristol Rovers1 - 20 - 01
02/09 16:00Bristol RoversShrewsbury Town0 - 11 - 01
02/16 16:00DoncasterBristol RoversPostponed
02/19 20:45PortsmouthBristol Rovers0 - 11 - 02
02/23 16:00Bristol RoversSunderland0 - 10 - 1X
03/02 16:00Bristol RoversBlackpool2 - 02 - 0X
03/09 16:00ScunthorpeBristol Rovers0 - 10 - 0X
03/12 20:45GillinghamBristol Rovers0 - 00 - 1X
03/16 16:00Bristol RoversCharlton0 - 00 - 0X
03/23 16:00PlymouthBristol Rovers0 - 02 - 22
03/26 20:45DoncasterBristol Rovers3 - 01 - 11
03/30 16:00Bristol RoversLuton1 - 20 - 01
04/07 16:00Coventry CityBristol Rovers0 - 00 - 0X
04/13 16:00Bristol RoversBradford City1 - 12 - 1X
04/19 16:00WimbledonBristol Rovers1 - 00 - 11
04/22 16:00Bristol RoversRochdale0 - 00 - 12
04/27 16:00FleetwoodBristol Rovers0 - 00 - 0X
05/04 18:30Bristol RoversBarnsley0 - 12 - 01
Barnsley: Half with most goals both halves goals for

Barnsley

1st half2nd halfHalf
with
most
goals -
goals
for
08/04 16:00BarnsleyOxford United2 - 02 - 0X
08/11 16:00Bradford CityBarnsley0 - 10 - 1X
08/18 16:00BarnsleyWimbledon0 - 00 - 0X
08/21 20:45RochdaleBarnsley0 - 20 - 2X
08/25 16:00ScunthorpeBarnsley1 - 01 - 22
09/01 16:00BarnsleyGillingham2 - 00 - 11
09/08 16:00BarnsleyWalsall0 - 01 - 12
09/15 16:00Coventry CityBarnsley0 - 01 - 0X
09/22 16:00BarnsleyBurton AlbionPostponed
09/29 16:00FleetwoodBarnsley1 - 20 - 11
10/02 20:45BarnsleyPlymouth1 - 10 - 01
10/06 16:00PeterboroughBarnsley0 - 20 - 2X
10/13 13:00BarnsleyLuton2 - 11 - 11
10/20 16:00CharltonBarnsley1 - 01 - 0X
10/23 20:45Shrewsbury TownBarnsley2 - 01 - 12
10/27 16:00BarnsleyBristol Rovers1 - 00 - 01
11/03 16:00BarnsleySouthend0 - 01 - 02
11/17 16:00Accrington StanleyBarnsley0 - 10 - 1X
11/24 16:00BarnsleyDoncaster0 - 01 - 12
11/27 20:45SunderlandBarnsley3 - 11 - 1X
12/08 16:00WycombeBarnsley0 - 01 - 0X
12/15 16:00BarnsleyPortsmouth0 - 11 - 02
12/22 16:00BlackpoolBarnsley0 - 00 - 12
12/26 16:00BarnsleyPeterborough1 - 01 - 0X
12/29 16:00BarnsleyCharlton2 - 00 - 11
01/01 16:00LutonBarnsley0 - 00 - 0X
01/05 16:00Oxford UnitedBarnsleyPostponed
01/12 16:00BarnsleyBradford City2 - 01 - 01
01/19 16:00WimbledonBarnsley1 - 10 - 32
01/26 16:00BarnsleyRochdale0 - 02 - 12
01/29 20:45Oxford UnitedBarnsley1 - 01 - 22
02/02 16:00BarnsleyScunthorpe2 - 00 - 01
02/09 16:00GillinghamBarnsley0 - 21 - 2X
02/16 16:00BarnsleyWycombe1 - 01 - 1X
02/19 20:45BarnsleyBurton Albion0 - 00 - 0X
02/23 16:00PortsmouthBarnsley0 - 00 - 0X
03/02 13:30SouthendBarnsley0 - 00 - 32
03/09 16:00BarnsleyAccrington Stanley2 - 00 - 01
03/12 20:45BarnsleySunderland0 - 00 - 0X
03/15 20:45DoncasterBarnsley0 - 00 - 0X
03/23 13:00WalsallBarnsley0 - 00 - 12
03/30 16:00BarnsleyCoventry City1 - 11 - 1X
04/06 16:00Burton AlbionBarnsley1 - 02 - 12
04/13 16:00BarnsleyFleetwood2 - 02 - 2X
04/19 16:00BarnsleyShrewsbury Town1 - 11 - 0X
04/22 16:00PlymouthBarnsley0 - 30 - 01
04/27 16:00BarnsleyBlackpool1 - 11 - 0X
05/04 18:30Bristol RoversBarnsley0 - 12 - 01

Bristol Rovers

Overall
P1X2
Frequencies4512 (26.7%)24 (53.3%)9 (20%)
Droughts201
Streaks010
Home
P1X2
Frequencies225 (22.7%)14 (63.6%)3 (13.6%)
Droughts210
Streaks001

Barnsley

Overall
P1X2
Frequencies4510 (22.2%)22 (48.9%)13 (28.9%)
Droughts104
Streaks010
Away
P1X2
Frequencies222 (9.1%)12 (54.5%)8 (36.4%)
Droughts031
Streaks100

Frequencies

Bristol Rovers

Barnsley

Droughts

Bristol Rovers

Barnsley

Streaks

Bristol Rovers

Barnsley

Sum of overall frequencies
Bristol RoversBarnsleyBristol Rovers + Barnsley%
112102224.44
X24224651.11
29132224.44
Sum of overall home/away frequencies
Bristol Rovers (Home)Barnsley (Away)Bristol Rovers + Barnsley%
152715.90
X14122659.09
2381125.00

GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+

1x2stats.com - All rights reserved - Terms - Privacy - Contacts