Blackpool vs Gillingham Half of last goal

Blackpool

1st half2nd halfHalf of
last
goal
08/04 16:00WycombeBlackpool0 - 00 - 0X
08/11 16:00BlackpoolPortsmouth0 - 11 - 12
08/18 16:00Shrewsbury TownBlackpool0 - 00 - 0X
08/21 20:45BlackpoolCoventry City0 - 02 - 02
08/25 16:00BlackpoolAccrington Stanley0 - 01 - 12
09/01 16:00WalsallBlackpool0 - 00 - 0X
09/08 16:00BlackpoolBradford City0 - 03 - 22
09/15 16:00PlymouthBlackpool0 - 10 - 01
09/22 16:00BlackpoolLuton0 - 00 - 0X
09/29 16:00PeterboroughBlackpool1 - 01 - 22
10/02 20:45GillinghamBlackpoolPostponed
10/06 16:00BlackpoolRochdale2 - 10 - 12
10/13 16:00SunderlandBlackpoolPostponed
10/20 16:00BlackpoolWimbledon1 - 01 - 02
10/23 20:45BlackpoolScunthorpe1 - 00 - 01
10/27 16:00FleetwoodBlackpool2 - 11 - 12
11/03 16:00BlackpoolBristol Rovers0 - 00 - 32
11/06 20:45GillinghamBlackpool0 - 00 - 12
11/17 16:00SouthendBlackpool0 - 11 - 12
11/24 16:00BlackpoolBurton Albion0 - 03 - 02
11/27 20:45DoncasterBlackpool1 - 01 - 02
12/08 16:00BlackpoolCharlton1 - 01 - 12
12/15 16:00Oxford UnitedBlackpool2 - 00 - 01
12/22 16:00BlackpoolBarnsley0 - 00 - 12
12/26 16:00RochdaleBlackpool1 - 11 - 02
12/29 16:00WimbledonBlackpool0 - 00 - 0X
01/01 16:00BlackpoolSunderland0 - 10 - 01
01/05 16:00BlackpoolWycombePostponed
01/12 16:00PortsmouthBlackpool0 - 00 - 12
01/19 16:00BlackpoolShrewsbury Town0 - 00 - 0X
01/26 16:00Coventry CityBlackpool0 - 00 - 22
01/29 20:45BlackpoolWycombe0 - 12 - 12
02/02 16:00Accrington StanleyBlackpoolPostponed
02/09 16:00BlackpoolWalsall1 - 01 - 02
02/12 20:45SunderlandBlackpool0 - 11 - 02
02/16 16:00CharltonBlackpool0 - 00 - 0X
02/23 16:00BlackpoolOxford United0 - 10 - 01
03/02 16:00Bristol RoversBlackpool2 - 02 - 02
03/05 20:45Accrington StanleyBlackpool1 - 10 - 12
03/09 16:00BlackpoolSouthend1 - 11 - 12
03/12 20:45BlackpoolDoncaster0 - 01 - 12
03/16 16:00Burton AlbionBlackpool2 - 01 - 02
03/23 16:00Bradford CityBlackpool0 - 11 - 32
03/30 16:00BlackpoolPlymouth0 - 12 - 12
04/06 16:00LutonBlackpool1 - 11 - 12
04/13 16:00BlackpoolPeterborough0 - 10 - 01
04/19 16:00ScunthorpeBlackpool0 - 00 - 0X
04/22 16:00BlackpoolFleetwood1 - 11 - 02
04/27 16:00BarnsleyBlackpool1 - 11 - 02
05/04 18:30BlackpoolGillingham0 - 30 - 01

Gillingham

1st half2nd halfHalf of
last
goal
08/04 16:00Accrington StanleyGillingham0 - 20 - 01
08/11 16:00GillinghamBurton Albion1 - 12 - 02
08/18 16:00WalsallGillingham2 - 00 - 12
08/22 20:45GillinghamSunderland1 - 30 - 12
08/25 16:00GillinghamCoventry City0 - 01 - 12
09/01 16:00BarnsleyGillingham2 - 00 - 12
09/08 16:00GillinghamWimbledon0 - 00 - 12
09/15 16:00RochdaleGillingham2 - 01 - 02
09/22 16:00GillinghamPeterborough0 - 12 - 32
09/29 16:00Shrewsbury TownGillingham0 - 12 - 12
10/02 20:45GillinghamBlackpoolPostponed
10/06 16:00PortsmouthGillingham0 - 20 - 01
10/13 16:00GillinghamSouthend0 - 00 - 22
10/20 16:00DoncasterGillingham0 - 23 - 12
10/23 20:45PlymouthGillingham2 - 01 - 12
10/27 16:00GillinghamBradford City0 - 04 - 02
11/03 16:00GillinghamFleetwood2 - 01 - 02
11/06 20:45GillinghamBlackpool0 - 00 - 12
11/17 16:00Oxford UnitedGillingham0 - 01 - 02
11/24 16:00GillinghamLuton0 - 11 - 22
11/27 20:45Bristol RoversGillingham0 - 11 - 12
12/08 16:00ScunthorpeGillingham0 - 00 - 22
12/15 16:00GillinghamWycombe0 - 22 - 02
12/22 16:00CharltonGillingham2 - 00 - 01
12/26 14:00GillinghamPortsmouth1 - 01 - 02
12/29 16:00GillinghamDoncaster0 - 11 - 22
01/01 16:00SouthendGillingham1 - 01 - 02
01/05 16:00GillinghamAccrington StanleyPostponed
01/12 16:00Burton AlbionGillingham0 - 22 - 12
01/19 16:00GillinghamWalsall0 - 20 - 12
01/26 16:00SunderlandGillinghamPostponed
01/29 20:45GillinghamAccrington Stanley0 - 00 - 0X
02/02 16:00Coventry CityGillingham0 - 01 - 12
02/09 16:00GillinghamBarnsley0 - 21 - 22
02/16 16:00GillinghamScunthorpe1 - 00 - 01
02/19 20:45SunderlandGillingham2 - 22 - 02
02/23 16:00WycombeGillingham0 - 00 - 12
03/02 16:00FleetwoodGillingham0 - 01 - 12
03/09 16:00GillinghamOxford United0 - 01 - 02
03/12 20:45GillinghamBristol Rovers0 - 00 - 12
03/16 16:00LutonGillingham1 - 01 - 22
03/23 16:00WimbledonGillingham1 - 21 - 22
03/30 16:00GillinghamRochdale1 - 10 - 01
04/06 16:00PeterboroughGillingham0 - 02 - 02
04/13 16:00GillinghamShrewsbury Town0 - 00 - 22
04/19 16:00GillinghamPlymouth0 - 13 - 02
04/22 16:00Bradford CityGillingham1 - 00 - 12
04/27 16:00GillinghamCharlton0 - 20 - 01
05/04 18:30BlackpoolGillingham0 - 30 - 01

Blackpool

Overall
P1X2
Frequencies456 (13.3%)8 (17.8%)31 (68.9%)
Droughts320
Streaks002
Home
P1X2
Frequencies224 (18.2%)2 (9.1%)16 (72.7%)
Droughts180
Streaks001

Gillingham

Overall
P1X2
Frequencies456 (13.3%)1 (2.2%)38 (84.4%)
Droughts0161
Streaks100
Away
P1X2
Frequencies223 (13.6%)0 (0%)19 (86.4%)
Droughts10220
Streaks0010

Frequencies

Blackpool

Gillingham

Droughts

Blackpool

Gillingham

Streaks

Blackpool

Gillingham

Sum of overall frequencies
BlackpoolGillinghamBlackpool + Gillingham%
1661213.33
X81910.00
231386976.66
Sum of overall home/away frequencies
Blackpool (Home)Gillingham (Away)Blackpool + Gillingham%
143715.90
X2024.54
216193579.54

GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+

1x2stats.com - All rights reserved - Terms - Privacy - Contacts