Blackpool vs Gillingham Correct score

Blackpool

90'Correct
score
08/04 16:00WycombeBlackpool0 - 0 0 - 0
08/11 16:00BlackpoolPortsmouth1 - 2 1 - 2
08/18 16:00Shrewsbury TownBlackpool0 - 0 0 - 0
08/21 20:45BlackpoolCoventry City2 - 0 2 - 0
08/25 16:00BlackpoolAccrington Stanley1 - 1 1 - 1
09/01 16:00WalsallBlackpool0 - 0 0 - 0
09/08 16:00BlackpoolBradford City3 - 2 3 - 2
09/15 16:00PlymouthBlackpool0 - 1 0 - 1
09/22 16:00BlackpoolLuton0 - 0 0 - 0
09/29 16:00PeterboroughBlackpool2 - 2 2 - 2
10/02 20:45GillinghamBlackpoolPostponed
10/06 16:00BlackpoolRochdale2 - 2 2 - 2
10/13 16:00SunderlandBlackpoolPostponed
10/20 16:00BlackpoolWimbledon2 - 0 2 - 0
10/23 20:45BlackpoolScunthorpe1 - 0 1 - 0
10/27 16:00FleetwoodBlackpool3 - 2 3 - 2
11/03 16:00BlackpoolBristol Rovers0 - 3 0 - 3
11/06 20:45GillinghamBlackpool0 - 1 0 - 1
11/17 16:00SouthendBlackpool1 - 2 1 - 2
11/24 16:00BlackpoolBurton Albion3 - 0 3 - 0
11/27 20:45DoncasterBlackpool2 - 0 2 - 0
12/08 16:00BlackpoolCharlton2 - 1 2 - 1
12/15 16:00Oxford UnitedBlackpool2 - 0 2 - 0
12/22 16:00BlackpoolBarnsley0 - 1 0 - 1
12/26 16:00RochdaleBlackpool2 - 1 2 - 1
12/29 16:00WimbledonBlackpool0 - 0 0 - 0
01/01 16:00BlackpoolSunderland0 - 1 0 - 1
01/05 16:00BlackpoolWycombePostponed
01/12 16:00PortsmouthBlackpool0 - 1 0 - 1
01/19 16:00BlackpoolShrewsbury Town0 - 0 0 - 0
01/26 16:00Coventry CityBlackpool0 - 2 0 - 2
01/29 20:45BlackpoolWycombe2 - 2 2 - 2
02/02 16:00Accrington StanleyBlackpoolPostponed
02/09 16:00BlackpoolWalsall2 - 0 2 - 0
02/12 20:45SunderlandBlackpool1 - 1 1 - 1
02/16 16:00CharltonBlackpool0 - 0 0 - 0
02/23 16:00BlackpoolOxford United0 - 1 0 - 1
03/02 16:00Bristol RoversBlackpool4 - 0 4 - 0
03/05 20:45Accrington StanleyBlackpool1 - 2 1 - 2
03/09 16:00BlackpoolSouthend2 - 2 2 - 2
03/12 20:45BlackpoolDoncaster1 - 1 1 - 1
03/16 16:00Burton AlbionBlackpool3 - 0 3 - 0
03/23 16:00Bradford CityBlackpool1 - 4 1 - 4
03/30 16:00BlackpoolPlymouth2 - 2 2 - 2
04/06 16:00LutonBlackpool2 - 2 2 - 2
04/13 16:00BlackpoolPeterborough0 - 1 0 - 1
04/19 16:00ScunthorpeBlackpool0 - 0 0 - 0
04/22 16:00BlackpoolFleetwood2 - 1 2 - 1
04/27 16:00BarnsleyBlackpool2 - 1 2 - 1
05/04 18:30BlackpoolGillingham0 - 3 0 - 3

Gillingham

90'Correct
score
08/04 16:00Accrington StanleyGillingham0 - 2 0 - 2
08/11 16:00GillinghamBurton Albion3 - 1 3 - 1
08/18 16:00WalsallGillingham2 - 1 2 - 1
08/22 20:45GillinghamSunderland1 - 4 1 - 4
08/25 16:00GillinghamCoventry City1 - 1 1 - 1
09/01 16:00BarnsleyGillingham2 - 1 2 - 1
09/08 16:00GillinghamWimbledon0 - 1 0 - 1
09/15 16:00RochdaleGillingham3 - 0 3 - 0
09/22 16:00GillinghamPeterborough2 - 4 2 - 4
09/29 16:00Shrewsbury TownGillingham2 - 2 2 - 2
10/02 20:45GillinghamBlackpoolPostponed
10/06 16:00PortsmouthGillingham0 - 2 0 - 2
10/13 16:00GillinghamSouthend0 - 2 0 - 2
10/20 16:00DoncasterGillingham3 - 3 3 - 3
10/23 20:45PlymouthGillingham3 - 1 3 - 1
10/27 16:00GillinghamBradford City4 - 0 4 - 0
11/03 16:00GillinghamFleetwood3 - 0 3 - 0
11/06 20:45GillinghamBlackpool0 - 1 0 - 1
11/17 16:00Oxford UnitedGillingham1 - 0 1 - 0
11/24 16:00GillinghamLuton1 - 3 1 - 3
11/27 20:45Bristol RoversGillingham1 - 2 1 - 2
12/08 16:00ScunthorpeGillingham0 - 2 0 - 2
12/15 16:00GillinghamWycombe2 - 2 2 - 2
12/22 16:00CharltonGillingham2 - 0 2 - 0
12/26 14:00GillinghamPortsmouth2 - 0 2 - 0
12/29 16:00GillinghamDoncaster1 - 3 1 - 3
01/01 16:00SouthendGillingham2 - 0 2 - 0
01/05 16:00GillinghamAccrington StanleyPostponed
01/12 16:00Burton AlbionGillingham2 - 3 2 - 3
01/19 16:00GillinghamWalsall0 - 3 0 - 3
01/26 16:00SunderlandGillinghamPostponed
01/29 20:45GillinghamAccrington Stanley0 - 0 0 - 0
02/02 16:00Coventry CityGillingham1 - 1 1 - 1
02/09 16:00GillinghamBarnsley1 - 4 1 - 4
02/16 16:00GillinghamScunthorpe1 - 0 1 - 0
02/19 20:45SunderlandGillingham4 - 2 4 - 2
02/23 16:00WycombeGillingham0 - 1 0 - 1
03/02 16:00FleetwoodGillingham1 - 1 1 - 1
03/09 16:00GillinghamOxford United1 - 0 1 - 0
03/12 20:45GillinghamBristol Rovers0 - 1 0 - 1
03/16 16:00LutonGillingham2 - 2 2 - 2
03/23 16:00WimbledonGillingham2 - 4 2 - 4
03/30 16:00GillinghamRochdale1 - 1 1 - 1
04/06 16:00PeterboroughGillingham2 - 0 2 - 0
04/13 16:00GillinghamShrewsbury Town0 - 2 0 - 2
04/19 16:00GillinghamPlymouth3 - 1 3 - 1
04/22 16:00Bradford CityGillingham1 - 1 1 - 1
04/27 16:00GillinghamCharlton0 - 2 0 - 2
05/04 18:30BlackpoolGillingham0 - 3 0 - 3

Frequencies

Blackpool

Overall
0 - 0
8
0 - 1
7
0 - 2
1
0 - 3
1
0 - 4
0
1 - 0
1
1 - 1
3
1 - 2
3
1 - 3
0
1 - 4
1
2 - 0
5
2 - 1
4
2 - 2
6
2 - 3
0
2 - 4
0
3 - 0
2
3 - 1
0
3 - 2
2
3 - 3
0
3 - 4
0
4 - 0
1
4 - 1
0
4 - 2
0
4 - 3
0
4 - 4
0
Other
0
Home
0 - 0
2
0 - 1
4
0 - 2
0
0 - 3
1
0 - 4
0
1 - 0
1
1 - 1
2
1 - 2
1
1 - 3
0
1 - 4
0
2 - 0
3
2 - 1
2
2 - 2
4
2 - 3
0
2 - 4
0
3 - 0
1
3 - 1
0
3 - 2
1
3 - 3
0
3 - 4
0
4 - 0
0
4 - 1
0
4 - 2
0
4 - 3
0
4 - 4
0
Other
0

Gillingham

Overall
0 - 0
1
0 - 1
4
0 - 2
6
0 - 3
1
0 - 4
0
1 - 0
3
1 - 1
5
1 - 2
1
1 - 3
2
1 - 4
2
2 - 0
4
2 - 1
2
2 - 2
3
2 - 3
1
2 - 4
2
3 - 0
2
3 - 1
3
3 - 2
0
3 - 3
1
3 - 4
0
4 - 0
1
4 - 1
0
4 - 2
1
4 - 3
0
4 - 4
0
Other
0
Away
0 - 0
0
0 - 1
1
0 - 2
3
0 - 3
0
0 - 4
0
1 - 0
1
1 - 1
3
1 - 2
1
1 - 3
0
1 - 4
0
2 - 0
3
2 - 1
2
2 - 2
2
2 - 3
1
2 - 4
1
3 - 0
1
3 - 1
1
3 - 2
0
3 - 3
1
3 - 4
0
4 - 0
0
4 - 1
0
4 - 2
1
4 - 3
0
4 - 4
0
Other
0

GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+

1x2stats.com - All rights reserved - Terms - Privacy - Contacts